Not logged in | Create account | Login

    Authorpædia Trademarks

    Social buttons

    Languages

    Read

    AUTHORPÆDIA is hosted by Authorpædia Foundation, Inc. a U.S. non-profit organization.

William Dalrymple (historian)

China is the country with the most skyscrapers (Hong Kong pictured)
The United States has the second-most skyscrapers (New York City pictured)
The United Arab Emirates has the third-most skyscrapers (Dubai pictured) and home to the world's tallest building, Burj Khalifa
Malaysia has the fourth-most skyscrapers (Kuala Lumpur pictured) and home to the world's tallest twin building, Petronas Twin Towers
Japan has the fifth-most skyscrapers (Tokyo pictured) and home to the world's tallest tower, Tokyo Skytree

A skyscraper is generally defined as any building that is more than 150 metres (492 ft) tall and has more than 40 storeys.[1][2] The following is a list of countries with the most skyscrapers. Other structures like observation towers or lattice towers are excluded on this list. A country's tallest city is its city proper with the greatest cumulative height of such buildings.

List of countries by number of completed skyscrapers

The following is a list of the top 50 countries with the most completed buildings over 150 metres (492 ft) tall, as of April 2025.

Rank Country Number of skyscrapers Tallest city
Total 200 m+ 300 m+
1  China 3,406 1,255 120 Hong Kong
2  United States 904 246 31 New York City
3  United Arab Emirates 340 158 37 Dubai
4  Malaysia 319 73 6 Kuala Lumpur
5  Japan 283 51 2 Tokyo
6  South Korea 281 80 7 Seoul
7  Canada 171 42 0 Toronto
8  Australia 163 61 2 Melbourne
9  Thailand 144 40 3 Bangkok
10  Indonesia 139 52 2 Jakarta
11  Philippines 130 42 0 Makati
12  India 127 46 1 Mumbai
13  Singapore 98 34 0 Singapore
14  Turkey 78 16 1 Istanbul
15  Brazil 72 4 0 Balneário Camboriú
16  Taiwan 67 12 2 Taipei
17  Panama 67 25 0 Panama City
18  Russia 61 24 7 Moscow
19  Qatar 55 30 3 Doha
20  Mexico 52 13 1 Mexico City
21  United Kingdom 49 13 1 London
22  Saudi Arabia 44 26 5 Riyadh
23  Vietnam 43 9 2 Ho Chi Minh City
24  Israel 38 5 0 Tel Aviv
25  France 27 4 0 Courbevoie
26  Colombia 25 3 0 Bogotá
27  Germany 21 5 0 Frankfurt
28  Bahrain 19 8 0 Manama
29  Kuwait 18 10 4 Kuwait City
29  North Korea 18 7 0 Pyongyang
31  Poland 15 6 1 Warsaw
31  Sri Lanka 15 5 0 Colombo
33  Spain 13 4 0 Madrid
34  Argentina 11 1 0 Buenos Aires
35  Kazakhstan 9 1 1 Astana
36  Azerbaijan 8 1 0 Baku
36  Italy 8 3 0 Milan
36  Netherlands 8 1 0 Rotterdam
39  Cambodia 6 4 0 Phnom Penh
39  South Africa 6 2 0 Johannesburg
40  Iran 5 0 1 Tehran
41  Venezuela 5 3 0 Caracas
42  Austria 4 2 0 Vienna
42  Lebanon 4 0 0 Beirut
42  New Zealand 4 0 0 Auckland
42  Tanzania 4 0 0 Dar es Salaam
46  Kenya 3 1 0 Nairobi
46  Sweden 3 1 0 Gothenburg
48  Chile 2 1 1 Santiago
48  Dominican Republic 2 0 0 Santo Domingo
48  Georgia 2 1 0 Batumi
48  Jordan 2 0 0 Amman
48  Pakistan 2 0 0 Karachi
48  Serbia 2 0 0 Belgrade
48   Switzerland 2 1 0 Basel
Sources:[3][4][5]

References

  1. ^ "Skyscraper". Encyclopædia Britannica. Retrieved 16 October 2021.
  2. ^ Cortese, Dan (18 July 2018). "What is a Skyscraper?". The B1M. Retrieved 16 October 2021.
  3. ^ "Countries". Council on Tall Buildings and Urban Habitat. Retrieved 16 October 2021.
  4. ^ Skyscraper Center Map of Taiwan
  5. ^ Skyscraper Center - Ethiopia