William Dalrymple (historian)
By location |
---|
By genre |
By topic |
| |||
---|---|---|---|
+... | |||
The following is a list of events and releases related to Philippine music that have happened or are expected to happen in 2025.
Events
- January 16 – The PPMF 2024 Ryan Cayabyab Awards was held at the BGC Arts Center. The award honors two OPM icons: Celeste Legaspi and Odette Quesada.[1]
- January 18 – Carmelle Collado of King Thomas Learning Academy Inc. in Camarines Sur wins the eighth season of Tawag ng Tanghalan segment on It's Showtime.[2][3]
- January 19 – The tenth edition of the Wish 107.5 Music Awards is held at the Araneta Coliseum. The award concludes with girl group Bini and solo artist Stell tying for the most wins with three.[4][5]
- January 24 – Filipino contestant JL Gaspar of P-pop boy band Pluus wins the South Korean reality show Universe League, officially joining the nine-member boy band AHOF.[6]
- February 19 – The Official Philippines Chart was launched by the International Federation of the Phonographic Industry (IFPI) and Philippine Recorded Music Rights Inc. (PRM), ranking the country's top tracks based on streaming data from platforms like Spotify, Apple Music, Deezer, and YouTube Music. A launch party was held in Bonifacio Global City, Taguig. The first award show in the Philippines based on official data from global streaming music platform were also given, honoring Bini as "Top Local Artist of the Year 2024" and "Palagi" by TJ Monterde as "Top Local Song of the Year 2024".[7][8]
- March 22 – "Wag Paglaruan" composed by Tiara Shaye and interpreted by Fana and Tiara Shaye wins the inaugural songwriting competition Philpop Himig Handog at the New Frontier Theater.[9][10]
- March 28:
- Girl group Bini receives the Woman of the Year Award at Billboard Philippines Women in Music.[11]
- Independent music label and artist management agency Soupstar Music celebrates its 25th anniversary.[12]
- April 15 – "Multo" by pop-rock band Cup of Joe enters the Billboard Global 200 charts, making Cup of Joe the first Filipino act to do so.[13]
- April 26 – Marko Rudio of Pangasinan wins the second season of Tawag ng Tanghalan: All-Star Grand Resbak segment on It's Showtime.[14]
Debuting acts
Bands
- GAT
- Mutya
- Raya
Solo artists
- Alas
- Apple Dy
- Ayaka
- Brei
- Brianna Bunagan
- Jarren Garcia
- Malena Leonard
- Michelle Dee
Reunions and comebacks
Disbanded
Released in 2025
First quarter
January
Date | Single / album | Artist(s) | Genre(s) | Label(s) | Ref. |
---|---|---|---|---|---|
1 | Swanton Bomb | Flow G, Yuridope | Hip hop/rap | The Dope Music | |
Citta (Album) | Karencitta | Lorega Amo Records | |||
3 | A Thousand Voices | Kitchie Nadal, Mondo | Alternative rock | Independent | |
Panakip Butas | Denin Sy, Flict G | Hip hop/rap | The Cozy Cove | ||
Bounce Back | Luci J | Lucidreams Music | |||
Aalis Tayo | Marc Aljo | Independent | |||
Don't Know What 2 Do (Don't Know What 2 Say) | Hi-C | ||||
5 | Getting Pera Baby | Haring Manggi Miguelito Malakas | |||
6 | Araw-araw Na Lang | Joshua Mari | |||
I Think They Call This Love | Nonoy Peña | R&B/soul | NP14 Records | ||
9 | Paano Ako | Unxpctd, Ednil Beats | Hip hop/rap | Million Racks Records | |
Oh Ano? | RB Slatt | Independent | |||
10 | Jigsaw Puzzle | Regine Velasquez | Pop | Viva Records | |
Lovelane | Ella May Saison | House of Tunes Philippines | |||
The World Is So Small (Album) | Paolo Sandejas | Sony Music Philippines | |||
Magic | Thea Panaguiton | Underdog Music PH | |||
Not That Girl (Album) | Barbie Almalbis | Rock | Independent | ||
Sa May Baybayon | Vincent Eco | Folk | |||
Atin Ang Gabi | Midnight Rue, Mei Teves | Alternative folk | |||
Dating Gawi | Gloc-9, Abaddon | Hip hop/rap | Universal Records | ||
Wait (Teka Lang) | Playertwo | Warner Music Philippines | |||
Smokeless | Gat Putch, Sica | Greenhouse Records | |||
Tahanan | Matthaios | Independent | |||
Maraming Nagbago | Jeff Grecia | ||||
Zero Sugar (Deluxe Edition) (Album) | Yoki | ||||
Bawi | Yamada | ||||
Agila | Vxon | P-pop | Cornerstone Music | ||
Bagamundo | 1621BC | Star Music | |||
Huwag Ka Nang Humirit | GAT | Ivory Music and Video | |||
11 | The Promise (I'll Never Say Goodbye) | Martin Nievera, Pops Fernandez | Ballad | Vicor Music | |
12 | Kung Walang Ikaw | Joshua Mari | Hip hop/rap | Independent | |
13 | Maraming Pera | Haring Manggi Miguelito Malakas | |||
14 | stuckonu | CRWN, Curtismith | Pool Records Sony Music Philippines |
||
16 | Eskinita Jazz/Cesar Montana | Sica | Greenhouse Records | ||
17 | Perpektong Tao | Maris Racal | Pop | The Cozy Cove | |
Infatuation | Kaloy Tingcungco | GMA Playlist | |||
Ikaw Ang Pinili Ko | Dia Maté | Radical Music | |||
Afterthought | Jolianne | Careless Music Sony Music Philippines |
|||
Shot Down | Ayip | Baybayin Records | |||
You & I | Eunice Rain | Off the Record Sony Music Philippines |
|||
Teka Lang! (Looper Machine) | Suyen | Alternative | PolyEast Records | ||
Someone | Pixie Labrador | Alternative folk | Offshore Music Sony Music Philippines |
||
Catch The Next Flight | Ekai | Indie pop | Warner Music Philippines | ||
Chillax | The Agadiers | Rock | The Cozy Cove | ||
Silakbo (Album) | Cup of Joe | Alternative rock | Viva Records | ||
Pasensyoso | The Juans | Pop rock | |||
Bula | MidSummer | KDR Music House | |||
YG Gang | Shanti Dope | Hip hop/rap | Universal Records | ||
Tastemaker | Alisson Shore | Labrynth Records | |||
Pokmaru | Denin Sy, Flict G, Ferry Baltazar | The Cozy Cove | |||
Sala (EP) | Teys | Unstable Entertainment | |||
BLKN | Colt, Yuridope | Independent | |||
Kwentuhan | Guddhist Gunatita, Nateman | ||||
Bongga Ka Day | Raya | P-pop | Viva Records | ||
19 | Sakali | Joshua Mari | Hip hop/rap | Independent | |
20 | Everyday | Paul N Ballin | Rawstarr Records | ||
22 | Sa Ilalim Ng Alon | Nica del Rosario | Pop | FlipMusic Records | |
Panghahawakan | Jason Marvin | Inspirational | Waterwalk Records | ||
23 | Inismoke | Jeko Royo, Xaint | Hip hop/rap | Dollar Records | |
Love Like You | Exalt Worship | Contemporary Christian |
CCF Media | ||
24 | Pagitan | Arthur Miguel | Pop | Warner Music Philippines | |
Sampung Mga Daliri | Dwta, Justin | Sony Music Philippines | |||
Love Avenue (EP) | Sam Benwick | Vicor Music | |||
Paborito | Jiji | Apollo Music Distribution | |||
Intimano | Joseph Gara, Oh! Caraga | Visayan pop | O/C Music | ||
Kaya | Brisom | Pop rock | The Cozy Cove | ||
My Could Have Been | Better Days | Rock | Universal Records | ||
Awatin | Calein | Independent | |||
Kumot | Solace Out the Door | Alternative rock | The Cozy Cove | ||
Mahal | Dilaw | Warner Music Philippines | |||
Mailap | Clien, Allmo$t | Hip hop/rap | Viva Records | ||
Langit | Nik Makino, Shao Lin, TreyLow Baby | Diamond Management | |||
Singungaling | Riscain, Teys | Unstable Records | |||
2HUNNIDK | Matteyo | Greenhouse Records | |||
Ibinababa | BabyDraco, Kris Delano | Blanktapes | |||
Ligaya | David Reyeg | O/C Records | |||
Siglo | Apekz | Independent | |||
Duyan | Vnce | ||||
Sa Iyo | Mutya | P-pop | Vicor Music | ||
26 | 123 | Nateman | Hip hop/rap | HTRB Records | |
28 | Way Outro | Lightskeen Baby | Global Noir | ||
Four (EP) | Calista | P-pop | Merlion Music | ||
29 | When She Cries | Bugoy Drilon | Pop | 314 Studios | |
HIGH ELO | Katsy Lee | Club/EDM | Independent | ||
31 | Tanging Ikaw | Sugarcane | Pop | Warner Music Philippines | |
Coraline | Lyn Lapid | Mercury Records UMG Philippines |
|||
Plain Girl (EP) | Jolianne | Careless Sony Music Philippines |
|||
Batubalani | Anthony Rosaldo | GMA Playlist | |||
Padama | Noah Alejandre | Evolution Media | |||
I'm (Really) Good | Darla Baltazar | Wings Music Group | |||
Little Me | Issa Rodriguez | Underdog Music PH | |||
Buwan | Rees Gonzales, Lois | Indie pop | Unstable Entertainment | ||
Gulong-gulo | Imago | Alternative rock | Sony Music Philippines | ||
Paham (Album) | Paham | Indie rock | |||
Panaginip | Snakefight | Punk pop | O/C Records | ||
Magkasama | Johnoy Danao | Alternative pop | Bacon and Shrimpie Records | ||
Yellow | Allmo$t | Hip hop/rap | Viva Records | ||
Another Day | Kiyo, Gloc-9 | Independent | |||
2 Joints and Harmony (Album) | Bugoy na Koykoy | ||||
Tarasa | Smugglaz | ||||
Tagu-taguan | Hero |
February
Date | Single / album | Artist(s) | Genre(s) | Label(s) | Ref. |
---|---|---|---|---|---|
1 | Welcome to Cebu | Karencitta | Cebuano, Hip hop/rap | Lorega Amo Records | |
7 | PNYT | Nobita, Flow G | Pop | Sony Music Philippines | |
Naninibago (Mapanlinlang na Pahiwatig) | Kenaniah | O/C Records | |||
Eh 'Di Pasensya Na | Brei | Universal Records | |||
Liwanag sa Dilim | Pablo | Star Music | |||
Jarren (Album) | Jarren Garcia | ||||
Sunflower in the Sunset | Apple Dy | Viva Records | |||
W.K.N.B. ('Wag Ka Nang Bumalik) | Mark Carpio | Independent | |||
Kumot | Frizzle Anne | ||||
Chasing a Firefly | Ian Veneracion | ||||
Vertigo | Christian Bautista | Ballad | Xclamation | ||
Telepono | One Click Straight | Alternative rock | Island Records Philippines (UMG Philippines) |
||
Bawat Saglit | Beatsilog | Alternative | KDR Music House | ||
Paano Na, Sinta? | Frank Ely, Iluna | Indie rock | Evolution Media | ||
Halimaw | Gloc-9, Abaddon, Smugglaz, Hero | Hip hop/rap | Universal Records | ||
Don't Play | Alas | Viva Records | |||
All About Love | CK YG | GhostWorldWide | |||
Kalaban | Dice, Omar Baliw | 6G Music | |||
Lulu and Lili | Pio Balbuena, Kierz Ferrer | Tambay | |||
Lingi | Soulthrll | 9K Records | |||
Come Through | Matthaios | Independent | |||
P.M.L. (Paborito Mong Love Song) | Smugglaz | ||||
Naked | Lucas Miguel | R&B/soul | Underdog Music PH | ||
8 | Moving Closer (From the Cafe) | Felip | Pop | Warner Music Philippines | |
10 | Tuloy Pa Rin | Jolina Magdangal | Cornerstone Music | ||
Bestfriend | The Juans | Alternative rock | Viva Records | ||
Hidman | Abaddon (feat. Steven Peregrina) | Hip hop/rap | Sony Music Philippines | ||
Bandang Huli | Joshua Mari | Independent | |||
12 | Find Another Love | Leanne & Naara | Pop | Warner Music Philippines | |
Missing Hearts | The Dawn | Rock | Sony Music Philippines | ||
18 (Dyésiotso) | Alex Bruce | Hip hop/rap | |||
13 | Pangalawa | Sheryn Regis | Pop | Star Music | |
Dalhin | Noah Raquel | Ostereo Limited | |||
Wag Ka Na Lang Kumagat | Sandwich | Rock | PolyEast Records | ||
Dating Preso | Haring Manggi Miguelito Malakas | Hip hop/rap | Mayamang Manggi Records | ||
Panalangin | Ednil Beats | Million Racks Records | |||
Blink Twice | Bini | P-pop | Star Music | ||
14 | Nagmamahal Lang Ako | KZ Tandingan | Pop | ||
Handa Na Ako | Atasha Muhlach | Vicor Music | |||
Kung Masasaktan Lang | Brianna Bunagan | GMA Playlist | |||
Puso-Puso (Album) | Fred Engay | Orieland | |||
Isang Daang Porsyento | Berto | Fascination St. Records | |||
Pantasya | Marion Talavera | Offshore Music Sony Music Philippines |
|||
Suyen Imnida (EP) | Suyen | Alternative | PolyEast Records | ||
His Name | Pixie Labrador | Alternative folk | Offshore Music Sony Music Philippines |
||
Close to You | Orange and Lemons | Alternative rock | Lilystars Records | ||
Oh, Irog | 12th Street | Indie rock | O/C Records | ||
No Snitches | Shanti Dope, Hellmerry | Hip hop/rap | Universal Records | ||
Malayo | Midnasty | Warner Music Philippines | |||
Pinagtagpo | Alisson Shore | Labyrinth Records | |||
Kindat | Ayaka, Beatrice Mariel, Odri | FlipMusic Records | |||
Hue (Album) | 4200Southville | Independent | |||
Amore | Jerome Banaay | ||||
Baby Ayoko | Esseca | R&B/soul | 314 Studios | ||
Enough | Quest | Independent | |||
15 | Gudds Part 2 | Guddhist Gunatita | Hip hop/rap | ||
16 | Pahinga Muna Tayo | Joshua Mari | |||
19 | Bulong | Jason Marvin | Pop | Waterwalk Records | |
20 | Paradise | Maymay Entrata | Star Music | ||
Care 4 U | Fern. | Island Records Philippines (UMG Philippines) |
|||
21 | Diving | Zack Tabudlo | Republic Records Philippines (UMG Philippines) |
||
Alinlangan | Benj Pangilinan | Sony Music Philippines | |||
Sungit | Nichimi, Drmfy | Warner Music Philippines | |||
Pagsisisi | Pastel Sky | Alternative rock | The Cozy Cove | ||
Pwede Pa Ba Akong Magmahal? | Calein | Indie rock | Independent | ||
'Di Tiyak | Project:Romeo | ||||
Aanhin | Juan Caoile, Kyleswish, Jawz | Hip hop/rap | Viva Records | ||
Kitain Mo Ko Palihim | Cozyivy | Sound Manila Records | |||
Like A VVs | Ghetto Gecko | Independent | |||
Sumayaw Sumunod | Jimmy Pablo | ||||
Hindi Ka Bibitawan | Bilib | P-pop | AQ Prime Music | ||
Lenten Gospel Acclamation | Himig Heswita, Bukas Palad Music Ministry | Contemporary Christian |
Jesuit Music Ministry | ||
Tagalog Version Worship Volume 01 (EP) | Gloryfall | Christian Contemporary worship |
Waterwalk Records | ||
22 | CUH (Album) | Kristina Dawn | R&B/soul | Downtown Q' Entertainment | |
24 | Gets Better | Jay R, Jeremy Passion | Homeworkz Entertainment Services | ||
26 | Cake | Any Name's Okay | Alternative pop | Sony Music Philippines | |
'Sapababy | Zae | Hip hop/rap | Independent | ||
27 | Biniverse (EP) | Bini | P-pop | Star Music | |
28 | Maghintay | Jao | Pop | PolyEast Records | |
'Di Mawari | Patrick Hizon, Yden | PH Records | |||
Honey | Doughbaby, Rees Gonzales | Unstable Entertainment | |||
I'll Be Happy When | Lyn Lapid | Mercury Records (UMG Philippines) |
|||
Salungat | Chrstn | O/C Records | |||
Let Me Down Easy | Mitzi Josh | GMA Playlist | |||
'Di Na Kailangan | The Agadiers | Rock | The Cozy Cove | ||
What Comes After (EP) | Better Days | Universal Records | |||
Boomerang | Blaster Silonga | Alternative rock | Island Records Philippines (UMG Philippines) |
||
Balang Araw | Similar Sky | Indie rock | The Cozy Cove | ||
What Could've Been | Chezka | Indie folk | Underdog Music PH | ||
CZ | Brgr, Costa Cashman | Hip hop/rap | Sony Music Philippines | ||
Anino | Ramdiss, Hero | Universal Records | |||
Haring Almighty (Album) | Bugoy na Koykoy | 2 Joints Enterprises | |||
Kung Ganito | Robledo Timido | RealWrld | |||
Melodyssey (Album) | Jose At Melodiya | Independent | |||
"Dam" | SB19 | P-pop | Sony Music Philippines | ||
Wala Nang Iba (Soul version) | 1st.One | Warner Music Philippines | |||
Dedma | Ajaa | Cornerstone Music | |||
Kailan | Daydream | Underdog Music PH | |||
Por Favor | Ian Sndrz, Small ToK, Naama Tov | Club/EDM | Youth Elevate |
March
Date | Single / album | Artist(s) | Genre(s) | Label(s) | Ref. |
---|---|---|---|---|---|
1 | Saloobin | Joshua Mari | Hip hop/rap | Independent | |
4 | Sooo Fine | Ludwig Saldaña | R&B/soul | ||
5 | Tumesting Ka | Costa Cashman | Hip hop/rap | ||
Kahapon (Part 2) | A$tro | ||||
7 | Hanapin Ang Sarili | Morissette | Pop | Culturtain Musicat Productions | |
Reyna | Michelle Dee | Star Music | |||
FR FR | Chloe SJ | ||||
Bida | Jayda Avanzado | Republic Records Philippines (UMG Philippines) |
|||
Babytawan | JC Regino | GMA Music | |||
7th Sense (Album) | Mrld | O/C Records | |||
Mga Kaibigan | Noah Alejandre | Evolution Media | |||
Bintana | Liel | Indie pop | Unstable Entertainment | ||
Taksil | Gloc-9, Abbadon | Hip hop/rap | Universal Records | ||
SPG | JP Bacallan, Hulyo | Rawstarr Records Sony Music Philippines |
|||
Maglasing | J-King | Wild Kings | |||
Para Sa'yo (Last Song 4 U) | Kris Delano | Blanktapes | |||
Lala | Matthaios | Independent | |||
Shhh | Jerome Banaay, Ash'D | ||||
Top | Bini | P-pop | Star Music | ||
Pa-Pa-Pa-Palaban | G22 | Republic Records Philippines (UMG Philippines) |
|||
Yumi & The Apocalypse | SOS | Alternative | Careless Music | ||
9 | Sikat Ang Pinoy | Darren Espanto, Julie Anne San Jose | Pop | Star Music | |
10 | Parang Ayaw Ko Na | Joshua Mari | Hip hop/rap | Independent | |
13 | Kulang Na Kulang | Luna and Apollo | Indie rock | ||
Arch | Lightskeen Baby | Hip hop/rap | Global Noir | ||
14 | Numbers | KZ Tandingan | Pop | Star Music | |
Tag-init | Marlo Mortel | ||||
Nandito Lang Ako | Jojo Mendrez | ||||
Larawan | Rangel | Warner Music Philippines | |||
Masterpiece | Malena Leonard | GMA Playlist | |||
Dito Ka Muna | Day One | The Cozy Cove | |||
Meet Me There (Album) | Eda | Independent | |||
Blinders (Album) | Kim Trinidad | ||||
Tayo | Healy After Dark | Indie pop | O/C Records | ||
Dulo | Dream Seven | Rock | The Cozy Cove | ||
Ano Ba Talaga? | Carousel Casualties | Alternative rock | Offshore Music Sony Music Philippines |
||
No Sleep | Shanti Dope | Hip hop/rap | Universal Records | ||
Backshots (Album) | Waiian | Sony Music Philippines | |||
Palusot | Bert Symoun, Jadboii | Unstable Records | |||
45 Bars | Pio Balbuena | Independent | |||
BGYO (EP) | BGYO | P-pop | Star Music | ||
Tabi-tabi | Vxon | Cornerstone Music | |||
Umaapoy | Fado, Aliyah Buenaventura | Electronic | Fado Productions | ||
Diyos ng Pag-asa | Hangad | Contemporary Christian |
Jesuit Music Ministry | ||
15 | Bulletproof | Sica | Hip hop/rap | Greenhouse Records | |
17 | Tanging Ikaw | Joshua Mari | Independent | ||
Chamba | Paul Eyy | ||||
18 | Biktima | Chicosci | Alternative rock | Tower of Doom Music | |
19 | Sa Susunod sa Akin | Nica del Rosario | Pop | FlipMusic Records | |
20 | Plain Tee | Thugsta, Costa Cashman | Hip hop/rap | Independent | |
4Ever U | Sawndass Music, Jr Crown, Honcho | ||||
21 | Feels Like It's the End of the Line | Kean Cipriano, Ice Seguerra | Pop | O/C Records | |
Pag-ibig ng Ikaw at Ako | Earl Agustin | Vicor Music | |||
Nonchalant | Chloe SJ | Star Music | |||
Para Pilitin Ka | Jikamarie, Skusta Clee | Warner Music Philippines | |||
To the Girl I Used to Know | Reanne Borela | ||||
Funny | Ena Mori | Offshore Music Sony Music Philippines |
|||
SSS (Stuck Song) | Shanni | Sony Music Philippines | |||
Kabanata (EP) | Jao | PolyEast Records | |||
Love You Bad | Kylix | Universal Records | |||
Ulitin Ang Minsan | El Gardo, Rees Gonzales | Independent | |||
Pag Kailangan Mo | Jemay Santiago | ||||
Namimiss | Frank Ely | Evolution Media | |||
Ipagpatawad Mo | Ame | Alternative rock | |||
Tama Na | Modern Day Dream | Independent | |||
Sobrang Sungit | Zo zo | Hip hop/rap | Viva Records | ||
Patalikod | Dreycruz, Teys, E-kove | Unstable Records | |||
Meron Daw Bago | Kiddotin | RealWrld | |||
200K | Eno | Independent | |||
Alam Mo Ba? | 1st.One | P-pop | Warner Music Philippines | ||
Panginoon, Kaawaan Mo Kami | Hangad | Contemporary Christian |
Jesuit Music Ministry | ||
Reaches Out (Album) | Pippen | Christian | Star Music | ||
22 | Tugatog | Mike Kosa, Ian Angeles | Hip hop/rap | Independent | |
23 | Oo | Abaddon, Ms Yumi | Sony Music Philippines | ||
26 | Sandali | Diego Gutierrez | Pop | ||
Kaswal (EP) | Sandwich | Rock | PolyEast Records | ||
28 | Ayos Lang | Janine Berdin | Pop | Island Records Philippines (UMG Philippines) |
|
Kilala | Ace Banzuelo | Sony Music Philippines | |||
Someome (EP) | Pixie Labrador | Offshore Music Sony Music Philippines |
|||
K | Eliza Maturan | Unstable Entertainment | |||
Just Flex | Elise Huang | Underdog Music PH | |||
Death Wish | Lyn Lapid | Mercury Records (UMG Philippines) |
|||
Titingin-tingin | Sitti | Bossa nova | Icons Music | ||
It Was A Moment (Album) | SOS | Alternative | Careless Music | ||
Akin Ka Lang | 5th String | Enterphil Entertainment | |||
Tadhana | Magiliw Street | Alternative rock | The Cozy Cove | ||
C Me | Robledo Timido, Fern. | Hip hop/rap | RealWrld | ||
Playaz and Pimps (Album) | Young Blood Neet, Bugoy na Koykoy | Independent | |||
Karmen | Zae | ||||
Toktok | 1096 Gang | ||||
Tanga | Kaia | P-pop | Sony Music Philippines | ||
Pansamantala | Press Hit Play | ||||
Ama Namin | Hangad | Christian | Jesuit Music Ministry |
Second quarter
April
Date | Single / album | Artist(s) | Genre(s) | Label(s) | Ref. |
---|---|---|---|---|---|
1 | Sa'kin Ka Tumingin | Haring Manggi | Hip hop/rap | Independent | |
2 | Milagro | Kai Buizon | Pop | Sony Music Philippines | |
Sabi Ko Na | Yara | P-pop | |||
Dance With My Mistakes | Lola Amour | Alternative | Warner Music Philippines | ||
3 | Dapitan | Chndtr | Alternative rock | EMI Records (UMG Philippines) |
|
4 | Internet | Chezka | Pop | Underdog Music PH | |
Kinakabahan | Lily | Rock | UMG Philippines | ||
B-sides and Rarities Vol. II (Album) | Mayonnaise | Independent | |||
Ambag | Gloc-9, Shockra | Hip hop/rap | Universal Records | ||
Gasiga | Midnasty | Warner Music Philippines | |||
Tumba | Rajondo | Unstable Records | |||
MMK | Huni | R&B/soul | Underdog Music PH | ||
PLS | SY•NC | P-pop | |||
7 | Kung Nasaan Ka Man | Joshua Mari | Hip hop/rap | Independent | |
8 | 'Nung Ako'y Nakakulong | Haring Manggi Miguelito Malakas | |||
9 | Frizzle Anne (EP) | Frizzle Anne | Pop | ||
10 | Black Civic | Jeko Royo | Hip hop/rap | Dollar Records | |
11 | Umawit Ka (Pop version) | Morissette, Rachel Alejandro | Pop | Culturtain Musicat Productions | |
When She Cries | Nasser | Curve Entertainment | |||
Balang Araw | JC Herrero | Alternative | Warner Music Philippines | ||
Saranggola | Ben&Ben | Alternative folk | Sony Music Philippines | ||
Liwanag | Sponge Cola | Rock | Sony Music Philippines | ||
Tunay | Shanti Dope | Hip hop/rap | Universal Records | ||
Fresh | Playertwo | Warner Music Philippines | |||
Best Seller (Album) | Ex Battalion | Ex Battalion Music | [15] | ||
Natural | Teys | Independent | |||
Modernong Punk | Ghetto Gecko | ||||
Sapulso (EP) | 1621 | P-pop | Star Music | ||
12 | Misa ng Pag-asa (Album) | Hangad | Christian | Jesuit Music Ministry | |
Champagne | CK YG, Paris | Hip hop/rap | GhostWorldwide | ||
Panahon | Guddhist Gunatita | Independent | |||
13 | OTW | Shaira | Bangsamoro pop | AHS Productions | |
14 | U Yeah | Grin Department | Reggae | Independent | |
16 | Blessings | RJ dela Fuente, Gary Valenciano | Inspirational | Manila Genesis Entertainment Waterwalk Records |
|
17 | Sa Dapit-hapon | Young Voices of the Philippines | Contemporary Christian |
Jesuit Music Ministry | |
18 | Little Sunny Baby | Ena Mori | Pop | Offshore Music Sony Music Philippines |
|
Need Ya | Realest Cram, Young Blood Neet | Hip hop/rap | GhostWorldwide | ||
Mahal Ko | Calein | Independent | |||
20 | Parang Mamamatay | Apekz | |||
MSK | Kjwan | Rock | |||
21 | Kandila | Morobeats, JMara | Hip hop/rap | ||
Sa Piling Niya | Joshua Mari | ||||
23 | Love the Chase | James Reid | Pop | Sony Music Philippines | |
Nahanap Kita | Amiel Sol | Ivory Music and Video | |||
25 | PDKL | Arthur Miguel | Pop | Warner Music Philippines | |
Being With You | Angeline Quinto | Universal Records | |||
M.K.S | Will Mikhael | ||||
Beautiful Girls | Fern. | Island Records Philippines (UMG Philippines) |
|||
Sumayaw | Never the Strangers | ||||
Buzzkill (Album) | Lyn Lapid | Mercury Records (UMG Philippines) |
|||
Madapaka | Kim Molina | Viva Records | |||
Naiilang | Le John | Moody Music Company | |||
Kunwari Lang | Zephanie | Cornerstone Music | |||
Peace of Mind | Darla Baltazar | Wings Music Group | |||
Sarap Angkinin | Earl Generao | Yellow Room Music | |||
Pasa Pasa | Andrej Agas | Agas Music | |||
Bakit Ganon Lang Kadali | Jemay Santiago | Independent | |||
Swabe (EP) | Earl Agustin, Rob Deniel, Amiel Sol, Rhodessa, Shane Dandan, Janine Teñoso | Pop, R&B/soul | Viva Records Vicor Music Ivory Music and Video |
||
Topak | Kiss N Tell | Alternative pop | Soupstar Music | ||
Ano Ba Talaga Tayo? | The Juans | Pop rock | Viva Records | ||
Sagad | Silent Sanctuary | Alternative rock | Universal Records | ||
Ako Pa Ba O Hindi? | Allmo$t, Cien | Hip hop/rap | Viva Records | ||
Makasama Sandali | Robledo Timido, Elhé | RealWrld | |||
BWYB | Shnti, Zae | Independent | |||
Sugal | Jeff Grecia | ||||
Back to Bliss | Kyla | R&B/soul | Star Music | ||
Keep Going | Matthaios | Independent | |||
Arise | Gloryfall | Contemporary Christian |
Waterwalk Records | ||
Simula at Wakas (EP) | SB19 | P-pop | Sony Music Philippines | ||
Para Sa Iyo | 6ense | ||||
Sh*t Sobrang Init | Vxon | Cornerstone Music |
Notable shows
Local artists
Date(s) | Headliner(s) | Venue | City | Event / Tour | Note(s) | Ref(s) |
---|---|---|---|---|---|---|
January 11 | Maki | Waterfront Hotel & Casino | Cebu | Maki-Concert sa Cebu | — | [16] |
January 16 | KZ Tandingan, TJ Monterde, Juan Karlos | Abellana Sports Complex | Sinulog is Back! | — | [17] | |
January 17 | Philippine Philharmonic Orchestra | Circuit Makati – Samsung Performing Arts Theater | Makati | PPO Concert IV — Europa | Conducted by Grzegorz Nowak | [18] |
Boboy Garovillo, Jim Paredes | Waterfront Hotel & Casino | Cebu | Coming Home: APO Hiking Society at 50 Years Live in Cebu | — | [19] | |
Janine Berdin, Shoti, Zack Tabudlo, Wonggoys | Plaza Independencia | Coke Studio Live at the Sinulog Festival | — | [17] | ||
January 17 and 24 | Odette Quesada | Maybank Performing Arts Theater | Taguig | Odette Quesada Hits 60 | — | [20] |
January 18 | Waterfront Hotel & Casino | Cebu | Odette Quesada 40th Anniversary Concert | — | [21] | |
Sofronio Vasquez | Sofronio Vasquez Live | — | [22] | |||
January 24 | Maki | University of Baguio | Baguio | Maki-Concert sa Baguio | — | [16] |
Gerald Santos | SM City North EDSA – Skydome | Quezon | Courage | — | [23] | |
January 25 | Odette Quesada | SM City Davao – SMX Convention Center | Davao | Odette Quesada 40th Anniversary Concert | — | [21] |
Manila Symphony Orchestra | Circuit Makati – Samsung Performing Arts Theater | Makati | MSO 99th Anniversary Concert: A Tribute to Burt Bacharach | With special guests, Ryan Cayabyab, Ryan Cayabyab Singers, Lara Maigue, Gian Magdangal, and Alice Reyes Dance Philippines | [24] | |
Lei Bautista, Cooky Chua, Wency Cornejo, Naldy Padilla | Music Museum | San Juan | Frontmen and Rock Chix | — | [25] | |
Dance Supremacy | The Theatre at Solaire | Parañaque | Dance Supremacy | — | [26] | |
January 31 | Dingdong Avanzado, Martin Nievera, Ice Seguerra, Jessa Zaragosa | Newport Performing Arts Theater | Pasay | The Music of Vehnee Saturno | — | [27] |
February 1–2 | Aegis | New Frontier Theater | Quezon | Halik Sa Ulan: Valentine Concert | — | [28] |
February 1–3 | TJ Monterde | Araneta Coliseum | Sarili Nating Mundo at the Big Dome | — | [29] | |
February 6 | Manila Symphony Orchestra, Raul Sunico | Metropolitan Theater | Manila | Gabi ng Piyano Konsyertong Pilipino | — | [30] |
February 7 | Pops Fernandez, Martin Nievera | SM Mall of Asia Arena | Pasay | Always and Forever | — | [31] |
Nina | New Frontier Theater | Quezon | Love Matters | — | [32] | |
February 8 | Cup of Joe | Araneta Coliseum | Silakbo | — | [33] | |
Kean Cipriano, Juris Fernandez, Duncan Ramos, Ice Seguerra, Sitti, Princess Velasco, Nyoy Volante | The Theatre at Solaire | Parañaque | Love, Sessionistas | — | [34] | |
February 9 | Barbie Almalbis, Lougee Basabas, Acel Bisa, Aia de Leon, Kitchie Nadal, Hannah Romawac | Newport Performing Arts Theater | Pasay | Tanaw | — | [35] |
February 13 | Ogie Alcasid, Ryan Cayabyab, Louie Ocampo | Solaire Resort North | Quezon | OAC: Original and Absolute Classics | — | [36] |
February 14 | Philippine Philharmonic Orchestra | Metropolitan Theater | Manila | PPO Concert V — Hope | Conducted by Grzegorz Nowak | [37] |
