William Dalrymple (historian)
2025–26 Illinois Fighting Illini men's basketball | |
---|---|
![]() | |
Conference | Big Ten Conference |
Head coach |
|
Associate head coach | Orlando Antigua (6th overall, 2nd season) |
Assistant coaches |
|
Home arena | State Farm Center |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2026 Big Ten tournament winner As of March 28, 2025 Rankings from AP Poll |
The 2025–26 Illinois Fighting Illini men's basketball team will represent the University of Illinois during the 2025–26 NCAA Division I men's basketball season. The Illini will be led by ninth-year head coach Brad Underwood. The Illini play their home games at the State Farm Center in Champaign, Illinois as members of the Big Ten Conference.
Previous season
The Fighting Illini finished the 2024–25 season 12-8 in Big Ten play to finish in seventh place. They defeated Iowa before losing to Maryland in the Big Ten tournament. They then got assigned the #6 seed in the Midwest region in the NCAA tournament. They beat Xavier before losing to Kentucky in the second round.
Offseason
Departures
Name | Pos. | Height | Weight | Year | Hometown | Reason for Departure |
---|---|---|---|---|---|---|
Tre White | G/F | 6'7" | 205 | Junior | Dallas, Texas | Transferred to Kansas |
Carey Booth | F | 6'10" | 203 | Sophomore | Englewood, Colorado | Transferred to Colorado State |
Keaton Kutcher | G | 6'2" | 195 | Redshirt Junior | Mount Vernon, Iowa | Transfer Portal |
Dra Gibbs-Lawhorn | G | 6'1" | 185 | Sophomore | Lafayette, Indiana | Transferred to UNLV |
Morez Johnson Jr. | F | 6'9" | 255 | Freshman | Riverdale, Illinois | Transferred to Michigan |
Kasparas Jakucionis | G | 6'6" | 205 | Freshman | Vilnius, Lithuania | Declared for 2025 NBA Draft |
Will Riley | F | 6'8" | 195 | Freshman | Kitchener, Ontario | Declared for 2025 NBA Draft |
Incoming transfers
Name | Number | Pos. | Height | Weight | Year | Hometown | Previous School |
---|---|---|---|---|---|---|---|
Zvonimir Ivišić | TBD | C/PF | 7'2" | 245 | Junior | Vitez, Bosnia and Herzegovina | Arkansas |
Andrej Stojaković | TBD | SG | 6'7" | 205 | Junior | Thessaloniki, Greece | California |
Source:[1]
2025 recruiting class
Name | Hometown | High school / college | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
Brandon Lee G |
Hillsdale, NJ | The Patrick School | 6 ft 3 in (1.91 m) | 185 lb (84 kg) | Sep 25, 2024 | |
Recruit ratings: Rivals:![]() ![]() ![]() ![]() | ||||||
Keaton Wagler G |
Shawnee, KS | Shawnee Mission Northwest | 6 ft 6 in (1.98 m) | 180 lb (82 kg) | Sep 18, 2024 | |
Recruit ratings: Rivals:![]() ![]() ![]() | ||||||
David Mirkovic F |
Podgorica, Montenegro | SC Derby | 6 ft 9 in (2.06 m) | 250 lb (110 kg) | Apr 7, 2025 | |
Recruit ratings: No ratings found | ||||||
Mihailo Petrovic G |
Prokuplje, Serbia | Mega Superbet | 6 ft 3 in (1.91 m) | 185 lb (84 kg) | Apr 22, 2025 | |
Recruit ratings: No ratings found | ||||||
Recruit rankings: Rivals: 58 247Sports: 43 On3: 65 | ||||||
Sources:
|
Roster
2024–25 Illinois Fighting Illini men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Note: Mihalio Petrovic lost two years of eligibility due to playing professionally in Europe, thus he is a junior for NCAA purposes.
Roster movement
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||
November 19, 2025* TBA |
vs. Alabama | United Center Chicago, IL | |||||||||
2025* TBA |
vs. Missouri Braggin' Rights |
Enterprise Center St. Louis, MO | |||||||||
TBD |
Indiana Rivalry |
State Farm Center Champaign, IL | |||||||||
TBD |
at Iowa Rivalry |
Carver–Hawkeye Arena Iowa City, IA | |||||||||
TBD |
Maryland | State Farm Center Champaign, IL | |||||||||
TBD |
at Maryland | Xfinity Center College Park, MD | |||||||||
TBD |
Michigan | State Farm Center Champaign, IL | |||||||||
TBD |
at Michigan State | Breslin Center East Lansing, MI | |||||||||
TBD |
Minnesota | State Farm Center Champaign, IL | |||||||||
TBD |
Nebraska | State Farm Center Champaign, IL | |||||||||
TBD |
at Nebraska | Pinnacle Bank Arena Lincoln, NE | |||||||||
TBD |
at Northwestern Rivalry |
Welsh-Ryan Arena Evanston, IL | |||||||||
TBD |
Northwestern Rivalry |
State Farm Center Champaign, IL | |||||||||
TBD |
at Ohio State | Value City Arena Columbus, OH | |||||||||
TBD |
Oregon | State Farm Center Champaign, IL | |||||||||
TBD |
at Penn State | Bryce Jordan Center University Park, PA | |||||||||
TBD |
at Purdue | Mackey Arena West Lafayette, IN | |||||||||
TBD |
Rutgers | State Farm Center Champaign, IL | |||||||||
TBD |
at UCLA | Pauley Pavilion Los Angeles, CA | |||||||||
TBD |
at USC | Galen Center Los Angeles, CA | |||||||||
TBD |
Washington | State Farm Center Champaign, IL | |||||||||
TBD |
Wisconsin | State Farm Center Champaign, IL | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses.
All times are in Central Time. |
Source:[2]
Rankings
Week | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final |
AP | |||||||||||||||||||||
Coaches |