William Dalrymple (historian)
Singles | |
---|---|
2003 Canada Masters and the Rogers AT&T Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–3 |
Draw | 64 (4WC/8Q/1LL) |
Seeds | 16 |
Andy Roddick defeated David Nalbandian in the final, 6–1, 6–3 to win the men's singles tennis title at the 2003 Canada Masters.[1][2]
Guillermo Cañas was the reigning champion, but did not compete that year.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Andre Agassi (quarterfinals)
Juan Carlos Ferrero (third round)
Roger Federer (semifinals)
Carlos Moyá (first round)
Lleyton Hewitt (second round)
Andy Roddick (champion)
Guillermo Coria (first round)
Rainer Schüttler (semifinals)
Sébastien Grosjean (third round)
Jiří Novák (third round)
Paradorn Srichaphan (third round)
Sjeng Schalken (first round)
Gustavo Kuerten (first round)
Fernando González (first round)
Martin Verkerk (second round)
Tommy Robredo (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 2 | 3 | ||||||||||||||||
8 | ![]() | 2 | 6 | 6 | ||||||||||||||||
8 | ![]() | 6 | 2 | 2 | ||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 63 | ||||||||||||||||||
3 | ![]() | 6 | 77 | |||||||||||||||||
3 | ![]() | 4 | 6 | 63 | ||||||||||||||||
6 | ![]() | 6 | 3 | 77 | ||||||||||||||||
6 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 65 | 3 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 4 | 2 | 1 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 77 | 4 | 6 | ![]() | 63 | 2 | |||||||||||||||||||||
WC | ![]() | 63 | 6 | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 65 | 6 | 5 | ||||||||||||||||||||
WC | ![]() | 7 | 77 | WC | ![]() | 77 | 1 | 7 | |||||||||||||||||||
13 | ![]() | 5 | 62 | 1 | ![]() | 6 | 2 | 3 | |||||||||||||||||||
10 | ![]() | 7 | 3 | 6 | 8 | ![]() | 2 | 6 | 6 | ||||||||||||||||||
![]() | 5 | 6 | 3 | 10 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 63 | 4 | ![]() | 65 | 3 | ||||||||||||||||||||||
![]() | 77 | 6 | 10 | ![]() | 5 | 0 | |||||||||||||||||||||
![]() | 1 | 6 | 6 | 8 | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 2 | 4 | ![]() | 1 | 4 | ||||||||||||||||||||
![]() | 2 | 4 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 64 | 6 | 3 | |||||||||||||||||||||||
![]() | 77 | 4 | 6 | ![]() | 0 | 77 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 65 | 7 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 65 | 65 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 77 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | ![]() | 4 | 4 | |||||||||||||||||||||||
14 | ![]() | 2 | r | ![]() | 6 | 6 | |||||||||||||||||||||
12 | ![]() | 1 | 1 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 1 | ||||||||||||||||||||||
Q | ![]() | 66 | 77 | 6 | Q | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 78 | 63 | 1 | Q | ![]() | 4 | 63 | |||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
Q | ![]() | 65 | 4 | ![]() | 4 | 6 | 5 | ||||||||||||||||||||
![]() | 6 | ![]() | 6 | 3 | 7 | ||||||||||||||||||||||
7 | ![]() | 3 | r |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 2 | 2 | 5 | ![]() | 5 | 77 | 5 | |||||||||||||||||||
LL | ![]() | 4 | 64 | ![]() | 7 | 64 | 7 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 3 | 6 | 6 | 11 | ![]() | 3 | 2 | |||||||||||||||||||
![]() | 6 | 3 | 4 | WC | ![]() | 5 | 4 | ||||||||||||||||||||
![]() | 0 | 65 | 11 | ![]() | 7 | 6 | |||||||||||||||||||||
11 | ![]() | 6 | 77 | ![]() | 2 | 63 | |||||||||||||||||||||
16 | ![]() | 6 | 77 | 3 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 4 | 60 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 1r | Q | ![]() | 0 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 2 | 16 | ![]() | 4 | 3 | ||||||||||||||||||||
![]() | 5 | 3 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 4 | 6 | 5 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 3 | 7 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 0 | 2 | 6 | ![]() | 78 | 6 | ||||||||||||||||||||
![]() | 7 | 4 | 3 | ![]() | 66 | 2 | |||||||||||||||||||||
![]() | 5 | 6 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 77 | 77 | 9 | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 60 | 63 | Q | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 3 | 3 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
9 | ![]() | 6 | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||
15 | ![]() | 6 | 4 | 7 | ![]() | 65 | 3 | ||||||||||||||||||||
![]() | 2 | 6 | 5 | 15 | ![]() | 68 | 63 | ||||||||||||||||||||
![]() | 77 | 77 | ![]() | 710 | 77 | ||||||||||||||||||||||
![]() | 63 | 63 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 6 | 68 | 6 | 2 | ![]() | 3 | 5 | ||||||||||||||||||||
![]() | 3 | 710 | 3 | ![]() | 3 | 4 | |||||||||||||||||||||
Q | ![]() | 4 | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Qualifying seeds
Nicolás Massú (qualifying competition, lucky loser)
Jonas Björkman (qualifying competition)
Hicham Arazi (qualifying competition)
Karol Beck (qualified)
Wayne Arthurs (first round)
Todd Martin (first round)
Grégory Carraz (qualified)
Cyril Saulnier (qualified)
Scott Draper (qualified)
Wesley Moodie (first round)
Thomas Enqvist (qualifying competition)
Ivo Heuberger (first round)
Jiří Vaněk (qualifying competition)
Peter Luczak (qualifying competition)
- (n/a)
Harel Levy (qualifying competition)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 66 | 6 | 6 | |||||||||
WC | ![]() | 78 | 2 | 3 | |||||||||
1 | ![]() | 2 | 4 | ||||||||||
Alt | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
Alt | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 77 | 6 | ||||||||||
![]() | 60 | 4 | |||||||||||
2 | ![]() | 4 | 64 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 6 | 6 | |||||||||||
10 | ![]() | 3 | 3 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
3 | ![]() | 6 | 4 | 3 | |||||||||
9 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 1 | 64 | |||||||||||
9 | ![]() | 6 | 77 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 3 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
11 | ![]() | 3 | 2 | ||||||||||
![]() | 2 | 3 | |||||||||||
11 | ![]() | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 62 | 6 | 65 | |||||||||
![]() | 77 | 3 | 77 | ||||||||||
![]() | 6 | 77 | |||||||||||
14 | ![]() | 2 | 65 | ||||||||||
![]() | 4 | 77 | 3 | ||||||||||
14 | ![]() | 6 | 65 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 3 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 77 | 6 | |||||||||||
WC | ![]() | 65 | 3 | ||||||||||
WC | ![]() | 6 | 3 | 6 | |||||||||
12 | ![]() | 4 | 6 | 3 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
7 | ![]() | 7 | 6 | ||||||||||
16 | ![]() | 5 | 2 | ||||||||||
![]() | 4 | 2 | |||||||||||
16 | ![]() | 6 | 6 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 3 | |||||||||||
8 | ![]() | 6 | 6 | ||||||||||
13 | ![]() | 1 | 2 | ||||||||||
WC | ![]() | 77 | 5 | 1 | |||||||||
13 | ![]() | 61 | 7 | 6 |
References
- ^ "Roddick wins in Montreal". Eurosport. 10 August 2003. Retrieved 16 December 2024.
- ^ "Roddick wins Montreal Masters". Australian Broadcasting Corporation. 10 August 2003. Retrieved 16 December 2024.