William Dalrymple (historian)
1998 South Carolina Gamecocks football | |
---|---|
Conference | Southeastern Conference |
Eastern Division | |
Record | 1–10 (0–8 SEC) |
Head coach |
|
Offensive coordinator | Chuck Reedy (1st season) |
Offensive scheme | Pro-style |
Defensive coordinator | Wally Burnham (5th season) |
Home stadium | Williams–Brice Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Tennessee x$# | 8 | – | 0 | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Florida % | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Georgia | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Arkansas x | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State xy | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 5 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Tennessee 24, Mississippi State 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 South Carolina Gamecocks football team represented the University of South Carolina as a member of the Eastern Division of the Southeastern Conference (SEC) during the 1998 NCAA Division I-A football season. Led by Brad Scott in his and final season as head coach, the Gamecocks compiled an overall record of 1–10 with a mark of 0–8 in conference play, placing last out of six teams in the SEC's Eastern Division. The team played home games at Williams–Brice Stadium in Columbia, South Carolina.
South Carolina's record of 1–10 in 1928 was worst season record in program history to that poin.[1][2] The loss to No. 13 Georgia in the second week of the season began a 21-game losing streak for the Gamecocks, which was not snapped until the 2000 season.[3] Scott was fired following the end of the season, but was quickly hired as an assistant coach by Clemson.[4] Lou Holtz was subsequently hired as South Carolina's new head coach, having been an assistant for the Gamecocks in the 1960s.[5]
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 5 | 7:00 pm | Ball State* | W 38–20 | 78,830 | [6] | ||
September 12 | 6:00 pm | No. 13 Georgia |
| ESPN2 | L 3–17 | 83,411 | [7] |
September 19 | 7:00 pm | Marshall* |
| PPV | L 21–24 | 78,717 | [8] |
September 26 | 12:30 pm | Mississippi State |
| JPS | L 0–38 | 70,052 | [9] |
October 3 | 2:00 pm | at Ole Miss | L 28–30 | 42,884 | [10] | ||
October 10 | 7:00 pm | at Kentucky | L 28–33 | 57,739 | [11] | ||
October 17 | 1:00 pm | No. 16 Arkansas![]() |
| PPV | L 28–41 | 67,930 | [12] |
October 24 | 7:00 pm | at Vanderbilt | L 14–17 | 29,721 | [13] | ||
October 31 | 12:30 pm | No. 3 Tennessee |
| JPS | L 14–49 | 69,523 | [14] |
November 14 | 12:30 pm | at No. 4 Florida | JPS | L 14–33 | 85,528 | [15] | |
November 21 | 6:30 pm | at Clemson* | ESPN2 | L 19–28 | 84,423 | [16] | |
|
Coaching staff
- Brad Scott: head coach
- Wally Burnham: defensive coordinator
- Oliver Pough: running backs
- Chuck Reedy: offensive coordinator
References
- ^ "South Carolina Gamecocks College Football History, Stats, Records". College Football at Sports-Reference.com. Retrieved September 26, 2024.
- ^ "Brad Scott". Saturday Down South. August 19, 2014. Retrieved September 26, 2024.
- ^ "Gamecocks End Loss Streak at 21". Washington Post. January 11, 2024. ISSN 0190-8286. Retrieved September 30, 2024.
- ^ Gillespie, Bob (August 7, 2017). "How the Gamecocks firing Brad Scott turned out so well for Clemson and his son Jeff". The Greenville News. Retrieved September 26, 2024.
- ^ staff, CBSNews com staff CBSNews com (December 3, 1998). "Holtz Takes Over South Carolina - CBS News". www.cbsnews.com. Retrieved September 26, 2024.
- ^ "Early So. Carolina blitz proves too much for Ball State". The Indianapolis Star. September 6, 1998. Retrieved October 16, 2024 – via Newspapers.com.
- ^ "Bulldogs' bite as bad as bark". The Index-Journal. September 13, 1998. Retrieved October 16, 2024 – via Newspapers.com.
- ^ "Wright throws costly interceptions". The Herald. September 20, 1998. Retrieved October 16, 2024 – via Newspapers.com.
- ^ "Gamecocks dazed by defeat". The Charlotte Observer. September 27, 1998. Retrieved October 16, 2024 – via Newspapers.com.
- ^ "Once again, Rebels rally at end, trip S. Carolina". The Commercial Appeal. October 4, 1998. Retrieved July 28, 2024 – via Newspapers.com.
- ^ "Balanced attack lifts Kentucky over South Carolina". The Charlotte Observer. October 11, 1998. Retrieved October 16, 2024 – via Newspapers.com.
- ^ "Carolina falls apart in third quarter of 41–28 loss to Hogs". The Item. October 18, 1998. Retrieved October 16, 2024 – via Newspapers.com.
- ^ "Vandy shocks Gamecocks, ends streak". The State. October 25, 1998. Retrieved October 16, 2024 – via Newspapers.com.
- ^ "Vols Tee-off on USC". The Times and Democrat. November 1, 1998. Retrieved October 16, 2024 – via Newspapers.com.
- ^ "Gators ride McGriff past Gamecocks". The Bradenton Herald. November 15, 1998. Retrieved October 16, 2024 – via Newspapers.com.
- ^ "West-side story comes to end". The Index-Journal. November 22, 1998. Retrieved July 27, 2024 – via Newspapers.com.