William Dalrymple (historian)
1960 Hardin–Simmons Cowboys football | |
---|---|
Conference | Border Conference |
Record | 0–10 (0–4 Border) |
Head coach |
|
Home stadium | Public Schools Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 New Mexico State $ | 4 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Western | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons | 0 | – | 4 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1960 Hardin–Simmons Cowboys football team was an American football team that represented Hardin–Simmons University in the Border Conference during the 1960 college football season. In its first season under head coach Howard McChesney, the team compiled a 0–10 record (0–4 against conference opponents), finished in last place in the conference, and was outscored by a total of 308 to 68.[1][2][3]
No Hardin-Simmons players were named to the 1960 All-Border Conference football team.[4]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 17 | at Cincinnati* | L 14–15 | 13,000 | [5] | |||
September 23 | at Mississippi Southern* | L 0–27 | 8,112 | [6] | |||
October 1 | at Tulsa* | L 7–21 | 11,611 | [7] | |||
October 8 | Arizona State | L 0–28 | 6,500 | [8] | |||
October 15 | at Memphis State* | L 7–42 | 15,218 | [9] | |||
October 22 | West Texas State |
| L 0–21 | 6,700 | [10] | ||
October 29 | at Texas Western | L 6–45 | 10,000 | [11] | |||
November 5 | at North Texas State* | L 19–26 | 14,000 | [12] | |||
November 12 | at Trinity (TX)* | L 12–43 | 2,600 | [13] | |||
November 19 | No. 14 New Mexico State |
| L 3–40 | 4,000 | [14] | ||
|
References
- ^ "2007 Cowboy Football Media Guide" (PDF). Hardin-Simmons University. pp. 69, 75. Archived from the original (PDF) on January 28, 2019. Retrieved January 31, 2019.
- ^ "1960 Hardin-Simmons Cowboys Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 31, 2019.
- ^ "1960 Border Intercollegiate Athletic Association Year Summary". SR/College Football. Sports Reference LLC. Retrieved January 31, 2019.
- ^ 2007 Cowboy Football Media Guide, p. 65.
- ^ "Cincinnati tops Hardin–Simmons". The Odessa American. September 18, 1960. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "Southerners Blank Cowboys, 27 to 0". The Abilene Reporter-News. September 24, 1960. p. 9 – via Newspapers.com.
- ^ "Tulsa roars back, clips Cowboys". Valley Morning Star. October 2, 1960. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "Sun Devils blank H–S Cowboys 28–0". The Orange Leader. October 9, 1960. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "Tigers ax Pokes, 42–7". The Abilene Reporter-News. October 16, 1960. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "Buffalos stun Cowboys, 21–0". Fort Worth Star-Telegram. October 23, 1960. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "TWC whacks H–SU in homecoming". The El Paso Times. October 30, 1960. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "Battling Cowboys fall to NT, 26–19". The Abilene Reporter-News. November 6, 1960. Retrieved November 2, 2021 – via Newspapers.com.
- ^ "Trinity smashes Cowboys, 43–12". Express & News. November 13, 1960. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "N. Mex. St. slaughters H–SU, 40–3". Lubbock Avalanche-Journal. November 20, 1960. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics (Hardin–Simmons)". National Collegiate Athletic Association. Retrieved April 7, 2025.