William Dalrymple (historian)
1955 BYU Cougars football | |
---|---|
Conference | Skyline Conference |
Record | 1–9 (0–7 Skyline Six) |
Head coach |
|
Home stadium | Cougar Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado A&M $ | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 0 | – | 7 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1955 BYU Cougars football team was an American football team that represented Brigham Young University (BYU) as a member of the Skyline Conference during the 1955 college football season. In their seventh and final season under head coach Chick Atkinson, the Cougars compiled an overall record of 1–9 with a mark of 0–7 against conference opponents, finished last out of eight teams in the Skyline, and were outscored by a total of 300 to 104.[1][2]
The team's statistical leaders included Don Dixon with 335 passing yards, Phil Oyler with 366 rushing yards and 381 yards of total offense, Owen Skousen with 190 receiving yards, and LeGrand Young with 19 points scored.[3]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 17 | at Oregon State* | L 0–33 | 8,000 | [4] | |||
September 24 | Los Angeles State* |
| W 33–0 | 6,500 | [5] | ||
October 1 | at Montana | L 13–27 | 6,500 | [6] | |||
October 8 | at Utah | L 9–41 | 29,372 | [7] | |||
October 21 | at Denver | L 0–33 | 8,000 | [8] | |||
October 29 | at Wyoming | L 6–14 | 8,763 | [9] | |||
November 5 | Utah State |
| L 21–47 | 11,989 | [10] | ||
November 11 | Idaho* |
| L 6–49 | [11][12] | |||
November 19 | Colorado A&M |
| L 0–35 | 2,157 | [13] | ||
November 26 | at New Mexico | L 16–21 | [14] | ||||
|
References
- ^ "1955 BYU Cougars Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 2, 2019.
- ^ "BYU Football 2015 Almanac" (PDF). Brigham Young University. 2015. p. 168. Archived from the original (PDF) on September 3, 2019. Retrieved January 2, 2019.
- ^ BYU Football 2015 Almanac, pp. 162-164.
- ^ "OSC bumps BYU 33–0". The Sacramento Union. September 18, 1955. Retrieved April 30, 2025 – via Newspapers.com.
- ^ "Cougars thrive on rain, row past Diablos, 33 to 0". The Sunday Herald. September 25, 1955. Retrieved April 30, 2025 – via Newspapers.com.
- ^ "MSU defeats BYU gridders". The Daily Inter Lake. October 2, 1955. Retrieved April 30, 2025 – via Newspapers.com.
- ^ "Utah Redskins rout BYU, 41–9". The Billings Gazette. October 9, 1955. Retrieved April 30, 2025 – via Newspapers.com.
- ^ "Denver Trounces BYU Eleven, 33–0". The Ogden Standard-Examiner. October 22, 1955. p. 7 – via Newspapers.com.
- ^ "Wyoming tops BYU 14–6 at homecoming". Great Falls Tribune. October 30, 1955. Retrieved April 30, 2025 – via Newspapers.com.
- ^ "Utah State rumbles past disorganized BYU 47–21". Great Falls Tribune. November 6, 1955. Retrieved April 30, 2025 – via Newspapers.com.
- ^ "UI wins first tilt, 49 to 6". Spokesman-Review. Associated Press. November 12, 1955. p. 10.
- ^ "Idaho wins first by wide edge; senior end suffers knee injury". Spokane Daily Chronicle. November 12, 1955. p. 8.
- ^ "Rams overwhelm Cougars to clinch share of title". Great Falls Tribune. November 20, 1955. Retrieved April 30, 2025 – via Newspapers.com.
- ^ J.D. Kailer (November 27, 1955). "New Mexico Edges Past Brigham Young, 21–16: Lobos End Losses In Season's Finale". Albuquerque Journal. p. 25 – via Newspapers.com.
- ^ "1955–56 Schedule/Results (BYU)". National Collegiate Athletic Association. Retrieved April 30, 2025.