William Dalrymple (historian)
1952 BYU Cougars football | |
---|---|
Conference | Skyline Conference |
Record | 4–6 (3–4 Skyline Six) |
Head coach |
|
Home stadium | Cougar Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah $ | 5 | – | 0 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado A&M | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 0 | – | 7 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1952 BYU Cougars football team was an American football team that represented Brigham Young University (BYU) as a member of the Skyline Conference during the 1952 college football season. In their fourth season under head coach Chick Atkinson, the Cougars compiled an overall record of 4–6 with a mark of 3–4 against conference opponents, finished fifth in the Skyline, and were outscored by a total of 240 to 154.[1][2]
The team's statistical leaders included Reed Stolworthy with 436 rushing yards and Dick Felt with 42 points scored.[3] Felt set a BYU record that still stands with four touchdowns in the fourth quarter against San Jose State on November 7, 1952.[4]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 19 | San Diego NAS* |
| W 14–7 | [5] | |||
September 27 | New Mexico |
| W 14–10 | 8,500 | [6] | ||
October 4 | at Montana | W 28–7 | [7] | ||||
October 11 | at Utah | L 6–34 | [8] | ||||
October 25 | Denver |
| W 14–13 | 9,431 | [9] | ||
November 1 | Wyoming |
| L 13–24 | 7,000 | [10] | ||
November 7 | at San Jose State* | L 27–44 | 10,000 | [11] | |||
November 15 | at Utah State | L 26–27 | 5,800 | [12] | |||
November 22 | at Colorado A&M | L 6–27 | [13] | ||||
November 29 | at Arizona State* | L 6–47 | 12,000 | [14] | |||
|
References
- ^ "1952 BYU Cougars Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 2, 2019.
- ^ "BYU Football 2015 Almanac" (PDF). Brigham Young University. 2015. p. 168. Archived from the original (PDF) on September 3, 2019. Retrieved January 2, 2019.
- ^ BYU Football 2015 Almanac, pp. 163-164.
- ^ BYU Football 2015 Almanac, p. 161.
- ^ "BYU passes upset Skyraiders, 14–7". The Register. September 20, 1952. Retrieved May 2, 2025 – via Newspapers.com.
- ^ "BYU edges New Mexico Lobos 14–10". Great Falls Tribune. September 28, 1952. Retrieved May 2, 2025 – via Newspapers.com.
- ^ "BYU beats Montana 28–7 in homecoming game". The Independent Record. October 5, 1952. Retrieved May 2, 2025 – via Newspapers.com.
- ^ "Utah drubs BYU, 34–6". Albuquerque Journal. October 12, 1952. Retrieved May 2, 2025 – via Newspapers.com.
- ^ Jack Schroeder (October 26, 1952). "Cats Clip Denver, 14–13". The Salt Lake Tribune. p. B11 – via Newspapers.com.
- ^ Ray Schwartz (November 2, 1952). "Wyoming Blasts Cougar Title Hopes With 24–13 Win". Sunday Herald (Provo, UT). p. 7 – via Newspapers.com.
- ^ "Spartans rout BYU". The San Francisco Examiner. November 8, 1952. Retrieved May 2, 2025 – via Newspapers.com.
- ^ "Utah State upsets Brigham Young, 27–26". The Ogden Standard-Examiner. November 16, 1952. Retrieved May 2, 2025 – via Newspapers.com.
- ^ "Colorado Aggies defeat BYU team". The Billings Gazette. November 23, 1952. Retrieved May 2, 2025 – via Newspapers.com.
- ^ "Arizona State batters Cougars in 47 to 6 slugfest". The Salt Lake Tribune. November 30, 1952. Retrieved April 5, 2025 – via Newspapers.com.