William Dalrymple (historian)
1940 BYU Cougars football | |
---|---|
Conference | Mountain States Conference |
Record | 2–4–2 (2–3–1 MSC) |
Head coach |
|
Home stadium | BYU Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah $ | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 4 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 4 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 2 | – | 3 | – | 1 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado A&M | 1 | – | 3 | – | 2 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 2 | – | 4 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 0 | – | 5 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1940 BYU Cougars football team was an American football team that represented Brigham Young University (BYU) as a member of the Mountain States Conference (MSC) during the 1940 college football season. In their fourth season under head coach Eddie Kimball, the Cougars compiled an overall record of 2–4–2 with a mark of 2–3–1 against conference opponents, finished fourth in the MSC, and were outscored by a total of 93 to 79.[1][2]
BYU was ranked at No. 120 (out of 697 college football teams) in the final rankings under the Litkenhous Difference by Score system for 1940.[3]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 27 | Nevada* |
| T 6–6 | [4] | |||
October 5 | at Utah | L 6–12 | 16,000 | [5] | |||
October 11 | Wyoming |
| W 20–0 | 5,000 | [6] | ||
October 18 | at Texas Tech* | L 12–21 | 7,000 | [7] | |||
November 2 | Utah State |
| W 12–7 | [8] | |||
November 9 | Denver |
| L 0–9 | 7,500 | [9] | ||
November 16 | at Colorado | L 2–25 | [10] | ||||
November 23 | at Colorado A&M | T 13–13 | [11] | ||||
|
References
- ^ "1940 BYU Cougars Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 27, 2018.
- ^ "BYU Football 2015 Almanac" (PDF). Brigham Young University. 2015. p. 166. Archived from the original (PDF) on September 3, 2019. Retrieved December 27, 2018.
- ^ Dr. E. E. Litkenhous (December 19, 1940). "Final 1940 Litkenhous Ratings". The Boston Globe. p. 22 – via Newspapers.com.
- ^ "Nevada holds Cougars to 6–6 tie on soaked gridiron". Deseret News. September 28, 1940. Retrieved May 4, 2025 – via Newspapers.com.
- ^ "Utah registers 12 to 6 victory over 'Y' Cougars". The Sunday Herald. October 6, 1940. Retrieved May 4, 2025 – via Newspapers.com.
- ^ "Brigham Young takes 20–0 win over Wyoming". The Daily Sentinel. October 12, 1940. Retrieved May 4, 2025 – via Newspapers.com.
- ^ "B.Y.U. loses, 21–20". The Salt Lake Tribune. October 19, 1940. Retrieved May 4, 2025 – via Newspapers.com.
- ^ "Cougars whip Utah Aggie club, 12 to 7". The Idaho Statesman. November 3, 1940. Retrieved May 4, 2025 – via Newspapers.com.
- ^ "Denver Spoils B.Y.U. Homecoming; Wins 9-0". The Daily Herald. November 10, 1940. pp. 1, 2 – via Newspapers.com.
- ^ "BYU loses by 25–2 to Colorado". The Salt Lake Tribune. November 17, 1940. Retrieved May 4, 2025 – via Newspapers.com.
- ^ "'Y', Coloags fight it out to 13–13 tie". The Sunday Herald. November 24, 1940. Retrieved May 4, 2025 – via Newspapers.com.