W. Andrew Robinson
![]() Kim in November 2024 | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 30 June 1998 | ||||||||||||||||||||||
Place of birth | Incheon, South Korea | ||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||
Position(s) | Defensive midfielder, left-back | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | FC Seoul | ||||||||||||||||||||||
Number | 17 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2011–2013 | Gwangseong Middle School (Youth) | ||||||||||||||||||||||
2014–2016 | Incheon Daegeon High School (Youth) | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2017–2019 | Incheon United | 73 | (1) | ||||||||||||||||||||
2020– | FC Seoul | 76 | (1) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2015 | South Korea U-17 | 12[α] | (1) | ||||||||||||||||||||
2016–2017 | South Korea U-20 | 8 | (1) | ||||||||||||||||||||
2018–2021 | South Korea U-23 | 28[β] | (2) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 22 October 2022 ‡ National team caps and goals, correct as of 31 July 2021 |
Kim Jin-ya | |
Hangul | 김진야 |
---|---|
Hanja | |
Revised Romanization | Gim Jinya |
McCune–Reischauer | Kim Chinya |
Kim Jin-ya (Korean: 김진야; Hanja: 金眞冶; born 30 June 1998) is a South Korean footballer who plays for FC Seoul.[1] Mainly a defensive midfielder, he can also play as a left-back.
Club career
Incheon United
After graduating from Daegun High School, Kim began his professional career with Incheon United FC.[2]
FC Seoul
On 13 December, he has officially moved to FC Seoul in K League 1.
International career
He was part of the South Korea U-23 squad that won gold at the 2018 Asian Games.
Career statistics
- As of match played 2 November 2024[3]
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Incheon United | 2017 | K League 1 | 16 | 0 | 0 | 0 | — | 16 | 0 | |
2018 | 25 | 1 | 0 | 0 | — | 25 | 1 | |||
2019 | 32 | 0 | 1 | 0 | — | 33 | 0 | |||
Total | 73 | 1 | 1 | 0 | — | 74 | 1 | |||
FC Seoul | 2020 | K League 1 | 24 | 0 | 2 | 0 | 2 | 0 | 28 | 0 |
2021 | 18 | 0 | 1 | 0 | — | 19 | 0 | |||
2022 | 34 | 1 | 6 | 0 | — | 40 | 1 | |||
2023 | 29 | 0 | 0 | 0 | — | 29 | 0 | |||
2024 | 15 | 0 | 3 | 0 | — | 18 | 0 | |||
Total | 120 | 1 | 12 | 0 | 2 | 0 | 134 | 1 | ||
Career total | 193 | 2 | 13 | 0 | 2 | 0 | 208 | 2 |
Honours
International
South Korea U-23
Notes
- ^ Includes four appearances one goal against non-national team.
- ^ Includes two appearances against another KFA team.
References
- ^ "Korea Republic - Jin-Ya Kim - Profile with news, career statistics and history - Soccerway". us.soccerway.com. Retrieved 19 March 2017.
- ^ '체력왕' 김진야는 더 빨리 달리고 싶다 post.naver.com
- ^ Kim Jin-ya at Soccerway
External links
- Kim Jin-ya – K League stats at kleague.com (in Korean)