W. Andrew Robinson
![]() 1965 Independence Day Tournament winners, Mohammedan SC | |
Organising body | East Pakistan Sports Federation |
---|---|
Founded | 1948 |
Abolished | 1970 |
Region | ![]() |
Number of teams | 8 (1970) |
Last champions | EPIDC (3rd title) |
Most successful team(s) | Mohammedan (6 titles) |
The Independence Day Football Tournament, alternatively known as the Pakistan Day Football Tournament or the Azadi Day Football Tournament was a knock-out men's association football tournament hled in Dhaka, East Pakistan by the East Pakistan Sports Federation (EPSF). The final was held annually on 14 August, the Pakistan's Independence Day. Following the Independence of Bangladesh, the Bangladesh Football Federation (BFF) introduced the tournament's successor in 1972, the Bangladesh Independence Cup, held to kick off domestic football following the Liberation War.
Finals
Edition | Year | Champion | Runners-up | Score |
---|---|---|---|---|
1st | 1948 | N/A | ||
2nd | 1949 | Dhaka University | Dhaka City XI | 2–1
|
3rd | 1950 | Dhaka City XI | East Bengal Railway | 1–0
|
4th | 1951 | N/A | ||
5th | 1952 | N/A | ||
6th | 1953 | Dhaka University | East Bengal Railway | 2–1
|
7th | 1954 | I.G. Police XI | Dhaka City XI | 1–0
|
8th | 1955 | Dhaka Wanderers | I.G. Police XI | 2–0
|
9th | 1956 | Dhaka Wanderers | East Pakistan Ansar | 1–0
|
10th | 1957 | Dhaka Wanderers Club & Police AC (shared) | 1–1
| |
11th | 1958 | Mohammedan SC | Dhaka University | 2–1
|
12th | 1959 | Azad SC & Police AC (shared) | 0–0
| |
13th | 1960 | Mohammedan SC | Dhaka Wanderers Club | 1–0
|
14th | 1961 | Mohammedan SC & Victoria SC (shared) | 2–2
| |
15th | 1962 | Victoria SC | Mohammedan SC | 2–0
|
16th | 1963 | Dhaka Wanderers Club & Mohammedan SC (shared) | 1–1
| |
17th | 1964 | Victoria SC | Mohammedan SC | 1–0
|
18th | 1965 | Mohammedan SC | Victoria SC | 3–0
|
19th | 1966 | Dhaka Wanderers Club & Mohammedan SC (shared) | 1–1
| |
20th | 1967 | EPIDC | Mohammedan SC | 4–0
|
21st | 1968 | EPIDC | Mohammedan SC | 2–0
|
22nd | 1969 | EPIDC | Dilkusha SC | 3–2
|
23rd | 1970 | Final abandoned due to riots | [a] |
See also
Notes
- ^ The final between EPIDC and Mohammedan SC abandoned at 2–0 due to riots which saw four spectators killed and 200 injured.
References
- ^ "Independence Day Football Tournament". RSSSF. Archived from the original on 2025-04-25. Retrieved 2025-04-25.