W. Andrew Robinson
2024-25 Japan Rugby League One – D1 | |
---|---|
Countries | ![]() |
Number of teams | 12 |
Date | 21 December 2024 – 1 June 2025 |
Promoted | Urayasu D-Rocks |
Matches played | 102 |
Attendance | 790,468 (average 7,750 per match) |
Highest attendance | 24,165 (Toyota Verblitz vs. Brave Lupus Tokyo, 15 March 2025) |
Top point scorer | ![]() |
Top try scorer | ![]() |
Official website | |
league-one | |
The 2024–25 Japan Rugby League One – Division 1 season is the fourteenth and current season in the top-flight league of Japanese rugby, the Japan Rugby League One. The season is to be played from December 2024 through to June 2025.[1] The competition consists of twelve teams, including one promoted team from Division 2, the Urayasu D-Rocks.
Format
The format will consist of a round-robin fixture, before entering into a knockout style play-off for the final four teams. It featured two conferences (A, B). Teams in each conference played the teams in their respective conference twice (one at home, one away), and six matches against all the teams in the other conference, three being at home and three away. Each team played a total of sixteen seasonal fixtures, plus additional play-off matches, including relegation play-offs.[2]
Teams and personnel
Ladder
Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brave Lupus Tokyo | 17 | 14 | 1 | 2 | 692 | 452 | +240 | 103 | 63 | 7 | 2 | 67 | Qualification for Play-offs |
2 | Saitama Wild Knights | 17 | 13 | 2 | 2 | 667 | 420 | +247 | 90 | 61 | 9 | 1 | 66 | |
3 | Spears Tokyo Bay | 17 | 13 | 2 | 2 | 569 | 347 | +222 | 81 | 46 | 6 | 2 | 64 | |
4 | Shizuoka Blue Revs | 17 | 13 | 0 | 4 | 587 | 481 | +106 | 85 | 65 | 6 | 1 | 59 | |
5 | Kobe Steelers | 17 | 10 | 0 | 7 | 619 | 480 | +139 | 91 | 69 | 6 | 4 | 50 | |
6 | Tokyo Sungoliath | 17 | 8 | 2 | 7 | 525 | 508 | +17 | 71 | 73 | 2 | 2 | 40 | |
7 | Yokohama Eagles | 17 | 6 | 0 | 11 | 490 | 517 | −27 | 57 | 73 | 3 | 3 | 30 | |
8 | Black Rams Tokyo | 17 | 5 | 0 | 12 | 437 | 499 | −62 | 60 | 65 | 3 | 5 | 28 | |
9 | Sagamihara DynaBoars | 17 | 6 | 0 | 11 | 415 | 619 | −204 | 58 | 94 | 0 | 2 | 26 | |
10 | Toyota Verblitz | 17 | 4 | 1 | 12 | 431 | 580 | −149 | 61 | 79 | 2 | 4 | 24 | |
11 | Mie Heat | 17 | 4 | 0 | 13 | 395 | 644 | −249 | 55 | 94 | 0 | 2 | 18 | Qualification for relegation play-offs |
12 | Urayasu D-Rocks | 17 | 2 | 0 | 15 | 431 | 711 | −280 | 62 | 104 | 0 | 2 | 10 |
Rules for classification: 1) Points; 2) Number of wins; 3) Point difference
Fixtures
Each team will play seven teams twice and four teams once for a total of eighteen home and away matches.[3]
References
- ^ "NTT Japan Rugby League One 2024-25 Division 1" [NTT Japan Rugby League One 2024-25, Divisional and Conference Organisation (Updated)]. league-one.jp (in Japanese). Japan Rugby League One. 1 August 2024.
- ^ "NTTジャパンラグビー リーグワン2023-24 大会日程決定のお知らせ". league-one.jp (in Japanese). League One. 6 September 2023. Retrieved 6 September 2023.
- ^ "Schedule and Results". Japan Rugby League One. Retrieved 12 September 2023.