W. Andrew Robinson
Season | 1948 |
---|---|
Dates | 13 August – 5 December |
Top goalscorer | Josef Bican (21 goals) |
← 1947–48 1949 → |
Statistics of Czechoslovak First League in the 1948 season.
Overview
It was contested by 14 teams, and SK Slavia Prague led the league after 13 matches. However the season was interrupted due to league reorganisation and no championship was awarded. Josef Bican was the league's top scorer with 21 goals.[1]
Stadia and locations
League standings
Pos | Team | Pld | W | D | L | GF | GA | GR | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sokol Slavia Prague VII | 13 | 8 | 2 | 3 | 71 | 33 | 2.152 | 18 |
2 | Viktoria Plzeň | 13 | 8 | 2 | 3 | 37 | 22 | 1.682 | 18 |
3 | Sparta Bubeneč | 13 | 8 | 1 | 4 | 42 | 22 | 1.909 | 17 |
4 | Bohemians Prague | 13 | 6 | 5 | 2 | 37 | 24 | 1.542 | 17 |
5 | SK Žilina | 13 | 7 | 3 | 3 | 25 | 24 | 1.042 | 17 |
6 | NV Trnava | 13 | 5 | 4 | 4 | 25 | 24 | 1.042 | 14 |
7 | Jednota Košice | 13 | 5 | 3 | 5 | 23 | 24 | 0.958 | 13 |
8 | ATK Prague | 13 | 5 | 2 | 6 | 20 | 27 | 0.741 | 12 |
9 | Sokol Teplice | 13 | 4 | 3 | 6 | 27 | 27 | 1.000 | 11 |
10 | NV Bratislava | 13 | 4 | 3 | 6 | 20 | 22 | 0.909 | 11 |
11 | Slezská Ostrava | 13 | 4 | 3 | 6 | 23 | 35 | 0.657 | 11 |
12 | SK Kladno | 13 | 3 | 2 | 8 | 32 | 42 | 0.762 | 8 |
13 | Zbrojovka Židenice | 13 | 3 | 2 | 8 | 21 | 43 | 0.488 | 8 |
14 | Manet Považská Bystrica | 13 | 3 | 1 | 9 | 23 | 57 | 0.404 | 7 |
Source: rsssf.com
Results
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Sokol Slavia Prague VII | 21 |
2 | ![]() |
Sokol Slavia Prague VII | 18 |
3 | ![]() |
Bohemians Prague | 13 |
4 | ![]() |
Viktoria Plzeň | 12 |
5 | ![]() |
Sokol Teplice | 11 |
![]() |
SK Žilina |