W. Andrew Robinson
Women's doubles | |
---|---|
1938 Australian Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 9–7, 6–4 |
Draw | 13 |
Seeds | 4 |
Thelma Coyne and Nancye Wynne claimed their third consecutive domestic title, defeating Dorothy Bundy and Dorothy Workman 9–7, 6–4 in the final, to win the women's doubles tennis title at the 1938 Australian Championships.[1][2][3][4]
Seeds
Dorothy Bundy /
Dorothy Workman (final)
Thelma Coyne /
Nancye Wynne (champions)
Nell Hopman /
Dot Stevenson (quarterfinals)
Joan Hartigan /
Emily Hood Westacott (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | ![]() ![]() | 3 | 2 | |||||||||||||||||||||
![]() ![]() | 1 | 6 | 2 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() ![]() | 7 | 6 | ![]() ![]() | 2 | 1 | |||||||||||||||||||||
![]() ![]() | 5 | 2 | 3 | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 3 | 2 | 2 | ![]() ![]() | 9 | 6 | |||||||||||||||||||||
1 | ![]() ![]() | 6 | 8 | 1 | ![]() ![]() | 7 | 4 | ||||||||||||||||||||
![]() ![]() | 1 | 6 | 1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 1 | 4 | ||||||||||||||||||||||
![]() ![]() | 0 | 1 | 1 | ![]() ![]() | 7 | 6 | 6 | ||||||||||||||||||||
4 | ![]() ![]() | 5 | 8 | 4 | |||||||||||||||||||||||
4 | ![]() ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
![]() ![]() | 1 | 6 | 2 |
References
- ^ "Queenslanders Out of Title Play". The Courier-Mail. No. 1373. Brisbane. 25 January 1938. p. 9 – via National Library of Australia.
- ^ "Stirring Tennis Duels". The Age. No. 25,828. Victoria, Australia. 27 January 1938. p. 14 – via National Library of Australia.
- ^ "Americans Defeated". The Age. No. 25,830. Victoria, Australia. 29 January 1938. p. 12 – via National Library of Australia.
- ^ "Easy Win". The Age. No. 25,832. Victoria, Australia. 1 February 1938. p. 14 – via National Library of Australia.