W. Andrew Robinson
1936 South Georgia Teachers Blue Tide football | |
---|---|
Conference | Independent |
Record | 2–8 |
Head coach |
|
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roanoke | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Maryland | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Navy | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville State | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic University | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma City | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary Norfolk | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Wesleyan | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy State | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Georgia Teachers | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1936 South Georgia Teachers Blue Tide football team represented the South Georgia Teachers College—now known as Georgia Southern University—during the 1936 college football season. The team was led by Crook Smith in his eighth year as head coach.
Schedule
Date | Time | Opponent | Site | Result | Source |
---|---|---|---|---|---|
September 18 | at Mercer |
| L 0–40 | [1] | |
September 25 | at Miami (FL) |
| L 0–44 | ||
October 2 | at Troy State |
| L 0–14 | [2] | |
October 9 | 8:00 p.m. | at Stetson |
| L 0–12 | [3][4] |
October 17 | Tampa | Statesboro, GA | L 0–27 | ||
October 23 | Brewton–Parker | Statesboro, GA | W 14–7 | ||
October 24 | at Appalachian State | L 0–27 | [5] | ||
October 31 | Middle Georgia | Statesboro, GA | W 14–7 | ||
November 7 | Gordon (GA) | Statesboro, GA | L 7–13 | ||
November 26 | Newberry | Statesboro, GA | L 10–13 | ||
|
References
- ^ "Bears win opener". The Atlanta Constitution. September 19, 1936. Retrieved September 28, 2021 – via Newspapers.com.
- ^ "Trojans defeat Georgia foe, 14–0". The Montgomery Advertiser. October 3, 1936. Retrieved November 15, 2022 – via Newspapers.com.
- ^ "Sanford Boy to Start In Stetson Backfield". Orlando Morning Sentinel. Orlando, Florida. October 5, 1936. p. 5. Retrieved May 5, 2025 – via Newspapers.com
.
- ^ "Stetson Hatters Fight Mud and Rain To Swamp Georgia Teachers 12 To 0". Orlando Morning Sentinel. Orlando, Florida. October 10, 1936. p. 2B. Retrieved May 5, 2025 – via Newspapers.com
.
- ^ "Rippers wallop Georgians". The Charlotte Observer. October 25, 1936. Retrieved December 6, 2021 – via Newspapers.com.
- ^ "1936 Football Schedule". CFBDataWarehouse.com. Archived from the original on April 21, 2015. Retrieved February 15, 2017.