Tobias Barreto
Delaware is a state in the Northeastern region of the United States.[1] The Government of Delaware is composed of the executive branch, legislative branch, and judicial branch.[2] Delaware's executive branch has five elected offices, they are Governor, Lieutenant Governor, Attorney General, State Treasurer, Auditor of Accounts, and Insurance Commissioner.[3] The state legislature is made of the Delaware House of Representatives and Delaware Senate.[4] From 1776 to 1792, the position of Governor was known as President.[5]
Additionally, the state sends two senators and one representative to the United States Congress.[3] All three seats are elected at-large.[6][7] As of the 2024 House of Representatives election, the state's representative is Sarah McBride, the first openly transgender person elected to Congress.[8]
In the 1960s and 1970s the state's politics were dominated by the Republican party.[9] In the 1980s the state began to shift towards the Democratic party.[10] Writing for The News Journal, William B. Golin credited the shift towards the Democratic party to the upset victory of then-County Councilman Joe Biden in the 1972 United States Senate election.[9]
1777–1900
1901–present
Year | Executive offices | General Assembly | United States Congress | Electoral votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | Lt. Governor | Attorney General |
Treasurer | Auditor | Insurance Commissioner |
State Senate |
State House |
U.S. Senator (Class I) |
U.S. Senator (Class II) |
U.S. House | ||
1901 | John Hunn (R) | Philip L. Cannon (R) | Herbert H. Ward | Martin B. Burris | Prunal B. Norman | George W. Marshall | 9R, 8D | 20R, 15D | vacant[n] | vacant[n] | L. Heisler Ball (R) | |
1902 | ||||||||||||
1903 | 10R, 7D | L. Heisler Ball (R) | J. Frank Allee (R) | Henry A. Houston (D) | ||||||||
1904 | Roosevelt/ Fairbanks (R) ![]() | |||||||||||
1905 | Preston Lea (R) | Isaac T. Parker (R) | Robert H. Richards | 21R, 14D | vacant[n] | Hiram R. Burton (R) | ||||||
1906 | ||||||||||||
1907 | 11R, 6D | 25R, 10D | Henry A. du Pont (R) | Harry A. Richardson (R) | ||||||||
1908 | Taft/ Sherman (R) ![]() | |||||||||||
1909 | Simeon S. Pennewill (R) | John M. Mendinhall (R) | Andrew C. Gray | 18D, 17R | William H. Heald (R) | |||||||
1910 | ||||||||||||
1911 | 9R, 8D | 22R, 13D | ||||||||||
1912 | Wilson/ Marshall (D) ![]() | |||||||||||
1913 | Charles R. Miller (R) | Colen Ferguson (D) | Josiah O. Wolcott (D) | 21D, 14R | Willard Saulsbury Jr. (D) | Franklin Brockson (D) | ||||||
1914 | ||||||||||||
1915 | 19R, 16D | Thomas W. Miller (R) | ||||||||||
1916 | Hughes/ Fairbanks (R) ![]() | |||||||||||
1917 | John G. Townsend Jr. (R) | Lewis E. Eliason (D) | David J. Reinhardt | 10R, 7D | 19D, 16R | Josiah O. Wolcott (D)[q] | Albert F. Polk (D) | |||||
1918 | ||||||||||||
1919 | 23R, 12D | L. Heisler Ball (R) | Caleb R. Layton (R) | |||||||||
1920 | Harding/ Coolidge (R) ![]() | |||||||||||
1921 | William D. Denney (R) | J. Danforth Bush (R) | Sylvester D. Townsend Jr. | 12R, 5D | 18D, 17R | T. Coleman du Pont (R)[r] | ||||||
1922 | ||||||||||||
1923 | 11R, 6D | Thomas F. Bayard Jr. (D) | William H. Boyce (D) | |||||||||
1924 | Coolidge/ Dawes (R) ![]() | |||||||||||
1925 | Robert P. Robinson (R) | James H. Anderson (R) | Clarence A. Southerland | 9D, 8R | 22R, 13D | T. Coleman du Pont (R)[s] | Robert G. Houston (R) | |||||
1926 | ||||||||||||
1927 | Jesse S. Cooper Jr. (D) | 18R, 17D | ||||||||||
1928 | Hoover/ Curtis (R) ![]() | |||||||||||
1929 | C. Douglass Buck (R) | James H. Hazel (R) | Reuben Satterthwaite Jr. | George S. Williams (R) | 9R, 8D | 26R, 9D | John G. Townsend Jr. (R) | Daniel O. Hastings (R)[r] | ||||
1930 | ||||||||||||
1931 | 12R, 5D | 22R, 13D | ||||||||||
1932 | Hoover/ Curtis (R) ![]() | |||||||||||
1933 | Roy F. Corley (R) | Daniel J. Layton (R) | 9R, 8D | 22D, 13R | Wilbur L. Adams (D) | |||||||
P. Warren Green (R) | ||||||||||||
1934 | ||||||||||||
1935 | Warren T. Moore (R) | James H. Hazel (R) | James Postles Hammond (R) | 10R, 7D | 23R, 12D | J. George Stewart (R) | ||||||
1936 | Roosevelt/ Garner (D) ![]() | |||||||||||
1937 | Richard McMullen (D) | Edward W. Cooch (D) | Ernest C. Blackstone (D) | James W. Wise (D) | 11R, 6D | 21D, 14R | James H. Hughes (D) | William F. Allen (D) | ||||
1938 | ||||||||||||
1939 | James R. Morford (R) | Fagan H. Simonton (R) | Benjamin I. Shaw (R) | William J. Swain (R) | 20R, 15D | George S. Williams (R) | ||||||
1940 | Roosevelt/ Wallace (D) ![]() | |||||||||||
1941 | Walter W. Bacon (R) | Isaac J. MacCollum (D) | Peter S. Collins (D) | Harrison M. Manning (D) | 10R, 7D | James M. Tunnell (D) | Philip A. Traynor (D) | |||||
1942 | ||||||||||||
1943 | Clair J. Killoran (R) | John S. Isaacs (R) | Joseph M. Harrington (R) | 24R, 11D | C. Douglass Buck (R) | Earle D. Willey (R) | ||||||
1944 | Roosevelt/ Truman (D) ![]() | |||||||||||
1945 | Elbert N. Carvel (D) | Jesse S. Cooper Jr. (D) | Wilbur E. Jacobs (D) | 11R, 6D | 22R, 13D | Philip A. Traynor (D) | ||||||
1946 | ||||||||||||
1947 | Albert W. James (R) | Benjamin F. Johnson (R) | Benjamin I. Shaw (R) | 24R, 11D | John J. Williams (R) | J. Caleb Boggs (R) | ||||||
1948 | Dewey/ Warren (R) ![]() | |||||||||||
1949 | Elbert N. Carvel (D) | Alexis I. du Pont Bayard (D) | Willard D. Boyce (D) | James W. W. Baker (D) | 9R, 8D | 18R, 17D | J. Allen Frear Jr. (D) | |||||
1950 | ||||||||||||
1951 | H. Albert Young (R) | Ralph W. Emerson (R) | G. Dan Enterline (R) | William R. Murphy (R) | 9D, 8R | 19R, 16D | ||||||
1952 | Eisenhower/ Nixon (R) ![]() | |||||||||||
1953 | J. Caleb Boggs (R) | John W. Rollins (R) | Clarence Collins Jr. (R) | 10R, 7D | 18R, 17D | Herbert Warburton (R) | ||||||
1954 | ||||||||||||
1955 | Joseph D. Craven (D) | Howard H. Dickerson (D) | Clifford E. Hall (D) | Harry S. Smith (D) | 12D, 5R | 27D, 8R | Harris McDowell (D) | |||||
1956 | ||||||||||||
1957 | David P. Buckson (R) | Vera Davis (R) | Dale E. Wheatley (R) | 13D, 4R | 19D, 16R | Hal Haskell (R) | ||||||
1958 | ||||||||||||
1959 | Januar D. Bove Jr. (R) | Belle Everett (D) | Ernest E. Killen (D) | 11D, 6R | 26D, 9R | Harris McDowell (D) | ||||||
1960 | ||||||||||||
Kennedy/ Johnson (D) ![]() | ||||||||||||
1961 | Elbert N. Carvel (D) | Eugene Lammot (D) | 20D, 15R | J. Caleb Boggs (R) | ||||||||
1962 | ||||||||||||
1963 | David P. Buckson (R) | Robert Short (R) | 10D, 7R | 24D, 11R | ||||||||
1964 | Johnson/ Humphrey (D) ![]() | |||||||||||
1965 | Charles L. Terry Jr. (D) | Sherman W. Tribbitt (D) | Charles F. Moore (D) | 13D, 5R | 30D, 5R | |||||||
1966 | ||||||||||||
1967 | Daniel Ross (R) | George W. Cripps (R) | 9R, 9D | 23R, 12D | William Roth (R)[t] | |||||||
1968 | Nixon/ Agnew (R) ![]() | |||||||||||
1969 | Russell W. Peterson (R) | Eugene Bookhammer (R) | 13R, 6D | 26R, 13D | ||||||||
1970 | ||||||||||||
1971 | W. Laird Stabler Jr. (R) | Emily Womach (D) | 23R, 16D | William Roth (R) | Pete du Pont (R) | |||||||
1972 | ||||||||||||
1973 | Sherman W. Tribbitt (D) | Mary Jornlin (R) | F. Earl McGinnes (D) | 11R, 10D | 21R, 20D | Joe Biden (D)[u] | ||||||
1974 | ||||||||||||
1975 | Richard R. Wier Jr. (D) | Richard T. Collins (R) | 13D, 8R | 25D, 16R | ||||||||
1976 | Carter/ Mondale (D) ![]() | |||||||||||
1977 | Pete du Pont (R) | James D. McGinnis (D) | Tom Carper (D) | David H. Elliott (R) | 26D, 15R | Thomas B. Evans Jr. (R) | ||||||
1978 | ||||||||||||
1979 | Richard S. Gebelein (R) | 21D, 20R | ||||||||||
1980 | Reagan/ Bush (R) ![]() | |||||||||||
1981 | Mike Castle (R) | Thomas W. Spruance (R) | 12D, 9R | 25R, 16D | ||||||||
1982 | ||||||||||||
1983 | Charles Oberly (D) | Janet Rzewnicki (R) | Dennis Greenhouse (D) | 13D, 8R | 25D, 16R | Tom Carper (D) | ||||||
1984 | ||||||||||||
1985 | Mike Castle (R) | S. B. Woo (D) | David N. Levinson (D) | 22R, 19D | ||||||||
1986 | ||||||||||||
1987 | ||||||||||||
1988 | Bush/ Quayle (R) ![]() | |||||||||||
1989 | Dale E. Wolf (R) | |||||||||||
Tom Wagner (R) | ||||||||||||
1990 | ||||||||||||
1991 | 15D, 6R | 24R, 17D | ||||||||||
1992 | ||||||||||||
Clinton/ Gore (D) ![]() | ||||||||||||
1993 | Tom Carper (D)[v] | Ruth Ann Minner (D) | Donna Lee Williams (R) | 22R, 19D | Mike Castle (R) | |||||||
1994 | ||||||||||||
1995 | M. Jane Brady (R) | 12D, 9R | 27R, 14D | |||||||||
1996 | ||||||||||||
1997 | 12D, 9R | 23R, 18D | ||||||||||
1998 | ||||||||||||
1999 | Jack Markell (D) | 13D, 8R | 26R, 15D | |||||||||
2000 | Gore/ Lieberman (D) ![]() | |||||||||||
2001 | Ruth Ann Minner (D) | John Carney (D) | Tom Carper (D) | |||||||||
2002 | ||||||||||||
2003 | 29R, 12D | |||||||||||
2004 | Kerry/ Edwards (D) ![]() | |||||||||||
2005 | Matthew Denn (D) | 26R, 15D | ||||||||||
2006 | Carl Danberg (D) | |||||||||||
2007 | Beau Biden (D)[12][13] | 23R, 18D | ||||||||||
2008 | Obama/ Biden (D) ![]() | |||||||||||
2009 | Jack Markell (D) | Matthew Denn (D) | Velda Jones-Potter (D)[r] | Karen Weldin Stewart (D) | 16D, 5R | 24D, 17R | Ted Kaufman[13] (D)[w] | |||||
2010 | 15D, 6R[x] | Chris Coons (D) | ||||||||||
2011 | Chipman Flowers Jr. (D) | 14D, 7R | 26D, 15R | John Carney (D) | ||||||||
2012 | ||||||||||||
2013 | 13D, 8R | 27D, 14R | ||||||||||
2014 | ||||||||||||
2015 | vacant | Matthew Denn (D) | Ken Simpler (R) | 12D, 9R | 25D, 16R | |||||||
2016 | Clinton/ Kaine (D) ![]() | |||||||||||
2017 | John Carney (D) | Bethany Hall-Long (D) | Trinidad Navarro (D) | 11D, 10R | Lisa Blunt Rochester (D) | |||||||
2018 | ||||||||||||
2019 | Kathy Jennings (D) | Colleen Davis (D) | Kathy McGuiness (D)[y] | 12D, 9R | 26D, 15R | |||||||
2020 | Biden/ Harris (D) ![]() | |||||||||||
2021 | 14D, 7R | |||||||||||
2022 | ||||||||||||
Dennis Greenhouse (D)[r] | ||||||||||||
2023 | Lydia York (D) | 15D, 6R | ||||||||||
2024 | Harris/ Walz (D) ![]() | |||||||||||
2025 | Matt Meyer (D)[15] | Kyle Evans Gay (D) | 27D, 14R | Lisa Blunt Rochester (D)[15] | Sarah McBride (D)[15] |
Notes
- ^ In years in which a presidential election was not held, the table indicates the winner of the most recent election.
- ^ a b c d e f g h i j President of Delaware[5]
- ^ Presidency ended after being captured by the British army during the Revolutionary War.
- ^ Succeeded to office upon the capture of McKinly and resigned upon the return of George Read.
- ^ a b c Succeeded to office upon the resignation of his predecessor.
- ^ Resigned to accept election as president of Pennsylvania.
- ^ a b c d e f g h i j k l m n Died in office.
- ^ a b c d e f g h i j k l m Resigned.
- ^ a b c d e f g h Succeeded to office upon the death of his predecessor.
- ^ Successfully contested Patten's election.
- ^ Resigned to accept appointment to U.S. District Court.
- ^ Died before taking office; never served as governor.
- ^ Assumed office upon the death of Governor-elect Molleston.
- ^ a b c d e f g Legislature failed to elect a senator.
- ^ a b Resigned to become United States Secretary of State.
- ^ Assumed office upon the death of Cannon, then was elected to office in his own right.
- ^ Resigned to become Chancellor of the Delaware Court of Chancery.
- ^ a b c d Appointed to fill vacancy.
- ^ Resigned due to poor health.
- ^ Resigned December 31, 1970, to become a U.S. Senator.
- ^ Resigned after being elected Vice President of the United States[13]
- ^ Resigned office on January 3, 2001, to begin term in the U.S. Senate, and was succeeded as governor by Ruth Ann Minner for the remaining 17 days of his term.
- ^ Appointed to fill the vacancy created by Biden's resignation.[13]
- ^ A special election occurred after the death of Sen. Thurman Adams Jr. (D), who was succeeded by Joseph W. Booth (R) after the 2009 session, flipping the seat from Democratic to Republican.[14]
- ^ Resigned on October 19, 2022, after being convicted for corruption and conflict of interest.
References
- ^ "Census Regions and Divisions of the United States" (PDF). United States Census Bureau. Retrieved March 19, 2025.
- ^ "Departments of Government Chapter 90C. Department of Technology and Information". The Delaware Code Online. Retrieved 2025-03-19.
- ^ a b "Voting in Delaware". Delaware.gov. Retrieved 2025-03-19.
- ^ "Session Laws". Delaware General Assembly. Retrieved 2025-03-19.
- ^ a b "Gov. John McKinly". National Governors Association. 7 January 2025. Retrieved March 28, 2025.
- ^ "Delaware At-Large Congressional District Election Results". The New York Times. 2024-11-12. ISSN 0362-4331. Retrieved 2025-03-19.
- ^ "How Our Laws Are Made - Congress.gov Resources". Congress.gov. Retrieved 2025-03-19.
- ^ Karni, Annie (2025-03-11). "Republican Refers to Transgender Member as a Man, Cutting Short a House Hearing". The New York Times. ISSN 0362-4331. Retrieved 2025-03-19.
- ^ a b Golin, William B. "How Joe Biden changed Delaware's — and America's — politics". The News Journal. Retrieved 2025-03-19.
- ^ Corty, Susanne P.; Hanson, Joseph J. (November 4, 1982). "The Governor returns to bitter defeat". The News Journal. p. 18. Retrieved 2025-03-19 – via Newspapers.com.
- ^ "The Founding Fathers: Delaware". National Archives and Records Administration. 6 November 2015. Retrieved March 28, 2025.
- ^ a b "Delaware Former Attorneys General". National Association of Attorneys General. Retrieved March 28, 2025.
- ^ a b c d Mahtesian, Charles (2010-01-25). "Beau Biden declines Senate bid". Politico. Retrieved March 28, 2025.
- ^ http://www.newsworks.org/index.php/local/the-latest/2057-booth-wins-special-election [dead link]
- ^ a b c d "2024 Delaware Election Results". Associated Press. Retrieved March 19, 2025.