Tobias Barreto
2025 Tulane Green Wave football | |
---|---|
![]() | |
Conference | American Athletic Conference |
Record | 0–0 (0–0 AAC) |
Head coach |
|
Offensive coordinator | Joe Craddock (2nd season) |
Co-offensive coordinator | Evan McKissack (2nd season) |
Defensive coordinator | Greg Gasparato (2nd season) |
Co-defensive coordinator | Tayler Polk (2nd season) |
Home stadium | Yulman Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTSA | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: December 5, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of April 30, 2025 Rankings from AP Poll |
The 2025 Tulane Green Wave football team will represent Tulane University in the American Athletic Conference (AAC) during the 2025 NCAA Division I FBS football season. The Green Wave are led by Jon Sumrall in his second year as the head coach. The Green Wave will play their home games at Yulman Stadium, located in New Orleans.
Offseason
Transfers
Outgoing
Player | Position | Destination |
---|---|---|
Rayshawn Pleasant | CB | Auburn |
Matthew Fobbs-White | EDGE | Baylor |
Adonis Friloux | DL | Baylor |
Trey Cornist | RB | Central Michigan |
Darian Mensah | QB | Duke |
Deshaun Batiste | EDGE | Florida Atlantic |
Jesus Machado | LB | Houston |
Alex Bauman | TE | Miami (FL) |
Lucas Desjardins | WR | Murray State |
Shaadie Clayton-Johnson | RB | North Texas |
Makhi Hughes | RB | Oregon |
Mandel Eugene | LB | Prairie View A&M |
Joshua Goines | TE | Prairie View A&M |
Jude McCoskey | OT | Purdue |
Michael Lunz | LB | South Carolina State |
Angelo Anderson | DL | Tarleton State |
Kai Horton | QB | Washington |
Ethan Head | K | West Virginia |
Parker Petersen | DL | Wisconsin |
Bobby Noel | K | Unknown |
Jonathan Kahn | TE | Unknown |
Khai Prean | WR | Unknown |
Tate Jernigan | RB | Unknown |
Will Karoll | P | Unknown |
Ty Cooper | EDGE | Unknown |
Rishi Rattan | CB | Unknown |
Sidney Mbanasor | WR | Unknown |
Guiseann Mirtil | TE | Unknown |
Robbie Pizzolato | IOL | Unknown |
T. J. Finley | QB | Unknown |
Gabriel Fortson | IOL | Unknown |
Rodrek Williams | CB | Withdrawn |
Ty Thompson | QB | Withdrawn |
Incoming
Player | Position | Previous School |
---|---|---|
KC Eziomume | CB | Albany |
Jack Hollifield | IOL | Appalachian State |
Santana Hopper | DL | Appalachian State |
Kadin Semonza | QB | Ball State |
Tavare Smith Jr. | S | East Central |
John Bock II | IOL | FIU |
Omari Hayes | WR | Florida Atlantic |
Zuberi Mobley | RB | Florida Atlantic |
Donovan Leary | QB | Illinois |
Jude McCoskey | OT | Indiana State |
Brendan Sullivan | QB | Iowa |
Anthony Brown-Stephens | WR | Kentucky |
Eliyt Nairne | DL | Liberty |
Jordan Hall | OT | Liberty |
Jimmy Calloway | WR | Louisville |
Maurice Turner | RB | Louisville |
Leron Husbands | TE | Maryland |
Ty Cooper | DL | Mississippi State |
Dallas Winner-Johnson | LB | Missouri State |
Robbie Pizzolato | IOL | Nicholls |
Jordan Norman | EDGE | South Alabama |
Alec Clark | P | Southern Miss |
Justyn Reid | TE | Southern Miss |
Harvey Dyson | EDGE | Texas Tech |
Trevon McAlpine | DL | Texas Tech |
L.J. Green | CB | Troy |
Derrick Shepard Jr. | DL | UAB |
Maurice Westmoreland | EDGE | UTEP |
Tre Shackelford | WR | Washington State |
T. J. Finley | QB | Western Kentucky |
Isaiah Wadsworth | CB | Wofford |
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
August 30 | Northwestern* | ||
September 6 | at South Alabama* | ||
September 13 | Duke* |
| |
September 20 | at Ole Miss* | ||
September 27 | at Tulsa | ||
October 9 | East Carolina |
| |
October 18 | Army |
| |
October 30 | at UTSA | ||
November 7 | at Memphis | ||
November 15 | Florida Atlantic |
| |
November 22 | at Temple | ||
November 29 | Charlotte |
| |
|
Roster
2025 Tulane Green Wave football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
Roster |
References
- ^ "2025 Tulane Football Transfer Portal". www.on3.com. Retrieved January 29, 2025.
- ^ "2025 College Football Transfer Portal". 247Sports. Retrieved January 29, 2025.
- ^ "Football's 2025 AAC Opponents Revealed". Tulane University Athletics. Retrieved January 11, 2025.
- ^ "2025 Tulane Football Schedule". FBSchedules.com. Retrieved January 11, 2025.