Taras Shevchenko
Season | 1954–55 |
---|---|
Champions | AC Milan 5th title |
Relegated | Udinese Catania |
European Cup | AC Milan |
Matches played | 306 |
Goals scored | 832 (2.72 per match) |
Top goalscorer | Gunnar Nordahl (27 goals) |
← 1953–54 1955–56 → |
The 1954-55 Serie A was the fifty-third edition of the Italian Football Championship. It was the twenty-second Italian Football Championship branded Serie A, since Serie A was launched in 1929. This was the twenty-ninth season from which the Italian Football Champions adorned their team jerseys in the subsequent season with a Scudetto. AC Milan were champions for the second of four wins that decade, and for the fifth time in their history. This was their second scudetto since the scudetto started being awarded in 1924, and their second win contested as Serie A.
Teams
Catania and Pro Patria had been promoted from Serie B.
On February 13, 1955 Inter Milan, Juventus, Roma and Milan all lost on the same match day, a feat that would not be repeated until September 18, 2022.
Final classification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milan (C) | 34 | 19 | 10 | 5 | 81 | 35 | +46 | 48 | Qualification for the European Cup and for the Latin Cup |
2 | Udinese (D, R) | 34 | 16 | 12 | 6 | 58 | 42 | +16 | 44 | Relegation to Serie B[a] |
3 | Roma | 34 | 13 | 15 | 6 | 53 | 39 | +14 | 41 | |
4 | Bologna | 34 | 15 | 10 | 9 | 56 | 47 | +9 | 40 | |
5 | Fiorentina | 34 | 14 | 11 | 9 | 49 | 48 | +1 | 39 | |
6 | Napoli | 34 | 13 | 12 | 9 | 50 | 40 | +10 | 38 | |
7 | Juventus | 34 | 12 | 13 | 9 | 60 | 53 | +7 | 37 | |
8 | Internazionale | 34 | 13 | 10 | 11 | 55 | 49 | +6 | 36 | |
9 | Sampdoria | 34 | 11 | 12 | 11 | 54 | 44 | +10 | 34 | |
9 | Torino | 34 | 12 | 10 | 12 | 42 | 45 | −3 | 34 | |
11 | Genoa | 34 | 9 | 13 | 12 | 34 | 44 | −10 | 31 | |
12 | Catania (D, R) | 34 | 10 | 10 | 14 | 38 | 47 | −9 | 30 | Relegation to Serie B[a] |
12 | Lazio | 34 | 11 | 8 | 15 | 41 | 52 | −11 | 30 | |
12 | Triestina | 34 | 9 | 12 | 13 | 34 | 52 | −18 | 30 | |
15 | Atalanta | 34 | 8 | 12 | 14 | 35 | 38 | −3 | 28 | |
15 | Novara | 34 | 10 | 8 | 16 | 39 | 53 | −14 | 28 | |
17 | SPAL | 34 | 5 | 13 | 16 | 24 | 49 | −25 | 23 | |
18 | Pro Patria | 34 | 6 | 9 | 19 | 29 | 55 | −26 | 21 |
(C) Champions; (D) Disqualified; (R) Relegated
Notes:
Milan also joined the 1955 Latin Cup.
Results
Top goalscorers
References and sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005