Svetlana Velmar-Janković
Back
Is Genesis History?
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 55014773 |
Wikidata ID | Q28532230 · 3 sitelinks |
Page size | 11,597 bytes |
Total edits | 851 |
Editors | 299 |
Assessment |
|
Page watchers | 73 |
Pageviews (30 days) | 1,467 |
Minor edits | 122 · (14.3%) |
Unregistered edits | 198 · (23.3%) |
Bot edits | 14 · (1.6%) |
(Semi-)automated edits | 216 |
Reverted edits | 287 |
First edit | 2017-08-24 13:47 • 1990'sguy • 11,519 |
Latest edit | 2025-03-04 18:34 • ScottishFinnishRadish • 27 |
Max. text added | 2017-08-24 13:47 • 1990'sguy • 11,519 |
Max. text deleted | 2018-05-25 16:28 • JzG • -6,016 |
Edits | |
Average time between edits (days) | 3.2 days |
Average edits per user | 2.8 |
Average edits per day | 0.4 |
Average edits per month | 9.4 |
Average edits per year | 113 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 25 |
Edits made by the top 10 editors | 324 · (38.1%) |
Links | |
Links to this page | 421 |
Redirects | 1 |
Links from this page | 42 |
External links | 25 |
Categories | 21 |
Files | 2 |
Templates | 86 |
Prose | |
Bytes | 2,390 |
Characters | 2,386 |
Words | 392 |
Sections | 6 |
References | 19 |
Unique references | 13 |
Registered edits
·
653 (76.7%)
Unregistered edits
·
198 (23.3%)
Major edits
·
729 (85.7%)
Minor edits
·
122 (14.3%)
Edits made by the top 10 editors
·
324 (38.1%)
Other editors
·
527 (61.9%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
1990'sguy
·
89 (27.5%)
Jytdog
·
47 (14.5%)
McSly
·
31 (9.6%)
JzG
·
30 (9.3%)
Slatersteven
·
25 (7.7%)
MPants at work
·
23 (7.1%)
Rhododendrites
·
23 (7.1%)
Tgeorgescu
·
22 (6.8%)
Joe Roe
·
18 (5.6%)
Boeldieu
·
16 (4.9%)
Top 10 by added text
(approximate)
1990'sguy
·
27,031 (58.3%)
Boeldieu
·
6,344 (13.7%)
Jytdog
·
4,600 (9.9%)
Emir of Wikipedia
·
2,577 (5.6%)
Lightest
·
1,245 (2.7%)
Barthlomuelchance
·
960 (2.1%)
JzG
·
940 (2%)
Sam Sailor
·
909 (2%)
AzureCitizen
·
896 (1.9%)
E.M.Gregory
·
830 (1.8%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | MusikBot II | Top Edits · Edit Counter | 3 |
2 | DumbBOT | Top Edits · Edit Counter | 2 |
3 | ClueBot NG | Top Edits · Edit Counter | 2 |
4 | Monkbot | Top Edits · Edit Counter | 2 |
5 | AnomieBOT | Top Edits · Edit Counter | 1 |
6 | Citation bot | Top Edits · Edit Counter | 1 |
7 | JCW-CleanerBot | Top Edits · Edit Counter | 1 |
8 | JJMC89 bot III | Top Edits · Edit Counter | 1 |
9 | Qwerfjkl (bot) | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2017 | 161 | 7 | 4.3% | 17 | 10.6% | |
2018 | 238 | 25 | 10.5% | 33 | 13.9% | |
2019 | 12 | 2 | 16.7% | 3 | 25% | 1 protection |
2020 | 145 | 48 | 33.1% | 27 | 18.6% | 1 protection |
2021 | 118 | 54 | 45.8% | 14 | 11.9% | 1 protection |
2022 | 81 | 25 | 30.9% | 12 | 14.8% | |
2023 | 68 | 27 | 39.7% | 9 | 13.2% | 1 protection |
2024 | 18 | 6 | 33.3% | 5 | 27.8% | |
2025 | 10 | 4 | 40% | 2 | 20% | 1 protection |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2017-08 | 69 | 3 | 4.3% | 10 | 14.5% | |
2017-09 | 61 | 2 | 3.3% | 5 | 8.2% | |
2017-10 | 16 | 1 | 6.2% | 1 | 6.2% | |
2017-11 | 6 | 1 | 16.7% | 1 | 16.7% | |
2017-12 | 9 | 0 | 0% | 0 | 0% | |
2018-01 | 13 | 2 | 15.4% | 4 | 30.8% | |
2018-02 | 24 | 0 | 0% | 4 | 16.7% | |
2018-03 | 13 | 0 | 0% | 5 | 38.5% | |
2018-04 | 1 | 0 | 0% | 0 | 0% | |
2018-05 | 38 | 1 | 2.6% | 4 | 10.5% | |
2018-06 | 22 | 6 | 27.3% | 1 | 4.5% | |
2018-07 | 11 | 4 | 36.4% | 2 | 18.2% | |
2018-08 | 20 | 1 | 5% | 2 | 10% | |
2018-09 | 70 | 3 | 4.3% | 7 | 10% | |
2018-10 | 13 | 4 | 30.8% | 1 | 7.7% | |
2018-11 | 7 | 2 | 28.6% | 2 | 28.6% | |
2018-12 | 6 | 2 | 33.3% | 1 | 16.7% | |
2019-01 | 6 | 2 | 33.3% | 2 | 33.3% | |
2019-02 | 1 | 0 | 0% | 0 | 0% | |
2019-03 | 0 | 0 | 0% | 0 | 0% | |
2019-04 | 0 | 0 | 0% | 0 | 0% | |
2019-05 | 0 | 0 | 0% | 0 | 0% | |
2019-06 | 0 | 0 | 0% | 0 | 0% | |
2019-07 | 0 | 0 | 0% | 0 | 0% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 1 | 0 | 0% | 1 | 100% | |
2019-10 | 0 | 0 | 0% | 0 | 0% | |
2019-11 | 2 | 0 | 0% | 0 | 0% | |
2019-12 | 2 | 0 | 0% | 0 | 0% | |
2020-01 | 4 | 2 | 50% | 0 | 0% | |
2020-02 | 10 | 1 | 10% | 4 | 40% | |
2020-03 | 8 | 2 | 25% | 1 | 12.5% | |
2020-04 | 18 | 3 | 16.7% | 1 | 5.6% | |
2020-05 | 9 | 3 | 33.3% | 2 | 22.2% | |
2020-06 | 13 | 5 | 38.5% | 3 | 23.1% | |
2020-07 | 16 | 6 | 37.5% | 1 | 6.2% | |
2020-08 | 8 | 4 | 50% | 1 | 12.5% | |
2020-09 | 13 | 6 | 46.2% | 1 | 7.7% | |
2020-10 | 14 | 5 | 35.7% | 5 | 35.7% | |
2020-11 | 12 | 2 | 16.7% | 6 | 50% | |
2020-12 | 20 | 9 | 45% | 2 | 10% | |
2021-01 | 19 | 11 | 57.9% | 2 | 10.5% | |
2021-02 | 22 | 9 | 40.9% | 1 | 4.5% | |
2021-03 | 30 | 14 | 46.7% | 4 | 13.3% | |
2021-04 | 0 | 0 | 0% | 0 | 0% | |
2021-05 | 7 | 3 | 42.9% | 2 | 28.6% | |
2021-06 | 8 | 4 | 50% | 2 | 25% | |
2021-07 | 11 | 6 | 54.5% | 1 | 9.1% | |
2021-08 | 11 | 4 | 36.4% | 1 | 9.1% | |
2021-09 | 2 | 1 | 50% | 0 | 0% | |
2021-10 | 2 | 1 | 50% | 1 | 50% | |
2021-11 | 2 | 0 | 0% | 0 | 0% | |
2021-12 | 4 | 1 | 25% | 0 | 0% | |
2022-01 | 8 | 3 | 37.5% | 1 | 12.5% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 4 | 2 | 50% | 0 | 0% | |
2022-04 | 2 | 1 | 50% | 1 | 50% | |
2022-05 | 18 | 4 | 22.2% | 4 | 22.2% | |
2022-06 | 1 | 0 | 0% | 1 | 100% | |
2022-07 | 17 | 1 | 5.9% | 3 | 17.6% | |
2022-08 | 3 | 1 | 33.3% | 1 | 33.3% | |
2022-09 | 5 | 3 | 60% | 0 | 0% | |
2022-10 | 8 | 3 | 37.5% | 0 | 0% | |
2022-11 | 11 | 5 | 45.5% | 1 | 9.1% | |
2022-12 | 4 | 2 | 50% | 0 | 0% | |
2023-01 | 18 | 9 | 50% | 1 | 5.6% | |
2023-02 | 8 | 4 | 50% | 1 | 12.5% | |
2023-03 | 8 | 4 | 50% | 2 | 25% | |
2023-04 | 4 | 2 | 50% | 0 | 0% | |
2023-05 | 11 | 3 | 27.3% | 2 | 18.2% | |
2023-06 | 0 | 0 | 0% | 0 | 0% | |
2023-07 | 2 | 1 | 50% | 1 | 50% | |
2023-08 | 9 | 3 | 33.3% | 1 | 11.1% | |
2023-09 | 0 | 0 | 0% | 0 | 0% | |
2023-10 | 5 | 1 | 20% | 1 | 20% | |
2023-11 | 2 | 0 | 0% | 0 | 0% | |
2023-12 | 1 | 0 | 0% | 0 | 0% | |
2024-01 | 0 | 0 | 0% | 0 | 0% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 3 | 0 | 0% | 1 | 33.3% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 1 | 0 | 0% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 2 | 0 | 0% | 1 | 50% | |
2024-10 | 3 | 1 | 33.3% | 2 | 66.7% | |
2024-11 | 9 | 5 | 55.6% | 1 | 11.1% | |
2024-12 | 0 | 0 | 0% | 0 | 0% | |
2025-01 | 2 | 1 | 50% | 0 | 0% | |
2025-02 | 2 | 1 | 50% | 0 | 0% | |
2025-03 | 6 | 2 | 33.3% | 2 | 33.3% | |
2025-04 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Undo | 131 |
Twinkle | 35 |
Generic rollback | 16 |
Huggle | 9 |
RedWarn | 6 |
Admin actions | 5 |
XFDcloser | 3 |
HotCat | 2 |
Bot revert | 2 |
AutoWikiBrowser | 2 |
Cat-a-lot | 1 |
Shortdesc helper | 1 |
DisamAssist | 1 |
Dashes | 1 |
AfD closures | 1 |
Assessments [show] [hide]
All times are in UTC.