Not logged in | Create account | Login

    Authorpædia Trademarks

    Social buttons

    Languages

    Read

    AUTHORPÆDIA is hosted by Authorpædia Foundation, Inc. a U.S. non-profit organization.

Svetlana Velmar-Janković

Back Wikipedia talk:Consensus • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects)

General statistics [show] [hide]

ID 4207401
Page size 49,282 bytes
Total edits 9,961
Editors 749
Page watchers 1,155
Pageviews (30 days) 662
Minor edits 957 · (9.6%)
Unregistered edits 205 · (2.1%)
Bot edits 237 · (2.4%)
(Semi-)automated edits 112
Reverted edits 170
First edit 2006-02-26 19:25 • PBS48
Latest edit 2025-04-21 06:57 • Captainllama164
Max. text added 2021-10-25 08:25 • RenatUK131,966
Max. text deleted 2008-01-18 02:13 • CBM-347,558
Edits
Average time between edits (days) 0.7 days
Average edits per user 13.3
Average edits per day 1.8
Average edits per month 43.3
Average edits per year 519.9
Edits in the past 24 hours 0
Edits in the past 7 days 6
Edits in the past 30 days 25
Edits in the past 365 days 226
Edits made by the top 10 editors 4,477 · (44.9%)
Links
Links to this page 418
Redirects 21
Links from this page 164
External links 6
Categories 0
Files 4
Templates 122
Prose
Bytes 3,156
Characters 3,151
Words 509
Sections 9
References 3
Unique references 3
Registered edits · 9,756 (97.9%)
Unregistered edits · 205 (2.1%)
Major edits · 9,004 (90.4%)
Minor edits · 957 (9.6%)
Edits made by the top 10 editors · 4,477 (44.9%)
Other editors · 5,484 (55.1%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Kim Bruning · 826 (18.4%)
Blueboar · 646 (14.4%)
WhatamIdoing · 595 (13.3%)
Ring Cinema · 586 (13.1%)
Butwhatdoiknow · 444 (9.9%)
Born2cycle · 360 (8%)
SmokeyJoe · 305 (6.8%)
Newbyguesses · 267 (6%)
Kotniski · 232 (5.2%)
Kevin Murray · 216 (4.8%)
Top 10 by added text (approximate)
WhatamIdoing · 456,573 (19.2%)
Kim Bruning · 330,295 (13.9%)
Blueboar · 298,128 (12.6%)
Ring Cinema · 275,590 (11.6%)
Born2cycle · 216,888 (9.1%)
Kotniski · 178,078 (7.5%)
SmokeyJoe · 173,464 (7.3%)
Butwhatdoiknow · 160,378 (6.8%)
Ludwigs2 · 152,619 (6.4%)
RenatUK · 131,966 (5.6%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Kim Bruning Top Edits · Edit Counter 826 88 10.7% 2006-08-23 15:10 2010-01-28 17:47 2 330,295
2 Blueboar Top Edits · Edit Counter 646 0 0% 2009-08-18 16:17 2025-02-18 00:47 9 298,128
3 WhatamIdoing Top Edits · Edit Counter 595 3 0.5% 2008-09-12 22:03 2025-04-18 23:50 10 456,573
4 Ring Cinema Top Edits · Edit Counter 586 29 4.9% 2011-03-22 00:20 2015-05-10 00:21 3 275,590
5 Butwhatdoiknow Top Edits · Edit Counter 444 43 9.7% 2009-03-01 15:58 2025-04-18 05:27 13 160,378
6 Born2cycle Top Edits · Edit Counter 360 13 3.6% 2011-11-07 17:49 2018-11-08 21:17 7 216,888
7 SmokeyJoe Top Edits · Edit Counter 305 14 4.6% 2007-01-27 06:16 2025-03-18 21:47 22 173,464
8 Newbyguesses Top Edits · Edit Counter 267 48 18% 2008-03-13 00:01 2012-03-15 22:04 6 117,037
9 Kotniski Top Edits · Edit Counter 232 5 2.2% 2009-04-08 15:40 2012-01-23 22:59 4 178,078
10 Kevin Murray Top Edits · Edit Counter 216 1 0.5% 2007-09-04 22:28 2008-08-30 17:39 2 82,742
11 Victor Yus Top Edits · Edit Counter 169 2 1.2% 2012-08-31 07:13 2013-08-15 08:36 2 92,347
12 Ludwigs2 Top Edits · Edit Counter 154 20 13% 2008-08-19 23:43 2011-11-13 14:33 8 152,619
13 Paul Siebert Top Edits · Edit Counter 137 37 27% 2011-12-02 22:00 2022-12-20 03:14 30 77,061
14 Scottperry Top Edits · Edit Counter 123 14 11.4% 2014-10-25 22:51 2014-10-31 22:04 0 23,738
15 Dank Top Edits · Edit Counter 118 14 11.9% 2008-06-22 20:14 2009-12-17 12:49 5 57,731
16 Uniplex Top Edits · Edit Counter 111 20 18% 2011-11-04 06:56 2011-11-30 22:53 0 57,827
17 TransporterMan Top Edits · Edit Counter 103 13 12.6% 2012-03-05 20:38 2022-05-24 17:49 37 91,544
18 Collect Top Edits · Edit Counter 100 4 4% 2011-12-30 14:16 2016-02-13 19:37 15 47,295
19 Father Goose Top Edits · Edit Counter 98 10 10.2% 2008-03-12 20:55 2010-03-08 20:13 8 50,394
20 North8000 Top Edits · Edit Counter 97 0 0% 2011-12-06 03:47 2024-08-12 14:33 48 34,652
719 others 4,274
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Lowercase sigmabot III Top Edits · Edit Counter 93
2 MiszaBot II (Former bot) Top Edits · Edit Counter 87
3 SineBot Top Edits · Edit Counter 34
4 Legobot Top Edits · Edit Counter 10
5 RFC bot (Former bot) Top Edits · Edit Counter 6
6 ClueBot III Top Edits · Edit Counter 2
7 AnomieBOT Top Edits · Edit Counter 2
8 Ohms Law Bot Top Edits · Edit Counter 1
9 PearBOT II Top Edits · Edit Counter 1
10 Qwerfjkl (bot) Top Edits · Edit Counter 1
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2006 140 12 8.6% 13 9.3%
2007 620 5 0.8% 83 13.4%
2008 1,456 14 1% 146 10%
2009 1,137 18 1.6% 121 10.6%
2010 227 0 0% 21 9.3%
2011 866 6 0.7% 76 8.8%
2012 1,614 9 0.6% 95 5.9%
2013 547 6 1.1% 33 6%
2014 655 7 1.1% 70 10.7%
2015 184 5 2.7% 24 13%
2016 176 5 2.8% 20 11.4%
2017 322 7 2.2% 29 9%
2018 113 9 8% 28 24.8%
2019 49 4 8.2% 17 34.7%
2020 124 3 2.4% 14 11.3%
2021 570 7 1.2% 52 9.1%
2022 422 25 5.9% 47 11.1%
2023 446 30 6.7% 41 9.2%
2024 227 21 9.3% 24 10.6%
2025 66 12 18.2% 3 4.5%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2006-02 3 2 66.7% 0 0%
2006-03 3 0 0% 0 0%
2006-04 11 0 0% 1 9.1%
2006-05 0 0 0% 0 0%
2006-06 0 0 0% 0 0%
2006-07 13 1 7.7% 1 7.7%
2006-08 14 0 0% 5 35.7%
2006-09 21 1 4.8% 2 9.5%
2006-10 14 4 28.6% 2 14.3%
2006-11 12 1 8.3% 2 16.7%
2006-12 49 3 6.1% 0 0%
2007-01 89 0 0% 4 4.5%
2007-02 61 0 0% 4 6.6%
2007-03 1 0 0% 0 0%
2007-04 61 1 1.6% 11 18%
2007-05 47 1 2.1% 6 12.8%
2007-06 28 0 0% 2 7.1%
2007-07 36 0 0% 6 16.7%
2007-08 156 0 0% 25 16%
2007-09 40 1 2.5% 7 17.5%
2007-10 9 1 11.1% 2 22.2%
2007-11 24 0 0% 1 4.2%
2007-12 68 1 1.5% 15 22.1%
2008-01 193 0 0% 20 10.4%
2008-02 8 2 25% 2 25%
2008-03 422 2 0.5% 74 17.5%
2008-04 221 6 2.7% 11 5%
2008-05 203 0 0% 4 2%
2008-06 28 0 0% 1 3.6%
2008-07 57 0 0% 3 5.3%
2008-08 95 0 0% 4 4.2%
2008-09 180 2 1.1% 14 7.8%
2008-10 15 1 6.7% 8 53.3%
2008-11 33 1 3% 5 15.2%
2008-12 1 0 0% 0 0%
2009-01 33 2 6.1% 6 18.2%
2009-02 47 7 14.9% 4 8.5%
2009-03 172 0 0% 17 9.9%
2009-04 22 3 13.6% 7 31.8%
2009-05 23 0 0% 5 21.7%
2009-06 69 1 1.4% 9 13%
2009-07 56 1 1.8% 8 14.3%
2009-08 527 4 0.8% 39 7.4%
2009-09 89 0 0% 13 14.6%
2009-10 20 0 0% 3 15%
2009-11 1 0 0% 0 0%
2009-12 78 0 0% 10 12.8%
2010-01 42 0 0% 2 4.8%
2010-02 62 0 0% 4 6.5%
2010-03 9 0 0% 1 11.1%
2010-04 39 0 0% 7 17.9%
2010-05 0 0 0% 0 0%
2010-06 4 0 0% 1 25%
2010-07 25 0 0% 4 16%
2010-08 36 0 0% 1 2.8%
2010-09 10 0 0% 1 10%
2010-10 0 0 0% 0 0%
2010-11 0 0 0% 0 0%
2010-12 0 0 0% 0 0%
2011-01 0 0 0% 0 0%
2011-02 0 0 0% 0 0%
2011-03 26 0 0% 4 15.4%
2011-04 4 0 0% 1 25%
2011-05 41 0 0% 5 12.2%
2011-06 25 0 0% 2 8%
2011-07 24 4 16.7% 2 8.3%
2011-08 0 0 0% 0 0%
2011-09 9 0 0% 3 33.3%
2011-10 28 0 0% 3 10.7%
2011-11 526 2 0.4% 44 8.4%
2011-12 183 0 0% 12 6.6%
2012-01 268 1 0.4% 9 3.4%
2012-02 109 3 2.8% 8 7.3%
2012-03 124 2 1.6% 9 7.3%
2012-04 36 0 0% 9 25%
2012-05 12 0 0% 1 8.3%
2012-06 3 1 33.3% 1 33.3%
2012-07 22 0 0% 2 9.1%
2012-08 155 0 0% 9 5.8%
2012-09 254 0 0% 13 5.1%
2012-10 543 1 0.2% 25 4.6%
2012-11 57 1 1.8% 7 12.3%
2012-12 31 0 0% 2 6.5%
2013-01 0 0 0% 0 0%
2013-02 0 0 0% 0 0%
2013-03 77 5 6.5% 2 2.6%
2013-04 140 0 0% 14 10%
2013-05 23 0 0% 0 0%
2013-06 41 0 0% 1 2.4%
2013-07 60 0 0% 4 6.7%
2013-08 119 0 0% 7 5.9%
2013-09 29 0 0% 2 6.9%
2013-10 57 1 1.8% 3 5.3%
2013-11 1 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 4 0 0% 1 25%
2014-02 4 0 0% 0 0%
2014-03 54 0 0% 11 20.4%
2014-04 159 2 1.3% 20 12.6%
2014-05 7 0 0% 3 42.9%
2014-06 2 0 0% 1 50%
2014-07 11 1 9.1% 1 9.1%
2014-08 3 0 0% 1 33.3%
2014-09 41 1 2.4% 3 7.3%
2014-10 310 1 0.3% 23 7.4%
2014-11 56 1 1.8% 4 7.1%
2014-12 4 1 25% 2 50%
2015-01 7 1 14.3% 1 14.3%
2015-02 2 1 50% 0 0%
2015-03 7 1 14.3% 2 28.6%
2015-04 37 1 2.7% 9 24.3%
2015-05 28 0 0% 5 17.9%
2015-06 21 0 0% 2 9.5%
2015-07 26 0 0% 1 3.8%
2015-08 8 0 0% 1 12.5%
2015-09 36 0 0% 2 5.6%
2015-10 2 1 50% 0 0%
2015-11 7 0 0% 1 14.3%
2015-12 3 0 0% 0 0%
2016-01 11 0 0% 1 9.1%
2016-02 55 1 1.8% 2 3.6%
2016-03 2 1 50% 0 0%
2016-04 2 0 0% 0 0%
2016-05 19 1 5.3% 3 15.8%
2016-06 2 1 50% 0 0%
2016-07 2 0 0% 0 0%
2016-08 7 0 0% 2 28.6%
2016-09 26 0 0% 8 30.8%
2016-10 35 0 0% 2 5.7%
2016-11 3 0 0% 0 0%
2016-12 12 1 8.3% 2 16.7%
2017-01 16 1 6.2% 2 12.5%
2017-02 0 0 0% 0 0%
2017-03 100 0 0% 3 3%
2017-04 10 3 30% 2 20%
2017-05 19 0 0% 4 21.1%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 4 0 0% 0 0%
2017-09 49 0 0% 8 16.3%
2017-10 83 0 0% 5 6%
2017-11 29 1 3.4% 1 3.4%
2017-12 12 2 16.7% 4 33.3%
2018-01 17 4 23.5% 1 5.9%
2018-02 1 0 0% 1 100%
2018-03 17 3 17.6% 3 17.6%
2018-04 11 0 0% 5 45.5%
2018-05 15 0 0% 6 40%
2018-06 6 0 0% 2 33.3%
2018-07 4 1 25% 0 0%
2018-08 3 1 33.3% 1 33.3%
2018-09 0 0 0% 0 0%
2018-10 5 0 0% 1 20%
2018-11 10 0 0% 2 20%
2018-12 24 0 0% 6 25%
2019-01 11 2 18.2% 5 45.5%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 2 1 50% 0 0%
2019-06 9 1 11.1% 2 22.2%
2019-07 3 0 0% 1 33.3%
2019-08 9 0 0% 3 33.3%
2019-09 6 0 0% 2 33.3%
2019-10 1 0 0% 1 100%
2019-11 5 0 0% 0 0%
2019-12 3 0 0% 3 100%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 31 0 0% 4 12.9%
2020-04 6 1 16.7% 1 16.7%
2020-05 2 0 0% 0 0%
2020-06 6 0 0% 3 50%
2020-07 0 0 0% 0 0%
2020-08 2 0 0% 0 0%
2020-09 1 0 0% 0 0%
2020-10 70 1 1.4% 5 7.1%
2020-11 3 1 33.3% 1 33.3%
2020-12 3 0 0% 0 0%
2021-01 0 0 0% 0 0%
2021-02 5 0 0% 2 40%
2021-03 6 3 50% 1 16.7%
2021-04 0 0 0% 0 0%
2021-05 35 0 0% 4 11.4%
2021-06 258 1 0.4% 20 7.8%
2021-07 4 1 25% 1 25%
2021-08 58 0 0% 2 3.4%
2021-09 38 0 0% 3 7.9%
2021-10 72 0 0% 8 11.1%
2021-11 63 0 0% 6 9.5%
2021-12 31 2 6.5% 5 16.1%
2022-01 47 4 8.5% 4 8.5%
2022-02 1 0 0% 0 0%
2022-03 8 0 0% 1 12.5%
2022-04 2 1 50% 1 50%
2022-05 56 1 1.8% 3 5.4%
2022-06 57 7 12.3% 9 15.8%
2022-07 57 2 3.5% 7 12.3%
2022-08 26 3 11.5% 3 11.5%
2022-09 4 2 50% 2 50%
2022-10 4 1 25% 1 25%
2022-11 15 2 13.3% 4 26.7%
2022-12 145 2 1.4% 12 8.3%
2023-01 34 4 11.8% 5 14.7%
2023-02 155 1 0.6% 10 6.5%
2023-03 18 3 16.7% 2 11.1%
2023-04 2 1 50% 0 0%
2023-05 6 0 0% 1 16.7%
2023-06 7 2 28.6% 4 57.1%
2023-07 19 4 21.1% 4 21.1%
2023-08 2 0 0% 2 100%
2023-09 90 2 2.2% 3 3.3%
2023-10 83 5 6% 4 4.8%
2023-11 19 3 15.8% 3 15.8%
2023-12 11 5 45.5% 3 27.3%
2024-01 33 2 6.1% 5 15.2%
2024-02 11 4 36.4% 4 36.4%
2024-03 3 0 0% 1 33.3%
2024-04 22 1 4.5% 4 18.2%
2024-05 13 1 7.7% 0 0%
2024-06 13 3 23.1% 3 23.1%
2024-07 2 0 0% 0 0%
2024-08 57 6 10.5% 1 1.8%
2024-09 60 0 0% 3 5%
2024-10 6 1 16.7% 3 50%
2024-11 7 3 42.9% 0 0%
2024-12 0 0 0% 0 0%
2025-01 4 1 25% 0 0%
2025-02 15 3 20% 2 13.3%
2025-03 22 4 18.2% 1 4.5%
2025-04 25 4 16% 0 0%

(Semi-)automated edits [show] [hide]

All times are in UTC.