Svetlana Velmar-Janković
Back
Talk:Tripartite Struggle
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
ID | 33922988 |
Page size | 26,468 bytes |
Total edits | 57 |
Editors | 25 |
Page watchers | 35 |
Pageviews (30 days) | 71 |
Minor edits | 9 · (15.8%) |
Unregistered edits | 7 · (12.3%) |
Bot edits | 5 · (8.8%) |
(Semi-)automated edits | 7 |
Reverted edits | 5 |
First edit | 2011-12-01 10:11 • TinucherianBot • 57 |
Latest edit | 2025-03-13 15:13 • PadFoot2008 • 138 |
Max. text added | 2024-10-31 13:24 • Maglorbd • 13,788 |
Max. text deleted | 2022-02-22 23:38 • RenatUK • -67 |
Edits | |
Average time between edits (days) | 85.1 days |
Average edits per user | 2.3 |
Average edits per day | 0 |
Average edits per month | 0.4 |
Average edits per year | 4.3 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 37 |
Edits made by the top 10 editors | 41 · (71.9%) |
Links | |
Links to this page | 4 |
Redirects | 2 |
Links from this page | 85 |
External links | 62 |
Categories | 21 |
Files | 12 |
Templates | 80 |
Prose | |
Bytes | 9,627 |
Characters | 9,540 |
Words | 1,508 |
Sections | 12 |
References | 0 |
Unique references | 0 |
Registered edits
·
50 (87.7%)
Unregistered edits
·
7 (12.3%)
Major edits
·
48 (84.2%)
Minor edits
·
9 (15.8%)
Edits made by the top 10 editors
·
41 (71.9%)
Other editors
·
16 (28.1%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
PadFoot2008
·
13 (31.7%)
AlvaKedak
·
7 (17.1%)
Oxiyam.Primal
·
7 (17.1%)
Maglorbd
·
5 (12.2%)
Vif12vf
·
2 (4.9%)
Utcursch
·
2 (4.9%)
203.76.119.2
·
2 (4.9%)
Asad2723
·
1 (2.4%)
Sitush
·
1 (2.4%)
Biscuittin
·
1 (2.4%)
Top 10 by added text
(approximate)
Maglorbd
·
16,048 (59.5%)
Oxiyam.Primal
·
2,896 (10.7%)
PadFoot2008
·
2,772 (10.3%)
AlvaKedak
·
2,403 (8.9%)
Fylindfotberserk
·
667 (2.5%)
2409:4088:CEB0:BE2C:0:0:E00B:A50C
·
639 (2.4%)
Community Tech bot
·
602 (2.2%)
Garudam
·
441 (1.6%)
2409:4056:EB7:57BA:C99E:F5D4:6CA9:45B8
·
264 (1%)
Utcursch
·
253 (0.9%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | Cewbot | Top Edits · Edit Counter | 2 |
2 | TinucherianBot (Former bot) | Top Edits · Edit Counter | 1 |
3 | MilHistBot | Top Edits · Edit Counter | 1 |
4 | Community Tech bot | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2011 | 1 | 0 | 0% | 0 | 0% | |
2012 | 2 | 0 | 0% | 1 | 50% | |
2014 | 1 | 0 | 0% | 1 | 100% | |
2017 | 3 | 0 | 0% | 2 | 66.7% | |
2020 | 2 | 1 | 50% | 1 | 50% | |
2021 | 1 | 0 | 0% | 1 | 100% | |
2022 | 4 | 1 | 25% | 0 | 0% | |
2023 | 3 | 1 | 33.3% | 0 | 0% | |
2024 | 12 | 4 | 33.3% | 1 | 8.3% | |
2025 | 28 | 0 | 0% | 2 | 7.1% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2011-12 | 1 | 0 | 0% | 0 | 0% | |
2012-01 | 0 | 0 | 0% | 0 | 0% | |
2012-02 | 0 | 0 | 0% | 0 | 0% | |
2012-03 | 0 | 0 | 0% | 0 | 0% | |
2012-04 | 0 | 0 | 0% | 0 | 0% | |
2012-05 | 2 | 0 | 0% | 1 | 50% | |
2012-06 | 0 | 0 | 0% | 0 | 0% | |
2012-07 | 0 | 0 | 0% | 0 | 0% | |
2012-08 | 0 | 0 | 0% | 0 | 0% | |
2012-09 | 0 | 0 | 0% | 0 | 0% | |
2012-10 | 0 | 0 | 0% | 0 | 0% | |
2012-11 | 0 | 0 | 0% | 0 | 0% | |
2012-12 | 0 | 0 | 0% | 0 | 0% | |
2014-01 | 0 | 0 | 0% | 0 | 0% | |
2014-02 | 0 | 0 | 0% | 0 | 0% | |
2014-03 | 0 | 0 | 0% | 0 | 0% | |
2014-04 | 0 | 0 | 0% | 0 | 0% | |
2014-05 | 0 | 0 | 0% | 0 | 0% | |
2014-06 | 1 | 0 | 0% | 1 | 100% | |
2014-07 | 0 | 0 | 0% | 0 | 0% | |
2014-08 | 0 | 0 | 0% | 0 | 0% | |
2014-09 | 0 | 0 | 0% | 0 | 0% | |
2014-10 | 0 | 0 | 0% | 0 | 0% | |
2014-11 | 0 | 0 | 0% | 0 | 0% | |
2014-12 | 0 | 0 | 0% | 0 | 0% | |
2017-01 | 1 | 0 | 0% | 0 | 0% | |
2017-02 | 0 | 0 | 0% | 0 | 0% | |
2017-03 | 1 | 0 | 0% | 1 | 100% | |
2017-04 | 0 | 0 | 0% | 0 | 0% | |
2017-05 | 0 | 0 | 0% | 0 | 0% | |
2017-06 | 0 | 0 | 0% | 0 | 0% | |
2017-07 | 0 | 0 | 0% | 0 | 0% | |
2017-08 | 0 | 0 | 0% | 0 | 0% | |
2017-09 | 1 | 0 | 0% | 1 | 100% | |
2017-10 | 0 | 0 | 0% | 0 | 0% | |
2017-11 | 0 | 0 | 0% | 0 | 0% | |
2017-12 | 0 | 0 | 0% | 0 | 0% | |
2020-01 | 0 | 0 | 0% | 0 | 0% | |
2020-02 | 0 | 0 | 0% | 0 | 0% | |
2020-03 | 0 | 0 | 0% | 0 | 0% | |
2020-04 | 0 | 0 | 0% | 0 | 0% | |
2020-05 | 0 | 0 | 0% | 0 | 0% | |
2020-06 | 0 | 0 | 0% | 0 | 0% | |
2020-07 | 0 | 0 | 0% | 0 | 0% | |
2020-08 | 2 | 1 | 50% | 1 | 50% | |
2020-09 | 0 | 0 | 0% | 0 | 0% | |
2020-10 | 0 | 0 | 0% | 0 | 0% | |
2020-11 | 0 | 0 | 0% | 0 | 0% | |
2020-12 | 0 | 0 | 0% | 0 | 0% | |
2021-01 | 1 | 0 | 0% | 1 | 100% | |
2021-02 | 0 | 0 | 0% | 0 | 0% | |
2021-03 | 0 | 0 | 0% | 0 | 0% | |
2021-04 | 0 | 0 | 0% | 0 | 0% | |
2021-05 | 0 | 0 | 0% | 0 | 0% | |
2021-06 | 0 | 0 | 0% | 0 | 0% | |
2021-07 | 0 | 0 | 0% | 0 | 0% | |
2021-08 | 0 | 0 | 0% | 0 | 0% | |
2021-09 | 0 | 0 | 0% | 0 | 0% | |
2021-10 | 0 | 0 | 0% | 0 | 0% | |
2021-11 | 0 | 0 | 0% | 0 | 0% | |
2021-12 | 0 | 0 | 0% | 0 | 0% | |
2022-01 | 0 | 0 | 0% | 0 | 0% | |
2022-02 | 1 | 0 | 0% | 0 | 0% | |
2022-03 | 1 | 0 | 0% | 0 | 0% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 1 | 1 | 100% | 0 | 0% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 1 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 0 | 0 | 0% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% | |
2023-01 | 0 | 0 | 0% | 0 | 0% | |
2023-02 | 0 | 0 | 0% | 0 | 0% | |
2023-03 | 1 | 1 | 100% | 0 | 0% | |
2023-04 | 0 | 0 | 0% | 0 | 0% | |
2023-05 | 0 | 0 | 0% | 0 | 0% | |
2023-06 | 0 | 0 | 0% | 0 | 0% | |
2023-07 | 0 | 0 | 0% | 0 | 0% | |
2023-08 | 0 | 0 | 0% | 0 | 0% | |
2023-09 | 2 | 0 | 0% | 0 | 0% | |
2023-10 | 0 | 0 | 0% | 0 | 0% | |
2023-11 | 0 | 0 | 0% | 0 | 0% | |
2023-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 3 | 0 | 0% | 1 | 33.3% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 2 | 1 | 50% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 4 | 1 | 25% | 0 | 0% | |
2024-10 | 3 | 2 | 66.7% | 0 | 0% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 0 | 0 | 0% | 0 | 0% | |
2025-01 | 0 | 0 | 0% | 0 | 0% | |
2025-02 | 0 | 0 | 0% | 0 | 0% | |
2025-03 | 28 | 0 | 0% | 2 | 7.1% | |
2025-04 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Page move | 4 |
Rater | 1 |
Generic rollback | 1 |
AutoWikiBrowser | 1 |
All times are in UTC.