Svetlana Velmar-Janković
Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 35,675,705 |
Registration date | 2019-01-22 21:29 |
User groups | extended confirmed user, autoconfirmed user |
Is administrator? |
|
First edit | 2019-02-04 14:44 |
Latest edit | 2025-04-13 09:48 |
Latest logged action | 2025-04-13 09:41 |
Thanks received | 155 |
Live edits | 8,211 · (92.4%) |
Deleted edits | 679 · (7.6%) |
Total edits | 8,890 |
Edits (live) | |
Edits in the past 24 hours | 75 |
Edits in the past 7 days | 256 |
Edits in the past 30 days | 1,216 |
Edits in the past 365 days | 2,578 |
Average edits per day | 3.935 (2,259 days) |
Average edit size* | 307 bytes |
Minor edits | 319 · (3.9%) |
Small edits (<20 bytes)* | 1,879 · (37.6%) |
Large edits (>1000 bytes)* | 470 · (9.4%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 2,533 |
Average edits per page | 3.51 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
718 (72 since deleted) |
Files | |
Files uploaded | 29 |
Files moved | 0 |
Files uploaded (Commons) | 148 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 70 |
Thank | 47 |
Approve | 0 |
Patrol | 0 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 8,849 |
www.wikidata.org | 407 |
commons.wikimedia.org | 330 |
ja.wikipedia.org | 11 |
meta.wikimedia.org | 3 |
zh.wikipedia.org | 3 |
fr.wikipedia.org | 1 |
pl.wikipedia.org | 1 |
es.wikipedia.org | 1 |
simple.wikipedia.org | 1 |
Other projects | 0 |
All projects | 9,607 |
Live edits
·
8,211 (92.4%)
Deleted edits
·
679 (7.6%)
< 20 bytes*
·
1,879 (37.6%)
≥ 20 bytes*
·
3,121 (62.4%)
< 1,000 bytes*
·
4,530 (90.6%)
≥ 1,000 bytes*
·
470 (9.4%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Namespace | Count |
---|---|
Main | 3,981 (48.5%) |
Wikipedia | 1,051 (12.8%) |
Talk | 957 (11.7%) |
User | 608 (7.4%) |
File | 547 (6.7%) |
User talk | 495 (6%) |
Template | 168 (2%) |
Draft | 140 (1.7%) |
Wikipedia talk | 110 (1.3%) |
Category | 85 (1%) |
Template talk | 31 (0.4%) |
Draft talk | 25 (0.3%) |
File talk | 9 (0.1%) |
Category talk | 3 (0%) |
MOS | 1 (0%) |
15 namespaces | 8,211 |
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | Template | Template talk | Category | Category talk | Draft | Draft talk | MOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3,649 | 1,790 | 314 | 218 | 201 | 435 | 17 | 455 | 3 | 104 | 25 | 59 | 3 | 20 | 5 | 0 |
2023 | 1,950 | 1,010 | 243 | 150 | 91 | 300 | 56 | 38 | 2 | 34 | 3 | 5 | 0 | 16 | 2 | 0 |
2024 | 279 | 219 | 26 | 1 | 10 | 13 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
2025 | 2,328 | 957 | 374 | 239 | 193 | 303 | 37 | 52 | 4 | 30 | 3 | 14 | 0 | 104 | 18 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | Template | Template talk | Category | Category talk | Draft | Draft talk | MOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-02 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-06 | 53 | 33 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
2022-07 | 249 | 130 | 20 | 19 | 13 | 37 | 4 | 0 | 0 | 9 | 14 | 3 | 0 | 0 | 0 | 0 |
2022-08 | 1,116 | 466 | 89 | 63 | 97 | 60 | 2 | 259 | 2 | 52 | 3 | 21 | 2 | 0 | 0 | 0 |
2022-09 | 1,140 | 578 | 100 | 42 | 30 | 149 | 8 | 177 | 0 | 22 | 4 | 19 | 0 | 10 | 1 | 0 |
2022-10 | 224 | 124 | 23 | 3 | 11 | 49 | 0 | 2 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
2022-11 | 492 | 337 | 58 | 15 | 23 | 24 | 0 | 7 | 0 | 13 | 1 | 1 | 0 | 9 | 4 | 0 |
2022-12 | 361 | 108 | 24 | 71 | 27 | 107 | 3 | 10 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
2023-01 | 418 | 170 | 43 | 27 | 26 | 117 | 15 | 2 | 0 | 15 | 2 | 1 | 0 | 0 | 0 | 0 |
2023-02 | 372 | 164 | 60 | 22 | 12 | 87 | 16 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2023-03 | 73 | 50 | 15 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04 | 746 | 400 | 75 | 98 | 44 | 65 | 20 | 18 | 2 | 16 | 1 | 4 | 0 | 3 | 0 | 0 |
2023-05 | 52 | 24 | 10 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023-06 | 47 | 25 | 13 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08 | 89 | 53 | 13 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
2023-09 | 55 | 40 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2023-10 | 21 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12 | 57 | 47 | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01 | 16 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06 | 60 | 54 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08 | 53 | 39 | 4 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-09 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10 | 58 | 46 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2024-11 | 20 | 7 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12 | 26 | 22 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2025-01 | 290 | 170 | 47 | 7 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 7 | 0 |
2025-02 | 558 | 195 | 106 | 50 | 45 | 48 | 17 | 37 | 2 | 1 | 0 | 3 | 0 | 45 | 9 | 0 |
2025-03 | 897 | 400 | 150 | 66 | 69 | 154 | 6 | 15 | 2 | 5 | 3 | 5 | 0 | 20 | 2 | 0 |
2025-04 | 583 | 192 | 71 | 116 | 68 | 92 | 13 | 0 | 0 | 24 | 0 | 6 | 0 | 1 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 29 | 92 | 24 | 57 | 68 | 46 | 40 | 78 | 45 | 45 | 51 | 48 | 54 | 78 | 45 | 80 | 41 | 49 | 43 | 65 | 63 | 131 | 202 | 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 69 | 57 | 37 | 41 | 28 | 58 | 53 | 61 | 81 | 87 | 18 | 24 | 33 | 69 | 12 | 28 | 42 | 50 | 33 | 31 | 42 | 32 | 36 | 46 |
Tuesday | 31 | 44 | 65 | 113 | 122 | 68 | 62 | 64 | 33 | 57 | 30 | 57 | 55 | 33 | 32 | 25 | 28 | 29 | 44 | 33 | 39 | 61 | 26 | 54 |
Wednesday | 44 | 25 | 79 | 48 | 78 | 53 | 63 | 61 | 46 | 39 | 23 | 36 | 20 | 32 | 84 | 47 | 44 | 52 | 55 | 49 | 32 | 91 | 76 | 35 |
Thursday | 51 | 34 | 73 | 43 | 40 | 55 | 48 | 25 | 45 | 34 | 62 | 42 | 32 | 20 | 8 | 12 | 20 | 32 | 56 | 45 | 31 | 34 | 80 | 39 |
Friday | 44 | 53 | 56 | 42 | 83 | 59 | 43 | 66 | 71 | 87 | 63 | 53 | 33 | 34 | 43 | 35 | 21 | 33 | 23 | 39 | 62 | 81 | 44 | 72 |
Saturday | 29 | 55 | 46 | 34 | 57 | 38 | 46 | 31 | 23 | 28 | 62 | 44 | 52 | 25 | 56 | 22 | 40 | 55 | 37 | 36 | 29 | 63 | 24 | 78 |
Top edited pages
[show]
[hide]
Main [show] [hide]
Talk [show] [hide]
User [show] [hide]
User talk [show] [hide]
Wikipedia [show] [hide]
Wikipedia talk [show] [hide]
File [show] [hide]
File talk [show] [hide]
Template [show] [hide]
Template talk [show] [hide]
Category [show] [hide]
Category talk [show] [hide]
Draft [show] [hide]
Draft talk [show] [hide]
MOS [show] [hide]
Rights changes
[show]
[hide]
Date | Rights | Performer | Summary |
---|---|---|---|
2022-08-05 21:54 |
extended confirmed user
|
Automatic | |
2022-05-19 15:09 |
autoconfirmed user
|
Automatic |
All times are in UTC.