Not logged in | Create account | Login

    Authorpædia Trademarks

    Social buttons

    Languages

    Read

    AUTHORPÆDIA is hosted by Authorpædia Foundation, Inc. a U.S. non-profit organization.

Svetlana Velmar-Janković

Popular pages
A subpage for the U.S. Roads WikiProject
The U.S. Roads WikiProject
New user orientation
General
Project home (WP:USRD) talk
Portal (P:USRD) talk
Project category
Discord (WP:DISCORD) talk
Popular pages (WP:USRD/PP)  
Recognized content (WP:USRD/RC)  
Departments
Assessment
Assessment home (WP:USRD/A)
 → Statistics table  
 → Log  
 → Category  
 → Visual aids  
By-state assessment (WP:USRD/A/S) talk
 → Live table (WP:USRD/A/L) talk
 → WikiWork (WP:USRD/A/WW) talk
 → State audits (WP:USRD/A/SA) talk
A-Class review (WP:HWY/ACR) talk
Maps
Maps home (WP:USRD/MTF) talk
 → Requests (WP:USRD/MTF/R) talk
 → Tutorial (WP:USRD/MTF/T)  
Newsletter
Newsletter home (WP:USRD/N) talk
 → Newsroom (WP:USRD/NR) talk
 → Past issues (WP:USRD/N/I)  
 → Subscribe (WP:USRD/N/S)  
Resources
Resources (WP:USRD/RES) talk
AASHTO minutes (WP:USRD/AASHTO)
Lengths (WP:USRD/L) talk
Maps (WP:USRD/MDB) talk
Periodicals (WP:USRD/PER) talk
Shields
Shields home (WP:USRD/S) talk
 → Requests (WP:USRD/S/R) talk
 → Tutorial talk
 → Research  
 → Database  
Task forces
National task forces
State task forces
Portals
Editing guidelines
Article standards (WP:USRD/STDS)  
Naming conventions (WP:USSH) talk
Road junction lists (WP:RJL) talk
Notability (WP:USRD/NT)  
Rockland County Scenario (WP:USRD/RCS) talk
Michigan Plan (WP:USRD/MP) talk
Route Lists (WP:USRD/STDS/L) talk
Project resources
Participants (WP:USRD/PAR)  
Article alerts (WP:USRD/AA) arch.
Essays (WP:USRD/E) talk
Precedents (WP:USRD/P) talk
Things to do
To-do list
General stubs  
Project maintenance categories  
Articles needing attention  
Articles needing maps  
Articles needing shields  
Interstate RJL compliance talk
Systems and lists
Redirect lists
Templates
{{WikiProject U.S. Roads}} (doc) {{USRD}} talk
Article templates (WP:USRD/AT)
Barnstar list (WP:USRD/BS)
{{Infobox road}} talk
{{Infobox road small}} talk
{{Jctint}} talk
{{Jct}} talk
Stub templates (WP:USRD/STUB)
Userbox list (WP:USRD/UBX)
{{HWY Announcements}} talk
{{Welcome-roads}} talk
related changes—v · d ·

This is a list of the 500 most popular articles in the scope of the U.S. Roads WikiProject by page view statistics.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2025-03-01 to 2025-03-31

Total views: 4,215,350

Updated: 17:59, 11 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 E-ZPass 96,101 3,100 C Mid
2 U.S. Route 66 83,764 2,702 C Top
3 Interstate Highway System 44,234 1,426 B Top
4 Colorado State Highway 317 42,589 1,373 Start Mid
5 Interstate 182 36,288 1,170 FA Mid
6 Pan-American Highway 31,401 1,012 C Mid
7 Interstate 95 21,055 679 B Mid
8 U.S. Route 20 18,919 610 C Mid
9 United States Numbered Highway System 17,368 560 GA Top
10 Interstate 90 16,184 522 FA High
11 Interstate 80 16,111 519 C Mid
12 Interstate 40 14,914 481 C Mid
13 U.S. Route 1 14,832 478 C Mid
14 California State Route 1 14,748 475 C Mid
15 List of Interstate Highways 14,472 466 List High
16 New Jersey Turnpike 13,928 449 C Mid
17 Interstate 10 13,832 446 C Mid
18 List of auxiliary Interstate Highways 13,057 421 List High
19 U.S. Route 91 12,548 404 C Mid
20 Alaska Highway 11,958 385 C Mid
21 Lincoln Highway 11,855 382 C Mid
22 Interstate 70 11,742 378 C Mid
23 U.S. Route 50 10,782 347 GA Mid
24 List of toll roads in the United States 10,488 338 List High
25 Interstate 75 10,072 324 C Mid
26 Road signs in the United States 9,745 314 List High
27 Interstate 35 9,040 291 B Mid
28 Interstate 5 8,358 269 C Mid
29 Interstate 69 8,234 265 C Mid
30 U.S. Route 40 8,025 258 C Mid
31 Interstate 5 in California 8,002 258 C Mid
32 U.S. Route 61 7,871 253 C Mid
33 Pennsylvania Turnpike 7,412 239 B Mid
34 Blue Ridge Parkway 7,339 236 C Mid
35 National Road 7,331 236 C Mid
36 U.S. Route 101 7,312 235 FA Mid
37 El Camino Real (California) 7,085 228 C Mid
38 U.S. Route 101 in California 6,693 215 C Mid
39 U.S. Route 6 6,660 214 C Mid
40 Interstate 405 (California) 6,609 213 C Mid
41 Interstate 20 6,421 207 C Mid
42 List of future Interstate Highways 6,421 207 List High
43 Interstate 57 6,239 201 C Mid
44 List of county roads in Ramsey County, Minnesota 6,217 200 List Low
45 Interstate 75 in Florida 6,187 199 C Mid
46 Interstate 11 6,170 199 C Mid
47 Brooklyn–Battery Tunnel 6,158 198 GA Low
48 Dalton Highway 6,067 195 C Mid
49 List of state highways in Hawaii 5,982 192 List High
50 Capital Beltway 5,908 190 C Mid
51 Numbered highways in the United States 5,836 188 List Top
52 List of United States Numbered Highways 5,763 185 List Mid
53 Interstate 10 in Texas 5,565 179 C Mid
54 Florida's Turnpike 5,465 176 B Mid
55 Interstate 4 5,455 175 C Mid
56 Interstate 81 5,448 175 C Mid
57 U.S. Route 2 5,387 173 C Mid
58 Interstate 15 5,355 172 C Mid
59 Interstate 278 5,273 170 GA Mid
60 U.S. Route 50 in Nevada 5,258 169 FA Mid
61 Bear Camp Road 5,202 167 C Low
62 Garden State Parkway 5,200 167 C Mid
63 Overseas Highway 5,144 165 Start Mid
64 M-102 (Michigan highway) 5,133 165 GA Mid
65 U.S. Route 30 5,084 164 C Mid
66 Interstate 80 in New Jersey 5,034 162 B Mid
67 Interstate 94 4,982 160 B Mid
68 Interstate 85 4,981 160 C Mid
69 U.S. Route 41 4,953 159 C Mid
70 Interstate 10 in California 4,864 156 B Mid
71 Interstate 495 (New York) 4,850 156 B Mid
72 Florida State Road A1A 4,757 153 C Mid
73 Interstate 76 (Ohio–New Jersey) 4,753 153 C Mid
74 Interstate 45 4,742 152 B Mid
75 Interstate 65 4,622 149 C Mid
76 Interstate 87 (New York) 4,566 147 GA Mid
77 U.S. Route 60 4,440 143 C Mid
78 Massachusetts Turnpike 4,380 141 B Mid
79 Interstate 55 4,353 140 C Mid
80 California State Route 39 4,330 139 C Mid
81 Interstate 35 in Texas 4,293 138 C Mid
82 Hana Highway 4,266 137 Start Mid
83 West Side Highway 4,190 135 C Low
84 Interstate 82 4,147 133 FA High
85 Interstate 30 4,144 133 C Mid
86 Interstate 8 4,098 132 FA Mid
87 FasTrak 4,095 132 C Low
88 Tamiami Trail 4,067 131 Start Mid
89 Interstate 49 3,893 125 C Mid
90 New York State Thruway 3,868 124 B Mid
91 Interstate 40 in North Carolina 3,861 124 C Mid
92 Interstate 24 3,826 123 C Mid
93 U.S. Route 23 3,811 122 C Mid
94 List of state highways in Arkansas 3,810 122 List High
95 Interstate 15 in California 3,806 122 C Mid
96 National Highway System (United States) 3,797 122 Start Top
97 Interstate 95 in Florida 3,795 122 C Mid
98 Interstate 93 3,790 122 C Mid
99 U.S. Route 395 3,789 122 C Mid
100 Interstate 90 in Illinois 3,740 120 C Mid
101 Nevada State Route 375 3,736 120 GA Mid
102 Ohio Turnpike 3,674 118 C Mid
103 Interstate 64 3,657 117 C Mid
104 National Scenic Byway 3,656 117 List High
105 List of Farm to Market Roads in Texas (1–99) 3,655 117 List Low
106 Interstate 66 3,636 117 C Mid
107 U.S. Route 1 in Florida 3,633 117 C Mid
108 Interstate 26 in North Carolina 3,633 117 C Mid
109 Federal-Aid Highway Act of 1956 3,620 116 Start Mid
110 Las Vegas Boulevard 3,556 114 C Mid
111 List of Farm to Market Roads in Texas (100–199) 3,522 113 List Mid
112 California State Route 99 3,520 113 C Mid
113 Interstate 25 3,502 112 Start Mid
114 Interstate 77 3,499 112 C Mid
115 National Maximum Speed Law 3,483 112 Start Mid
116 Interstate 287 3,435 110 GA Mid
117 Interstate 86 (Pennsylvania–New York) 3,434 110 C Mid
118 Interstate 110 and State Route 110 (California) 3,425 110 C Mid
119 Great River Road 3,420 110 Start Low
120 List of state highways in Maryland shorter than one mile (900–999) 3,413 110 List Mid
121 Dixie Highway 3,395 109 C Mid
122 Interstate 80 in California 3,381 109 C Mid
123 High Five Interchange 3,358 108 GA Mid
124 Interstate 74 3,349 108 Start Mid
125 Foothill Freeway 3,336 107 C Mid
126 Traffic barrier 3,308 106 C Mid
127 Interstate 27 3,266 105 C Mid
128 Interstate 99 3,254 104 C Mid
129 Interstate 91 3,253 104 GA Mid
130 Interstate 65 in Alabama 3,223 103 C Mid
131 SunPass 3,217 103 Start Low
132 U.S. Route 80 3,210 103 C Mid
133 Interstate 14 3,196 103 Start Mid
134 U.S. Route 12 3,181 102 C Mid
135 FDR Drive 3,171 102 C Mid
136 Abandoned Pennsylvania Turnpike 3,164 102 C Mid
137 Interstate 71 3,159 101 C Mid
138 Interstate 70 in Colorado 3,123 100 FA Mid
139 U.S. Route 70 3,067 98 C Mid
140 U.S. Route 22 in Pennsylvania 3,045 98 C Mid
141 Interstate 2 3,045 98 C Mid
142 Interstate 40 in Tennessee 3,028 97 FA High
143 Interstate 42 3,026 97 C Mid
144 U.S. Route 17 3,012 97 C Mid
145 U.S. Route 90 2,990 96 C Mid
146 Massachusetts Route 128 2,982 96 C Mid
147 Interstate 476 2,974 95 GA Mid
148 Interstate 75 in Georgia 2,967 95 C Mid
149 Federal Highway Administration 2,942 94 C Top
150 Natchez Trace Parkway 2,938 94 Start Mid
151 Cross Bronx Expressway 2,919 94 B Mid
152 California State Route 480 2,917 94 C Mid
153 Camino Real de Tierra Adentro 2,916 94 Start Low
154 Cypress Street Viaduct 2,914 94 C Mid
155 U.S. Route 52 2,907 93 C Mid
156 Interstate 695 (Maryland) 2,903 93 GA Mid
157 U.S. Route 395 in California 2,866 92 GA Mid
158 U.S. Route 11 2,857 92 Start Mid
159 Interstate 84 (Oregon–Utah) 2,849 91 C Mid
160 Interstate 84 (Pennsylvania–Massachusetts) 2,770 89 C Mid
161 Interstate 10 in Arizona 2,762 89 C Mid
162 U.S. Route 66 in California 2,759 89 C Mid
163 Interstate 285 (Georgia) 2,743 88 C Mid
164 Indiana Toll Road 2,740 88 C Mid
165 List of gaps in Interstate Highways 2,739 88 List Low
166 U.S. Route 69 2,723 87 C Mid
167 U.S. Route 27 2,708 87 C Mid
168 Merritt Parkway 2,702 87 B Mid
169 Pennsylvania Route 44 2,700 87 C Mid
170 List of county roads in Levy County, Florida 2,691 86 List Mid
171 Taconic State Parkway 2,686 86 C Mid
172 U.S. Route 95 2,664 85 C Mid
173 U.S. Route 12 in Washington 2,616 84 A Mid
174 Kennedy Expressway 2,604 84 Start Mid
175 Interstate 79 2,603 83 B Mid
176 Interstate 95 in North Carolina 2,597 83 C Mid
177 U.S. Route 10 2,594 83 C Mid
178 Interstate 880 (California) 2,583 83 C Mid
179 Interstate 5 in Washington 2,569 82 GA High
180 Interstate 87 (North Carolina) 2,564 82 C Mid
181 California State Route 91 2,562 82 C Mid
182 Skyline Drive 2,549 82 GA Mid
183 Interstate 95 in New Jersey 2,541 81 B Mid
184 U.S. Route 99 2,539 81 C Mid
185 New York State Route 17 2,531 81 C Mid
186 Interstate 44 2,530 81 C Mid
187 Ventura Freeway 2,512 81 B Mid
188 Interstate 95 in South Carolina 2,478 79 C Mid
189 Interstate Highway standards 2,469 79 C High
190 U.S. Route 19 2,461 79 C Mid
191 Texas State Highway 130 2,441 78 C Mid
192 Beartooth Highway 2,437 78 Start Mid
193 U.S. Route 64 2,435 78 Start Mid
194 List of state highways in South Carolina 2,420 78 List High
195 Interstate 73 2,408 77 Start Mid
196 Interstate 26 2,405 77 C Mid
197 U.S. Route 491 2,397 77 FA Mid
198 Manual on Uniform Traffic Control Devices 2,395 77 C Mid
199 Interstate 94 in Illinois 2,395 77 C Mid
200 2003 Iowa highway transfer of jurisdiction 2,390 77 List Mid
201 U.S. Route 67 2,389 77 Start Mid
202 Dan Ryan Expressway 2,387 77 C Mid
203 Interstate 22 2,385 76 C Mid
204 Illinois Tollway 2,379 76 B High
205 Interstate 17 2,378 76 C Mid
206 U.S. Route 51 2,376 76 Start Mid
207 List of primary state highways serving Virginia state institutions 2,376 76 List Low
208 Interstate 74 in North Carolina 2,353 75 C Mid
209 Interstate 95 in New York 2,352 75 C Mid
210 U.S. Route 84 2,340 75 Start Mid
211 Kansas Turnpike 2,336 75 FA Mid
212 Interstate 95 in Maryland 2,336 75 C Mid
213 Streets and highways of Washington, D.C. 2,323 74 B High
214 Interstate 29 2,319 74 C Mid
215 List of state highways in California 2,317 74 List High
216 U.S. Route 550 2,311 74 C Mid
217 U.S. Route 29 2,304 74 Start Mid
218 U.S. Route 89 2,303 74 C Mid
219 Interstate 96 2,294 74 FA Mid
220 U.S. Route 287 2,289 73 Start Mid
221 U.S. Route 3 2,284 73 C Mid
222 U.S. Route 62 2,282 73 Start Mid
223 Interstate 105 (California) 2,268 73 C Mid
224 U.S. Route 59 2,256 72 C Mid
225 List of state roads in Connecticut 2,252 72 List Mid
226 Interstate 69 in Texas 2,248 72 B Mid
227 Interstate 580 (California) 2,237 72 C Mid
228 Belt Parkway 2,237 72 C Mid
229 List of state highways in Maryland shorter than one mile (800–899) 2,237 72 List Mid
230 Interstate 16 2,236 72 C Mid
231 Interstate 95 in Virginia 2,231 71 Start Mid
232 Avenue of the Giants 2,225 71 Start Mid
233 U.S. Route 44 2,221 71 C Mid
234 Interstate 80 in Pennsylvania 2,220 71 C Mid
235 Highway revolts in the United States 2,205 71 Start Mid
236 U.S. Route 191 2,200 70 C Mid
237 Interstate 290 (Illinois) 2,200 70 C Mid
238 Interstate 88 (Illinois) 2,194 70 C Mid
239 Washington State Route 240 2,194 70 GA Mid
240 U.S. Route 35 2,179 70 C Mid
241 Interstate 19 2,178 70 C Mid
242 Boston Post Road 2,176 70 C Mid
243 Michigan left 2,171 70 C Low
244 U.S. Route 66 in Arizona 2,171 70 GA Mid
245 Portage Glacier Highway 2,162 69 GA Low
246 U.S. Route 202 2,156 69 C Mid
247 List of Nebraska Connecting Link, Spur, and Recreation Highways 2,155 69 List Mid
248 U.S. Route 93 2,138 68 C Mid
249 U.S. Route 301 2,129 68 Start Mid
250 Interstate 40 in Arizona 2,124 68 GA Mid
251 Interstate 395 (Virginia–District of Columbia) 2,119 68 C Mid
252 Interstate 70 in Kansas 2,107 67 C Mid
253 U.S. Route 441 2,097 67 C Mid
254 1980 Iowa highway transfer of jurisdiction 2,096 67 List Mid
255 Interstate 75 in Michigan 2,091 67 FA Mid
256 Interstate 294 2,086 67 C Mid
257 U.S. Route 31 2,085 67 C Mid
258 American Association of State Highway and Transportation Officials 2,082 67 Start Top
259 U.S. Route 75 2,081 67 C Mid
260 Toll roads in Texas 2,081 67 List High
261 Interstate 20 in Texas 2,069 66 C Mid
262 Interstate 280 (California) 2,068 66 C Mid
263 Interstate 678 2,066 66 GA Mid
264 Interstate 83 2,065 66 C Mid
265 Farm-to-market road 2,065 66 Start High
266 Texas State Highway Beltway 8 2,057 66 B Mid
267 U.S. Route 71 2,052 66 C Mid
268 U.S. Route 85 2,045 65 Start Mid
269 U.S. Route 27 in Florida 2,042 65 C Mid
270 Interstate 78 2,036 65 Start Mid
271 U.S. Route 24 2,036 65 C Mid
272 U.S. Route 83 2,035 65 Start Mid
273 Illinois Route 108 2,034 65 Start Mid
274 Interstate 5 in Oregon 2,029 65 C Mid
275 U.S. Route 9 2,025 65 Start Mid
276 Interstate 710 and State Route 710 (California) 2,019 65 C Mid
277 Interstate 89 2,016 65 C Mid
278 Interstate H-1 2,012 64 C Mid
279 U.S. Route 22 2,009 64 C Mid
280 Interstate 696 2,007 64 FA Mid
281 Interstate 69 in Indiana 2,003 64 C Mid
282 U.S. Route 45 1,990 64 Start Mid
283 List of state routes in Pennsylvania 1,988 64 List High
284 List of state highway spurs in Kansas 1,986 64 List Mid
285 Arroyo Seco Parkway 1,983 63 GA Mid
286 Interstate 39 1,982 63 C Mid
287 U.S. Route 81 1,974 63 C Mid
288 Central Artery 1,973 63 C Mid
289 Interstate 90 in Washington 1,972 63 B High
290 Interstate 64 in Virginia 1,970 63 C Mid
291 Interstate 295 (Delaware–Pennsylvania) 1,969 63 GA Mid
292 U.S. Route 74 1,968 63 C Mid
293 Interstate 68 1,941 62 FA Mid
294 Interstate 59 1,939 62 Start Mid
295 U.S. Route 54 1,938 62 C Mid
296 49-Mile Scenic Drive 1,938 62 Start Mid
297 Interstate 80 in Wyoming 1,936 62 Start Mid
298 Interstate 85 in North Carolina 1,933 62 B Mid
299 California State Route 60 1,926 62 C Mid
300 Washington State Route 99 1,901 61 GA Mid
301 Texas State Highway 99 1,901 61 Start Mid
302 Interstate 76 (Colorado–Nebraska) 1,893 61 C Mid
303 New York State Route 27 1,888 60 C Mid
304 Interstate 84 in Oregon 1,888 60 C Mid
305 EZ TAG 1,881 60 Start Low
306 Interstate 81 in Virginia 1,881 60 Start Mid
307 U.S. Route 58 1,879 60 C Mid
308 Interstate 95 in Maine 1,878 60 C Mid
309 Interstate 10 in Louisiana 1,873 60 C Mid
310 Interstate 55 in Illinois 1,861 60 C Mid
311 U.S. Route 78 1,852 59 C Mid
312 U.S. Route 441 in Florida 1,849 59 C Mid
313 Interstate 15 in Utah 1,847 59 C Mid
314 U.S. Route 290 1,844 59 C Mid
315 Interstate 90 in New York 1,844 59 B Mid
316 Interstate 70 in Maryland 1,841 59 GA Mid
317 U.S. Route 87 1,840 59 Start Mid
318 President George Bush Turnpike 1,829 59 Start Mid
319 List of former Texas state highways 1,829 59 List Mid
320 U.S. Route 281 1,827 58 Start Mid
321 U.S. Route 41 in Florida 1,817 58 Start Mid
322 Interstate 84 in Connecticut 1,817 58 C Mid
323 U.S. Route 15 1,814 58 C Mid
324 List of toll roads in Florida 1,803 58 List High
325 U.S. Route 46 1,797 57 GA Mid
326 U.S. Route 21 1,792 57 C Mid
327 California State Route 2 1,792 57 C Mid
328 U.S. Route 65 1,790 57 C Mid
329 California State Route 58 1,789 57 C Mid
330 Interstate H-3 1,788 57 C Mid
331 U.S. Route 50 in California 1,787 57 GA Mid
332 List of primary state highways in Virginia shorter than one mile 1,782 57 List Mid
333 Interstate 495 (Massachusetts) 1,780 57 C Mid
334 List of state highways in Maryland shorter than one mile (2–699) 1,777 57 List Mid
335 Parkways in New York 1,776 57 List High
336 Interstate 78 in New Jersey 1,769 57 B Mid
337 List of county routes in Onondaga County, New York 1,767 57 List Mid
338 Trail Ridge Road 1,764 56 Start Mid
339 California State Route 74 1,762 56 C Mid
340 Interstate 95 in Georgia 1,753 56 C Mid
341 List of Farm to Market Roads in Texas (500–599) 1,749 56 List Low
342 List of state highways in Mississippi 1,747 56 List High
343 Interstate 635 (Texas) 1,743 56 C Mid
344 U.S. Route 12 in Michigan 1,742 56 GA Mid
345 Palisades Interstate Parkway 1,740 56 GA Mid
346 New England road marking system 1,740 56 List High
347 List of reference routes in New York 1,738 56 List High
348 Washington State Route 520 1,737 56 FA Mid
349 U.S. Route 82 1,736 56 C Mid
350 Interstate 40 in New Mexico 1,733 55 C Mid
351 U.S. Route 98 1,732 55 C Mid
352 Interstate 77 in West Virginia 1,729 55 C Mid
353 Georgia State Route 400 1,719 55 C Mid
354 U.S. Route 50 in Maryland 1,716 55 C Mid
355 Interstate 85 in Georgia 1,716 55 C Mid
356 Interstate 610 (Texas) 1,713 55 C Mid
357 Interstate 10 in Florida 1,711 55 C Mid
358 U.S. Route 9 in New York 1,708 55 C Mid
359 Long Island Motor Parkway 1,704 54 Start Low
360 Interstate 77 in North Carolina 1,702 54 C Mid
361 M-1 (Michigan highway) 1,694 54 FA Mid
362 Interstate 41 1,690 54 C Mid
363 Interstate 95 in Pennsylvania 1,689 54 B Mid
364 El Camino Real de los Tejas National Historic Trail 1,688 54 Start Mid
365 Interstate 80 in Nebraska 1,687 54 C Mid
366 U.S. Route 14 1,680 54 C Mid
367 I-Pass 1,679 54 Start Low
368 U.S. Route 20 in New York 1,679 54 B Mid
369 U.S. Route 36 1,671 53 Start Mid
370 Interstate 78 in New York 1,663 53 GA Mid
371 Ocean Parkway (Brooklyn) 1,660 53 GA Mid
372 Interstate 3 1,658 53 Future Mid
373 List of Farm to Market Roads in Texas (200–299) 1,646 53 List Mid
374 Avenue of the Saints 1,641 52 C Mid
375 Interstate 35E (Texas) 1,639 52 Start Mid
376 List of former state routes in Georgia (200–699) 1,639 52 List Low
377 U.S. Route 59 in Texas 1,636 52 Start Mid
378 Baltimore–Washington Parkway 1,635 52 A Mid
379 U.S. Route 60 in Arizona 1,629 52 B Mid
380 List of unconstructed state highways in California 1,623 52 List High
381 Interstate 15 in Nevada 1,616 52 C Mid
382 List of Interstate Highways in Alaska 1,611 51 List High
383 Interstate 270 (Maryland) 1,611 51 GA Mid
384 Interstate 95 in Massachusetts 1,611 51 C Mid
385 U.S. Route 68 1,609 51 C Mid
386 Interstate 680 (California) 1,608 51 GA Mid
387 Southern California freeways 1,608 51 Start High
388 Interstate 94 in Michigan 1,602 51 FA Mid
389 Interstate 75 in Tennessee 1,595 51 C Mid
390 Interstate 20 in Georgia 1,592 51 C Mid
391 Interstate 12 1,589 51 C Mid
392 List of Farm to Market Roads in Texas (600–699) 1,584 51 List Low
393 California State Route 14 1,582 51 GA Mid
394 Interstate 75 in Ohio 1,579 50 C Mid
395 Interstate 25 in Colorado 1,568 50 B Mid
396 Arizona State Route 87 1,564 50 C Mid
397 Interstate 81 in Pennsylvania 1,560 50 C Mid
398 California county routes in zone S 1,552 50 List Mid
399 West Side Elevated Highway 1,550 50 B Low
400 Appalachian Development Highway System 1,549 49 List Mid
401 U.S. Route 422 1,548 49 C Mid
402 Interstate 81 in New York 1,548 49 B Mid
403 Interstate 65 in Kentucky 1,541 49 C Mid
404 Roads and expressways in Chicago 1,531 49 List Low
405 North Texas Tollway Authority 1,530 49 Start Mid
406 Interstate 95 in Delaware 1,530 49 GA Mid
407 Interstate 605 1,529 49 C Mid
408 Interstate 376 1,529 49 C Mid
409 U.S. Route 395 in Washington 1,528 49 C Mid
410 Interstate 72 1,527 49 C Mid
411 New York State Route 878 1,525 49 GA Mid
412 Route of the Lincoln Highway 1,524 49 Start Mid
413 U.S. Route 163 1,523 49 GA Mid
414 Interstate 49 in Arkansas 1,520 49 C Mid
415 Virginia State Route 267 1,510 48 Start Mid
416 U.S. Route 42 1,507 48 Start Mid
417 U.S. Route 66 in Illinois 1,498 48 B Mid
418 U.S. Route 40 in Maryland 1,496 48 C Mid
419 Washington State Route 20 1,495 48 C Mid
420 Interstate 97 1,493 48 GA Mid
421 U.S. Route 30 in Pennsylvania 1,493 48 C Mid
422 U.S. Route 25 1,492 48 C Mid
423 Interstate 26 in South Carolina 1,490 48 C Mid
424 List of county routes in Erie County, New York 1,488 48 List Low
425 U.S. Route 301 in Florida 1,487 47 C Mid
426 U.S. Route 95 in Nevada 1,483 47 C Mid
427 List of Farm to Market Roads in Texas (1800–1899) 1,483 47 List Low
428 U.S. Route 160 1,477 47 C Mid
429 Interstate 540 (North Carolina) 1,476 47 C Mid
430 Interstate 43 1,474 47 C Mid
431 U.S. Route 49 1,469 47 C Mid
432 Interstate 275 (Ohio–Indiana–Kentucky) 1,467 47 C Mid
433 U.S. Route 13 1,464 47 C Mid
434 Interstate 490 (Illinois) 1,464 47 Future Low
435 U.S. Route 66 in New Mexico 1,462 47 C Mid
436 List of state trunkline highways in Michigan 1,455 46 List High
437 Missouri supplemental route 1,452 46 Start High
438 U.S. Route 321 1,448 46 Start Mid
439 Angeles Crest Highway 1,446 46 C Mid
440 Interstate 80 in Illinois 1,444 46 C Mid
441 Klondike Highway 1,441 46 Start Mid
442 Interstate 70 in Missouri 1,436 46 C Mid
443 U.S. Route 281 in Texas 1,433 46 C Mid
444 Interstate 495 1,431 46 Disambig NA
445 List of Farm to Market Roads in Texas (700–799) 1,429 46 List Low
446 Florida State Road 528 1,422 45 C Mid
447 Interstate 485 1,422 45 B Mid
448 California State Route 17 1,417 45 C Mid
449 Auto trail 1,416 45 List Top
450 Texas State Highway 6 1,414 45 C Mid
451 Arizona State Route 202 1,414 45 B Mid
452 U.S. Route 412 in Oklahoma 1,411 45 GA Mid
453 Interstate 88 (New York) 1,408 45 C Mid
454 Interstate 405 (Washington) 1,408 45 C Mid
455 California State Route 73 1,407 45 C Mid
456 National Old Trails Road 1,407 45 Start Low
457 Florida State Road 589 1,400 45 C Mid
458 California county routes in zone G 1,399 45 List Mid
459 Interstate 275 (Florida) 1,394 44 C Mid
460 U.S. Route 77 1,393 44 C Mid
461 Grand Central Parkway 1,393 44 C Mid
462 Toll roads in the United States 1,393 44 Start Top
463 Arizona State Route 101 1,390 44 C Mid
464 Massachusetts Route 2 1,387 44 C Mid
465 Las Vegas Beltway 1,384 44 C Mid
466 U.S. Route 26 1,381 44 Start Mid
467 Hutchinson River Parkway 1,379 44 GA Mid
468 U.S. Route 92 1,375 44 C Mid
469 Automobile Club of Southern California 1,371 44 Start Mid
470 Connecticut Route 15 1,366 44 C Mid
471 List of Farm to Market Roads in Texas (3500–9999) 1,366 44 List Low
472 List of Farm to Market Roads in Texas (900–999) 1,366 44 List Low
473 U.S. Route 190 1,359 43 C Mid
474 New York State Route 5 1,355 43 GA Mid
475 U.S. Route 17 in Florida 1,354 43 C Mid
476 Peach Pass 1,354 43 Start Low
477 U.S. Route 26 in Oregon 1,351 43 C Mid
478 List of Farm to Market Roads in Texas (300–399) 1,347 43 List Low
479 Atlantic City Expressway 1,346 43 GA Mid
480 U.S. Route 1/9 1,345 43 GA Mid
481 Interstate 65 in Indiana 1,344 43 C Mid
482 U.S. Route 30 in Oregon 1,342 43 Start Mid
483 Florida State Road 429 1,340 43 Start Mid
484 List of Farm to Market Roads in Texas (1000–1099) 1,338 43 List Mid
485 George Washington Memorial Parkway 1,336 43 C Mid
486 List of state routes in Georgia 1,335 43 List High
487 U.S. Route 19 in Florida 1,335 43 C Mid
488 Turnpikes of Oklahoma 1,334 43 Start High
489 Exit numbers in the United States 1,333 43 C Top
490 Interstate 44 in Oklahoma 1,329 42 C Mid
491 Highway Beautification Act 1,329 42 C Low
492 List of former state routes in Georgia (1–199) 1,329 42 List Low
493 Montana Highway 200 1,328 42 Start Mid
494 Interstate 40 in Oklahoma 1,325 42 C Mid
495 List of Primary State Highways in Washington 1,325 42 List Mid
496 U.S. Route 33 1,319 42 C Mid
497 Interstate 37 1,317 42 GA Mid
498 Mon–Fayette Expressway 1,317 42 C Mid
499 Former state routes in Pennsylvania 1,316 42 List Mid
500 Interstate 44 in Missouri 1,315 42 C Mid