Svetlana Velmar-Janković
Association | Football Association of Slovenia | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Tomislav Horvat | ||
Captain | Igor Osredkar | ||
Most caps | Igor Osredkar (187)[1] | ||
Top scorer | Igor Osredkar (88)[1] | ||
FIFA code | SVN | ||
FIFA ranking | 22 ![]() | ||
| |||
First international | |||
![]() ![]() (Košice, Slovakia; 15 September 1995) | |||
Biggest win | |||
![]() ![]() (Koper, Slovenia; 27 January 2016) | |||
Biggest defeat | |||
![]() ![]() (Castellón, Spain; 22 October 1996) | |||
FIFA World Cup | |||
Appearances | None | ||
European Championship | |||
Appearances | 7 (First in 2003) | ||
Best result | Quarterfinals (2014 and 2018) | ||
Grand Prix de Futsal | |||
Appearances | 1 (First in 2007) | ||
Best result | 6th place (2007) |
The Slovenia national futsal team represents Slovenia in men's international futsal and is controlled by the Football Association of Slovenia. It competes in international futsal competitions, such as the World Cup and the European Championship.
Managers
Name | Period |
---|---|
Željko Pijetlovič | 1994–1995 |
Dušan Razboršek | 1995–2000 |
Darko Križman | 2001–2005 |
Andrej Dobovičnik | 2005–2020 |
Tomislav Horvat | 2020–present |
Individual records
Most appearances
|
Top goalscorers
|
Competitive record
FIFA Futsal World Cup
FIFA Futsal World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | F | A | |
Netherlands 1989 | Part of Yugoslavia | |||||||
Hong Kong 1992 | Did not compete | — | — | — | — | — | — | |
Spain 1996 | Did not qualify | — | — | — | — | — | — | |
Guatemala 2000 | Did not qualify | — | — | — | — | — | — | |
Chinese Taipei 2004 | Did not qualify | — | — | — | — | — | — | |
Brazil 2008 | Did not qualify | — | — | — | — | — | — | |
Thailand 2012 | Did not qualify | — | — | — | — | — | — | |
Colombia 2016 | Did not qualify | — | — | — | — | — | — | |
Lithuania 2021 | Did not qualify | — | — | — | — | — | — | |
Uzbekistan 2024 | Did not qualify | — | — | — | — | — | — |
UEFA European Futsal Championship
UEFA European Futsal Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | F | A | |
Spain 1996 | Did not qualify | — | — | — | — | — | — | |
Spain 1999 | Did not qualify | — | — | — | — | — | — | |
Russia 2001 | Did not qualify | — | — | — | — | — | — | |
Italy 2003 | Group stage | 3 | 0 | 0 | 3 | 7 | 14 | |
Czech Republic 2005 | Did not qualify | — | — | — | — | — | — | |
Portugal 2007 | Did not qualify | — | — | — | — | — | — | |
Hungary 2010 | Group stage | 2 | 0 | 0 | 2 | 1 | 7 | |
Croatia 2012 | Group stage | 2 | 0 | 0 | 2 | 5 | 10 | |
Belgium 2014 | Quarterfinals | 3 | 1 | 0 | 2 | 9 | 13 | |
Serbia 2016 | Group stage | 2 | 0 | 0 | 2 | 3 | 11 | |
Slovenia 2018 | Quarterfinals | 3 | 1 | 1 | 1 | 4 | 5 | |
Netherlands 2022 | Group stage | 3 | 0 | 2 | 1 | 7 | 8 | |
Latvia/Lithuania 2026 | Qualified | |||||||
Total | 8/13 | 18 | 2 | 3 | 13 | 36 | 68 |
Grand Prix de Futsal
Grand Prix de Futsal record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Position | Pld | W | D | L | F | A | |
Brazil 2007 | Sixth place | 6 | 2 | 2 | 2 | 16 | 17 |
Mediterranean Cup
Mediterranean Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Position | Pld | W | D | L | F | A | |
Libya 2010 | Third place | 6 | 5 | 0 | 1 | 32 | 12 |
References
- ^ a b "Igor Osredkar – Nogometna zveza Slovenije" (in Slovenian). Football Association of Slovenia. Retrieved 13 April 2021.
- ^ "The FIFA Futsal Men's World Ranking". FIFA. 4 April 2025. Retrieved 4 April 2025.
- ^ "Tomislav Horvat novi selektor reprezentance" (in Slovenian). Football Association of Slovenia. 6 September 2020. Retrieved 6 September 2020.
External links
- Official website (in Slovene)