Svetlana Velmar-Janković
The following is a partial list of minor planets, running from minor-planet number 777001 through 778000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
777001–777100
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
777001 | 2008 KF49 | — | May 30, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777002 | 2008 LY18 | — | February 27, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777003 | 2008 LA20 | — | April 27, 2012 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777004 | 2008 LH20 | — | February 14, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777005 | 2008 MA2 | — | May 29, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777006 | 2008 OX4 | — | July 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777007 | 2008 OC13 | — | July 29, 2008 | La Sagra | OAM Obs. | · | MPC · JPL | |
777008 | 2008 ON27 | — | April 9, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777009 | 2008 OR27 | — | September 19, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777010 | 2008 OV27 | — | February 5, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777011 | 2008 OZ28 | — | January 13, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777012 | 2008 OG29 | — | March 4, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777013 | 2008 OQ30 | — | July 29, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777014 | 2008 OZ30 | — | August 9, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777015 | 2008 OM32 | — | July 27, 2008 | Charleston | R. Holmes | · | MPC · JPL | |
777016 | 2008 PX23 | — | August 7, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777017 | 2008 QP3 | — | August 24, 2008 | Piszkéstető | K. Sárneczky | · | MPC · JPL | |
777018 | 2008 QG33 | — | August 29, 2008 | Lulin | LUSS | · | MPC · JPL | |
777019 | 2008 QD50 | — | August 24, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777020 | 2008 RE7 | — | September 3, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777021 | 2008 RC8 | — | September 3, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777022 | 2008 RU13 | — | September 4, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777023 | 2008 RE18 | — | September 4, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777024 | 2008 RR31 | — | September 2, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777025 | 2008 RR61 | — | September 4, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777026 | 2008 RW61 | — | September 4, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777027 | 2008 RE87 | — | September 5, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777028 | 2008 RH93 | — | September 6, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777029 | 2008 RG95 | — | September 7, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777030 | 2008 RH113 | — | September 5, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777031 | 2008 RJ122 | — | September 3, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777032 | 2008 RU130 | — | September 2, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777033 | 2008 RU141 | — | September 7, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777034 | 2008 RC148 | — | September 2, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777035 | 2008 RH152 | — | January 22, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777036 | 2008 RW156 | — | September 19, 1998 | Apache Point | SDSS | · | MPC · JPL | |
777037 | 2008 RY156 | — | August 12, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777038 | 2008 RN158 | — | September 9, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777039 | 2008 RJ159 | — | September 14, 2013 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777040 | 2008 RU162 | — | September 5, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777041 | 2008 RO166 | — | April 5, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777042 | 2008 RR167 | — | September 6, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777043 | 2008 RU168 | — | September 4, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777044 | 2008 RQ169 | — | September 6, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777045 | 2008 RS172 | — | September 2, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777046 | 2008 RU172 | — | September 7, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777047 | 2008 RN175 | — | September 5, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777048 | 2008 RT175 | — | September 5, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777049 | 2008 RJ177 | — | September 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777050 | 2008 RM177 | — | September 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777051 | 2008 RB179 | — | September 9, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777052 | 2008 RC179 | — | September 9, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777053 | 2008 RQ180 | — | September 5, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777054 | 2008 RD181 | — | September 4, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777055 | 2008 RL182 | — | September 4, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777056 | 2008 RM182 | — | September 7, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777057 | 2008 RL184 | — | September 3, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777058 | 2008 RB185 | — | September 7, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777059 | 2008 RJ185 | — | September 4, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777060 | 2008 RV185 | — | September 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777061 | 2008 RX186 | — | September 7, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777062 | 2008 RH187 | — | September 4, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777063 | 2008 RP187 | — | September 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777064 | 2008 RF189 | — | September 7, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777065 | 2008 SA48 | — | September 5, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777066 | 2008 SG82 | — | September 24, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777067 | 2008 SR124 | — | September 22, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777068 | 2008 SF128 | — | September 22, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777069 | 2008 SZ131 | — | October 18, 2003 | Apache Point | SDSS | · | MPC · JPL | |
777070 | 2008 SN133 | — | September 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777071 | 2008 SK135 | — | September 23, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777072 | 2008 ST136 | — | September 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777073 | 2008 SG143 | — | September 24, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777074 | 2008 SK159 | — | September 21, 2008 | Catalina | CSS | · | MPC · JPL | |
777075 | 2008 SF171 | — | September 5, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777076 | 2008 SO184 | — | September 24, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777077 | 2008 SC188 | — | September 9, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777078 | 2008 SW193 | — | September 25, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777079 | 2008 SR202 | — | September 26, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777080 | 2008 SC209 | — | September 25, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777081 | 2008 SL221 | — | September 6, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777082 | 2008 SR221 | — | September 6, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777083 | 2008 SA228 | — | September 5, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777084 | 2008 SN228 | — | September 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777085 | 2008 SO231 | — | September 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777086 | 2008 SU233 | — | September 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777087 | 2008 SK234 | — | September 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777088 | 2008 ST236 | — | September 29, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777089 | 2008 SN239 | — | September 29, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777090 | 2008 SP259 | — | September 23, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777091 | 2008 SJ262 | — | September 24, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777092 | 2008 SR272 | — | September 23, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777093 | 2008 SE279 | — | September 29, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777094 | 2008 SH286 | — | September 22, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777095 | 2008 SW304 | — | September 25, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777096 | 2008 SE312 | — | September 23, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777097 | 2008 SR312 | — | September 29, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777098 | 2008 SY315 | — | September 25, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777099 | 2008 SH318 | — | September 24, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777100 | 2008 SY318 | — | September 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL |
777101–777200
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
777101 | 2008 SZ320 | — | March 24, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777102 | 2008 SM321 | — | March 15, 2012 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777103 | 2008 SD327 | — | September 29, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777104 | 2008 SK327 | — | September 21, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777105 | 2008 SC330 | — | June 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777106 | 2008 SO330 | — | September 6, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777107 | 2008 SL332 | — | September 29, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777108 | 2008 SL333 | — | February 5, 2011 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777109 | 2008 SU333 | — | March 22, 2017 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777110 | 2008 SV333 | — | March 19, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777111 | 2008 SA337 | — | January 9, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777112 | 2008 SJ337 | — | April 20, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777113 | 2008 SS337 | — | September 20, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777114 | 2008 SL342 | — | September 22, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777115 | 2008 SE343 | — | September 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777116 | 2008 SK344 | — | September 29, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777117 | 2008 SR344 | — | September 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777118 | 2008 SD345 | — | September 25, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777119 | 2008 SP347 | — | September 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777120 | 2008 SP349 | — | September 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777121 | 2008 SJ350 | — | September 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777122 | 2008 SM350 | — | September 23, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777123 | 2008 SV357 | — | September 19, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777124 | 2008 SQ359 | — | September 29, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777125 | 2008 SN363 | — | September 23, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777126 | 2008 ST363 | — | September 25, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777127 | 2008 SE365 | — | September 29, 2008 | Mauna Kea | P. A. Wiegert | · | MPC · JPL | |
777128 | 2008 SF365 | — | September 22, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777129 | 2008 TE11 | — | September 23, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777130 | 2008 TJ13 | — | October 1, 2003 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777131 | 2008 TH16 | — | October 1, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777132 | 2008 TT16 | — | October 1, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777133 | 2008 TJ34 | — | October 1, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777134 | 2008 TZ34 | — | October 1, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777135 | 2008 TQ45 | — | October 1, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777136 | 2008 TZ47 | — | September 24, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777137 | 2008 TP55 | — | October 2, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777138 | 2008 TY60 | — | October 2, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777139 | 2008 TJ67 | — | October 2, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777140 | 2008 TH76 | — | October 2, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777141 | 2008 TS76 | — | October 2, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777142 | 2008 TW78 | — | October 2, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777143 | 2008 TV81 | — | October 2, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777144 | 2008 TU95 | — | September 9, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777145 | 2008 TG117 | — | October 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777146 | 2008 TM122 | — | September 5, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777147 | 2008 TH133 | — | October 8, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777148 | 2008 TM142 | — | September 23, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777149 | 2008 TL147 | — | September 23, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777150 | 2008 TD156 | — | October 9, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777151 | 2008 TW164 | — | October 2, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777152 | 2008 TN174 | — | October 6, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777153 | 2008 TP181 | — | October 1, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777154 | 2008 TR183 | — | October 2, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777155 | 2008 TY186 | — | October 8, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777156 | 2008 TY192 | — | October 9, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777157 | 2008 TK193 | — | October 8, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777158 | 2008 TA198 | — | October 31, 2013 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777159 | 2008 TX198 | — | January 18, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777160 | 2008 TM200 | — | December 14, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777161 | 2008 TC201 | — | October 7, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777162 | 2008 TF201 | — | October 10, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777163 | 2008 TJ205 | — | April 1, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777164 | 2008 TO205 | — | October 1, 2008 | Catalina | CSS | · | MPC · JPL | |
777165 | 2008 TM206 | — | September 25, 2013 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777166 | 2008 TU207 | — | December 11, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777167 | 2008 TK208 | — | October 8, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777168 | 2008 TB215 | — | January 31, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777169 | 2008 TQ215 | — | October 7, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777170 | 2008 TV217 | — | October 2, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777171 | 2008 TR218 | — | October 8, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777172 | 2008 TB220 | — | October 3, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777173 | 2008 TQ221 | — | October 8, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777174 | 2008 TB223 | — | October 8, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777175 | 2008 TR225 | — | October 1, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777176 | 2008 TA226 | — | October 10, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777177 | 2008 TD227 | — | October 10, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777178 | 2008 TF227 | — | October 8, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777179 | 2008 TY230 | — | October 1, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777180 | 2008 TC234 | — | October 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777181 | 2008 TL234 | — | October 2, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777182 | 2008 TA236 | — | October 8, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777183 | 2008 TJ237 | — | October 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777184 | 2008 TW237 | — | October 2, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777185 | 2008 TY237 | — | October 8, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777186 | 2008 TA238 | — | July 3, 2003 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777187 | 2008 TH238 | — | October 7, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777188 | 2008 TX238 | — | October 9, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777189 | 2008 TK239 | — | October 9, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777190 | 2008 TW241 | — | October 8, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777191 | 2008 TE242 | — | October 2, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777192 | 2008 UC15 | — | October 19, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777193 | 2008 UM23 | — | October 10, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777194 | 2008 UE24 | — | September 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777195 | 2008 UV25 | — | November 30, 2003 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777196 | 2008 UC36 | — | October 20, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777197 | 2008 UE44 | — | October 20, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777198 | 2008 UC45 | — | September 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777199 | 2008 UT50 | — | April 2, 2011 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777200 | 2008 UE51 | — | October 20, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL |
777201–777300
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
777201 | 2008 UL115 | — | October 22, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777202 | 2008 UQ121 | — | October 22, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777203 | 2008 UL131 | — | October 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777204 | 2008 UE140 | — | October 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777205 | 2008 UF141 | — | October 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777206 | 2008 UO141 | — | October 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777207 | 2008 UO145 | — | October 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777208 | 2008 UN146 | — | October 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777209 | 2008 UM152 | — | October 23, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777210 | 2008 UD167 | — | October 24, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777211 | 2008 UU170 | — | October 24, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777212 | 2008 UF183 | — | October 24, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777213 | 2008 UZ189 | — | September 3, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777214 | 2008 UR190 | — | October 25, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777215 | 2008 UO191 | — | October 25, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777216 | 2008 UK194 | — | October 26, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777217 | 2008 UT210 | — | October 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777218 | 2008 UC211 | — | October 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777219 | 2008 UY217 | — | October 25, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777220 | 2008 UP219 | — | October 2, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777221 | 2008 UR224 | — | November 21, 2003 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777222 | 2008 UV234 | — | September 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777223 | 2008 UR235 | — | October 26, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777224 | 2008 UF245 | — | October 26, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777225 | 2008 UY254 | — | October 27, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777226 | 2008 UL264 | — | October 28, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777227 | 2008 UZ264 | — | October 28, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777228 | 2008 UN266 | — | October 9, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777229 | 2008 UU269 | — | October 28, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777230 | 2008 UR275 | — | October 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777231 | 2008 UL288 | — | October 28, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777232 | 2008 UJ293 | — | October 9, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777233 | 2008 UR295 | — | October 21, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777234 | 2008 UX304 | — | October 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777235 | 2008 UU311 | — | October 22, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777236 | 2008 UN312 | — | October 30, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777237 | 2008 UW312 | — | October 30, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777238 | 2008 UD318 | — | October 31, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777239 | 2008 UX325 | — | October 31, 2008 | Catalina | CSS | · | MPC · JPL | |
777240 | 2008 UM339 | — | October 23, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777241 | 2008 UY343 | — | October 25, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777242 | 2008 UE349 | — | October 27, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
777243 | 2008 UB350 | — | October 30, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777244 | 2008 UT361 | — | September 23, 2008 | Catalina | CSS | · | MPC · JPL | |
777245 | 2008 UB369 | — | September 14, 2007 | Kitt Peak | Spacewatch | · | MPC · JPL | |
777246 | 2008 UR377 | — | February 5, 2011 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777247 | 2008 UC381 | — | March 15, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777248 | 2008 UT382 | — | April 2, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
777249 | 2008 UN383 | — | November 21, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
