Svetlana Velmar-Janković
Ukrainian_parliamentary_election,_2006_(Results).PNG (772 × 477 pixels, file size: 24 KB, MIME type: image/png)
Summary
DescriptionUkrainian parliamentary election, 2006 (Results).PNG | Ukrainian Parliamentary Election 2006 - Results (Political Alignment) Chart |
Date | 1 March 2008 (original upload date) |
Source | Own work |
Author | DemocracyATwork |
Ukrainian parliamentary election, 2006
The collection of images below provide a graphical representation of the March 2006 Ukrainian Parliamentary Election.
All data is derived from the published official results provided by the Ukrainian Authority (See links and data tables below)
Collection
Charts 2006
Maps 2006
Data tables
Region | Voter enrolment | Turn-out % | PoR | BYuT | OU | SPU | CPU | BL | |
---|---|---|---|---|---|---|---|---|---|
Ukraine | 37163136 | 69.80 | 8145676 | 5650344 | 3537977 | 1443827 | 929174 | 619661 | |
Eastern | |||||||||
DonetskDonetsk Oblast | 60.89 | 1850729 | 62138 | 35456 | 94256 | 79062 | 8886 | ||
Luhansk Oblast | 61.09 | 1003435 | 50109 | 27669 | 15848 | 59887 | 9891 | ||
Kharkiv Oblast | 56.7 | 765901 | 187900 | 87644 | 40764 | 67676 | 34418 | ||
Southern | |||||||||
Autonomous Republic of Crimea | 54.34 | 585209 | 66067 | 76956 | 11926 | 45800 | 14012 | ||
Zaporizhia Oblast | 59.45 | 519291 | 110934 | 53971 | 29565 | 54166 | 20843 | ||
Mykolaiv Oblast | 57.1 | 314122 | 74223 | 34936 | 26650 | 33291 | 15820 | ||
Odesa Oblast | 48.83 | 528171 | 109622 | 71694 | 69676 | 35386 | 42073 | ||
Kherson Oblast | 55.56 | 219458 | 97756 | 54717 | 27057 | 37900 | 18966 | ||
Sevastopol' | 63.12 | 134743 | 9507 | 5044 | 1716 | 9995 | 3259 | ||
Center | |||||||||
Vinnytsia Oblast | 63.39 | 78295 | 319413 | 192145 | 141162 | 32998 | 22085 | ||
Dnipropetrovsk Oblast | 55.21 | 812661 | 271674 | 95667 | 68714 | 102222 | 52331 | ||
Kirovohrad Oblast | 58.95 | 109521 | 164178 | 47521 | 52996 | 33156 | 27757 | ||
Poltava Oblast | 59.59 | 176927 | 232758 | 114414 | 110617 | 47221 | 19497 | ||
Cherkasy Oblast | 54.47 | 77440 | 277676 | 88410 | 97209 | 31759 | 22026 | ||
Northern | |||||||||
Zhytomyr Oblast | 61.06 | 129225 | 179207 | 126001 | 64103 | 38501 | 50904 | ||
Kyiv Oblast | 51.94 | 98444 | 443966 | 115942 | 101406 | 22668 | 28049 | ||
Sumy Oblast | 59.09 | 72949 | 222012 | 129513 | 70486 | 35800 | 15268 | ||
Chernihiv Oblast | 59.2 | 100620 | 218649 | 66390 | 83025 | 35234 | 19249 | ||
Kyiv | 58.85 | 171250 | 570808 | 230556 | 80114 | 43446 | 49425 | ||
Western | |||||||||
Volyn Oblast | 66.28 | 27090 | 264778 | 124766 | 24420 | 13486 | 19922 | ||
Zakarpattia Oblast | 55.26 | 107664 | 117148 | 148901 | 21030 | 7327 | 20196 | ||
Ivano-Frankivsk Oblast | 64.83 | 15517 | 242551 | 359621 | 18212 | 4703 | 8321 | ||
Lviv Oblast | 65.12 | 45697 | 500420 | 574879 | 33049 | 10702 | 11635 | ||
Rivne Oblast | 66.85 | 47006 | 203103 | 165323 | 41870 | 12085 | 28840 | ||
Ternopil Oblast | 67.5 | 13617 | 232331 | 230079 | 24682 | 3005 | 9435 | ||
Khmelnytsky Oblast | 64.86 | 78736 | 280179 | 144425 | 72559 | 24113 | 34592 | ||
Chernivtsi Oblast | 56.05 | 57809 | 137834 | 122863 | 20375 | 7727 | 11705 | ||
Foreign Embassies | 7218 | 5935 | 13637 | 737 | 275 | 500 |
Data source
Licensing
I, the copyright holder of this work, hereby publish it under the following licenses:
![]() |
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.http://www.gnu.org/copyleft/fdl.htmlGFDLGNU Free Documentation Licensetruetrue |


This file is licensed under the Creative Commons Attribution 3.0 Unported license.
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
You may select the license of your choice.
- ↑ 2006 Party of Regions (Партия Регионов) results (in Ukrainian) (2006-3-27). Retrieved on 2007-3- 27.
- ↑ 2006 Bloc Yulia Tymoshenko (Блок Юлиа Тимошенко)results (in Ukrainian) (2006-3-27). Retrieved on 2007-3- 27.
- ↑ 2006 Our Ukraine (Наша Украина)results (in Ukrainian) (2006-3-27). Retrieved on 2007-3- 27.
- ↑ 2006 Socialist Party of Ukraine (Социалистическая партия Украины)results (in Ukrainian) (2006-3-27). Retrieved on 2007-3- 27.
- ↑ 2006 Commuist Party of Ukraine (Коммунистическая партия Украины)results (in Ukrainian) (2006-3-27). Retrieved on 2007-3- 27.
- ↑ 2006 Bloc Lytvyn Party (Блок Литвина)results (in Ukrainian) (2006-3-27). Retrieved on 2007-3- 27.
Captions
Add a one-line explanation of what this file represents
Items portrayed in this file
depicts
creator
some value
author name string: DemocracyATwork
Wikimedia username: DemocracyATwork
copyright status
copyrighted
copyright license
GNU Free Documentation License, version 1.2 or later
Creative Commons Attribution 3.0 Unported
source of file
original creation by uploader
inception
1 March 2008
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 00:17, 1 March 2008 | 772 × 477 (24 KB) | DemocracyATwork | Ukrainian Parliamentary Election 2006 - Results (Political Alignment) Chart |
File usage
The following 3 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on ru.wikipedia.org