Svetlana Velmar-Janković
Connecticut's 144th House of Representatives district elects one member of the Connecticut House of Representatives. It encompasses parts of Stamford and has been represented by Democrat Hubert Douglas Delany since 2022.[1]
Recent elections
2022
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hubert Delany (incumbent) | 4,381 | 64.33 | |
Republican | Mitchell Bell | 2,429 | 35.67 | |
Total votes | 8,762 | 100.0% |
2022 special
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hubert Douglas Delany | 1,661 | 55.7 | |
Republican | Danny Melchionne | 1,323 | 44.3 | |
Total votes | 2,984 | 100.00 | ||
Democratic hold |
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Caroline Simmons (incumbent) | 9,106 | 100.00 | |
Democratic hold |
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Caroline Simmons (incumbent) | 7,242 | 100.00 | |
Democratic hold |
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Caroline Simmons (Incumbent) | 7,441 | 67.04 | |
Republican | Steven Kolenberg | 3,659 | 32.96 | |
Total votes | 11,100 | 100.00 | ||
Democratic hold |
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Caroline Simmons | 3,752 | 53.8 | |
Republican | Michael Molgano (incumbent) | 3,224 | 46.2 | |
Total votes | 6,976 | 100.00 | ||
Democratic gain from Republican |
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Caroline Simmons | 5,082 | 52.1 | |
Democratic | Michael Pollard | 4,676 | 47.9 | |
Total votes | 9,758 | 100.00 | ||
Republican hold |
References
- ^ a b c d e f Ballotpedia. "Connecticut House of Representatives District 144". Ballotpedia. Ballotpedia. Retrieved August 12, 2022.
- ^ "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.