Svetlana Velmar-Janković
No. 42, 36 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Safety | ||||||||
Personal information | |||||||||
Born: | Tyler, Texas, U.S. | September 27, 1974||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||
Weight: | 201 lb (91 kg) | ||||||||
Career information | |||||||||
High school: | John Tyler (Tyler, Texas) | ||||||||
College: | Texas | ||||||||
NFL draft: | 1997: 3rd round, 89th pick | ||||||||
Career history | |||||||||
Career highlights and awards | |||||||||
Career NFL statistics | |||||||||
|
Chris Carter (born September 27, 1974) is an American former professional football player who was a safety in the National Football League (NFL). He played for the New England Patriots, the Cincinnati Bengals, and the Houston Texans. He was selected in the third round of the 1997 NFL draft.[1]
NFL career statistics
Legend | |
---|---|
Bold | Career high |
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
1997 | NWE | 16 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | NWE | 16 | 0 | 13 | 9 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | NWE | 15 | 15 | 70 | 45 | 25 | 1.0 | 3 | 13 | 0 | 8 | 0 | 2 | 0 | 0 |
2000 | CIN | 16 | 10 | 66 | 54 | 12 | 1.0 | 1 | 6 | 0 | 6 | 2 | 1 | 0 | 0 |
2001 | CIN | 16 | 4 | 59 | 42 | 17 | 0.0 | 1 | 10 | 0 | 10 | 0 | 2 | 12 | 0 |
2002 | HOU | 13 | 0 | 10 | 10 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | 29 | 219 | 161 | 58 | 4.0 | 5 | 29 | 0 | 10 | 2 | 5 | 12 | 0 |
References
- ^ "1997 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 30, 2023.