Svetlana Velmar-Janković
Tournament details | |||
---|---|---|---|
Dates | 8–13 April | ||
Edition | 31st | ||
Venue | Forum | ||
Location | Horsens, Denmark | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
|
The 2025 European Badminton Championships was the 31st edition of the European Badminton Championships. It was held in Forum Horsens, Horsens, Denmark, from 8 to 13 April 2025.[1][2]
Tournament
The 2025 European Badminton Championships is the 31st edition of the European Badminton Championships. This tournament is organized by Badminton Europe and hosted by the Badminton Denmark.[3][4]
Venue
This tournament will be held at the Forum in Horsens, Denmark.[5]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 500 event.[6]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 |
---|---|---|---|---|---|---|
9,200 | 7,800 | 6,420 | 5,040 | 3,600 | 2,220 | 880 |
Medal summary
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles | ![]() |
![]() |
![]() |
![]() | |||
Women's singles | ![]() |
![]() |
![]() |
![]() | |||
Men's doubles | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | |||
Women's doubles | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | |||
Mixed doubles | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Medal table
* Host nation (Denmark)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 3 | 3 | 8 |
2 | ![]() | 2 | 1 | 4.5 | 7.5 |
3 | ![]() | 1 | 0 | 0 | 1 |
4 | ![]() | 0 | 1 | 0 | 1 |
5 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
7 | ![]() | 0 | 0 | 0.5 | 0.5 |
Totals (7 entries) | 5 | 5 | 10 | 20 |
Men's singles
Seeds
Anders Antonsen (withdrew)
Viktor Axelsen (withdrew)
-
Alex Lanier (champion)
Toma Junior Popov (final)
Christo Popov (semi-finals)
Rasmus Gemke (third round)
Nhat Nguyen (quarter-finals)
Julien Carraggi (second round)
Finals
Semi-finals | Final | ||||||||||||
![]() | 11 | 13 | |||||||||||
4 | ![]() | 21 | 21 | ||||||||||
4 | ![]() | 17 | 18 | ||||||||||
3 | ![]() | 21 | 21 | ||||||||||
3 | ![]() | 21 | 21 | 21 | |||||||||
5 | ![]() | 15 | 23 | 19 |
Top half
Section 1
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() | ||||||||||||||||||||||||||
![]() | w | / | o | ||||||||||||||||||||||||
![]() | 15 | 7 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 20 | 19 | |||||||||||||||||||||||||
![]() | 21 | 28 | ![]() | 22 | 21 | ||||||||||||||||||||||
![]() | 9 | 26 | ![]() | 13 | 21 | 21 | |||||||||||||||||||||
![]() | 21 | 18 | 19 | ||||||||||||||||||||||||
6 | ![]() | 21 | 22 | ||||||||||||||||||||||||
![]() | 15 | 20 | |||||||||||||||||||||||||
6 | ![]() | 21 | 15 | 0r | |||||||||||||||||||||||
![]() | 18 | 21 | 11 | ||||||||||||||||||||||||
![]() | 9 | 20 | |||||||||||||||||||||||||
![]() | 15 | 23 | 10 | ![]() | 21 | 22 | |||||||||||||||||||||
![]() | 21 | 21 | 21 |
Section 2
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 18 | 8 | |||||||||||||||||||||||||
4 | ![]() | 19 | 21 | 21 | |||||||||||||||||||||||
![]() | 21 | 17 | 14 | ||||||||||||||||||||||||
![]() | 21 | 14 | 12 | ||||||||||||||||||||||||
![]() | 19 | 21 | 10 | ![]() | 15 | 21 | 21 | ||||||||||||||||||||
![]() | 21 | 19 | 21 | 4 | ![]() | 21 | 21 | ||||||||||||||||||||
![]() | 9 | 8 | |||||||||||||||||||||||||
8 | ![]() | 21 | 15 | 23 | |||||||||||||||||||||||
![]() | 18 | 21 | 25 | ||||||||||||||||||||||||
![]() | 21 | 11 | 10 | ||||||||||||||||||||||||
![]() | 13 | 21 | 21 | ||||||||||||||||||||||||
![]() | 18 | 19 | |||||||||||||||||||||||||
![]() | 12 | 21 | 21 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 21 | 15 | 19 |
Bottom half
Section 3
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
![]() | 4 | 15 | |||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | w | / | o | |||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 12 | 11 | |||||||||||||||||||||||||
7 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 13 | 14 | |||||||||||||||||||||||||
7 | ![]() | 21 | 21 | ||||||||||||||||||||||||
7 | ![]() | 12 | 18 | ||||||||||||||||||||||||
![]() | 22 | 21 | 3 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 20 | 14 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 10 | 14 | |||||||||||||||||||||||||
![]() | 14 | 18 | |||||||||||||||||||||||||
3 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 13 | 21 | |||||||||||||||||||||||||
3 | ![]() | 21 | 23 |
Section 4
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
![]() | 15 | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 9 | 13 | ![]() | 21 | 22 | |||||||||||||||||||||
![]() | 19 | 20 | |||||||||||||||||||||||||
![]() | 16 | 14 | |||||||||||||||||||||||||
5 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 12 | 20 | |||||||||||||||||||||||||
5 | ![]() | 21 | 22 | ||||||||||||||||||||||||
5 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 9 | 7 | ![]() | 14 | 14 | ||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 11 | 16 | |||||||||||||||||||||||||
![]() | 15 | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 13 | 7 | ||||||||||||||||||||||||
![]() | w | / | o | ||||||||||||||||||||||||
2 | ![]() |
Women's singles
Seeds
Line Kjærsfeldt (champion)
Mia Blichfeldt (withdrew)
Kirsty Gilmour (final)
Julie Dawall Jakobsen (semi-finals)
Line Christophersen (quarter-finals)
Polina Buhrova (third round)
Keisha Fatimah Azzahra (second round)
Kaloyana Nalbantova (second round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 21 | ||||||||||
4 | ![]() | 15 | 9 | ||||||||||
1 | ![]() | 21 | 21 | ||||||||||
3 | ![]() | 16 | 17 | ||||||||||
3 | ![]() | 21 | 21 | ||||||||||
![]() | 11 | 15 |
Top half
Section 1
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() | w | / | o | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 17 | 19 | |||||||||||||||||||||||||
![]() | 16 | 8 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
1 | ![]() | 22 | 18 | 21 | |||||||||||||||||||||||
5 | ![]() | 20 | 21 | 17 | |||||||||||||||||||||||
5 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 12 | 8 | |||||||||||||||||||||||||
5 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 18 | 17 | |||||||||||||||||||||||||
![]() | 14 | 19 | |||||||||||||||||||||||||
![]() | 12 | 12 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 21 | 21 |
Section 2
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 17 | 16 | |||||||||||||||||||||||||
4 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 11 | 12 | |||||||||||||||||||||||||
![]() | 21 | 14 | 10 | ||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 14 | 21 | 21 | |||||||||||||||||||||
![]() | 15 | 15 | 4 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 15 | 16 | |||||||||||||||||||||||||
6 | ![]() | 22 | 21 | ||||||||||||||||||||||||
![]() | 20 | 19 | |||||||||||||||||||||||||
6 | ![]() | 21 | 17 | 15 | |||||||||||||||||||||||
![]() | 15 | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 11 | 19 | ||||||||||||||||||||||
![]() | 18 | 11 |
Bottom half
Section 3
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
![]() | 18 | 15 | |||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 15 | 12 | |||||||||||||||||||||||||
![]() | 14 | 11 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 16 | 21 | ||||||||||||||||||||||||
7 | ![]() | 19 | 21 | 16 | |||||||||||||||||||||||
![]() | 21 | 19 | 8 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 19 | 21 | 21 | ||||||||||||||||||||||
![]() | w | / | o | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 15 | 17 | |||||||||||||||||||||||||
![]() | 11 | 15 | |||||||||||||||||||||||||
3 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 6 | 11 | |||||||||||||||||||||||||
3 | ![]() | 21 | 21 |
Section 4
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
![]() | 7 | 8 | |||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 17 | 16 | ||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 19 | 19 | |||||||||||||||||||||||||
![]() | 21 | 13 | 21 | ||||||||||||||||||||||||
8 | ![]() | 14 | 21 | 18 | |||||||||||||||||||||||
![]() | 11 | 21 | 13 | ||||||||||||||||||||||||
![]() | 7 | 14 | ![]() | 21 | 19 | 21 | |||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 18 | 14 | |||||||||||||||||||||||||
![]() | 17 | 21 | 2 | ||||||||||||||||||||||||
![]() | 21 | 15 | 21 | ||||||||||||||||||||||||
![]() | w | / | o | ||||||||||||||||||||||||
2 | ![]() |
Men's doubles
Seeds
Kim Astrup / Anders Skaarup Rasmussen (quarter-finals)
Ben Lane / Sean Vendy (quarter-finals)
Rasmus Kjær / Frederik Søgaard (semi-finals)
Christo Popov / Toma Junior Popov (champions)
Andreas Søndergaard / Jesper Toft (first round)
Daniel Lundgaard / Mads Vestergaard (semi-finals)
Christopher Grimley / Matthew Grimley (second round)
Éloi Adam / Léo Rossi (final)
Finals
Semi-finals | Final | ||||||||||||
6 | ![]() ![]() | 21 | 18 | 23 | |||||||||
4 | ![]() ![]() | 19 | 21 | 25 | |||||||||
4 | ![]() ![]() | 21 | 18 | 21 | |||||||||
8 | ![]() ![]() | 12 | 21 | 18 | |||||||||
3 | ![]() ![]() | 21 | 14 | 0r | |||||||||
8 | ![]() ![]() | 17 | 21 | 2 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
1 | ![]() ![]() | 13 | 15 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 16 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 16 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 16 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 17 | 21 | ||||||||||||||||
![]() ![]() | 14 | 21 | 14 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 6 | ||||||||||||||||||
7 | ![]() ![]() | 19 | 19 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 8 | 7 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 19 | 18 | ||||||||||||||||
![]() ![]() | 10 | 10 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 13 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | 17 | |||||||||||||||||
8 | ![]() ![]() | 23 | 17 | 21 | ||||||||||||||||
![]() ![]() | 15 | 11 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 23 | 20 | 22 | ||||||||||||||||
2 | ![]() ![]() | 21 | 22 | 20 | ||||||||||||||||
![]() ![]() | 18 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 8 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
Seeds
Gabriela Stoeva / Stefani Stoeva (champions)
Polina Buhrova / Yevheniia Kantemyr (quarter-finals)
Julie MacPherson / Ciara Torrance (withdrew)
Julie Finne-Ipsen / Mai Surrow (quarter-finals)
Bengisu Erçetin / Nazlıcan İnci (second round)
Natasja P. Anthonisen / Maiken Fruergaard (final)
Amalie Cecilie Kudsk / Signe Schulz (second round)
Moa Sjöö / Tilda Sjöö (quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
WC | ![]() ![]() | 14 | 10 | ||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
6 | ![]() ![]() | 11 | 16 | ||||||||||
6 | ![]() ![]() | 21 | 17 | 21 | |||||||||
![]() ![]() | 17 | 21 | 12 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 6 | 13 | ||||||||||||||||||
![]() ![]() | 17 | 21 | 8 | |||||||||||||||||
![]() ![]() | 21 | 9 | 21 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 6 | 12 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 5 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 11 | 23 | |||||||||||||||||
![]() ![]() | 18 | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 8 | ||||||||||||||||||
![]() ![]() | 19 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() ![]() | 13 | 13 | |||||||||||||||||
WC | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 11 | ||||||||||||||||||
7 | ![]() ![]() | 18 | 22 | 9 | ||||||||||||||||
WC | ![]() ![]() | 21 | 20 | 21 | ||||||||||||||||
![]() ![]() | 10 | 12 | ||||||||||||||||||
WC | ![]() ![]() | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 20 | 21 | |||||||||||||||||
![]() ![]() | 16 | 22 | 14 | |||||||||||||||||
![]() ![]() | 14 | 20 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 22 | |||||||||||||||||
![]() ![]() | 10 | 14 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 8 | ||||||||||||||||||
![]() ![]() | 17 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
3 | ![]() ![]() |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 13 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 18 | 19 | ||||||||||||||||
![]() ![]() | 11 | 9 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 23 | 22 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 20 | |||||||||||||||||
![]() ![]() | 14 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 8 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
Seeds
Thom Gicquel / Delphine Delrue (final)
Jesper Toft / Amalie Magelund (champions)
Mads Vestergaard / Christine Busch (semi-finals)
Alexander Dunn / Julie MacPherson (quarter-finals)
Robin Tabeling /
Alexandra Bøje (quarter-finals)
Callum Hemming / Estelle van Leeuwen (quarter-finals)
Jones Ralfy Jansen / Thuc Phuong Nguyen (quarter-finals)
Julien Maio / Léa Palermo (semi-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 17 | 18 | ||||||||||
1 | ![]() ![]() | 18 | 19 | ||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||
8 | ![]() ![]() | 14 | 13 | ||||||||||
2 | ![]() ![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 4 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 11 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 9 | 14 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 19 | 11 | |||||||||||||||||
![]() ![]() | 14 | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 10 | ||||||||||||||||||
![]() ![]() | 16 | 22 | 23 | |||||||||||||||||
![]() ![]() | 21 | 20 | 21 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 14 | 18 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 6 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 20 | 21 | ||||||||||||||||
![]() ![]() | 15 | 22 | 13 | |||||||||||||||||
![]() ![]() | 16 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 16 | 19 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 19 | ||||||||||||||||||
![]() ![]() | 9 | 15 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 11 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 24 | 16 | 21 | ||||||||||||||||
4 | ![]() ![]() | 22 | 21 | 17 | ||||||||||||||||
![]() ![]() | 13 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 15 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 14 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 16 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 7 | 11 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 17 | 18 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 5 | 11 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
References
- ^ "Denmark secures hosting of 2025 European Badminton Championships and 2026 Thomas & Uber Cup". Sportcal.com. Retrieved 15 March 2025.
- ^ "2025 EUROPEAN CHAMPIONSHIPS - Invitation". Badminton Europe. Retrieved 6 April 2025.
- ^ "2025 European Championships: One week to go". Badminton Europe. Retrieved 6 April 2025.
- ^ "2025 European Championships Draw is out!". Badminton Europe. Retrieved 6 April 2025.
- ^ "Looking ahead: BEC's 2025 events". Badminton Europe. Retrieved 6 April 2025.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 14 December 2022.