Svetlana Velmar-Janković
![]() | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Hageman: 40–50% 50–60% 60–70% 70–80% 80–90% >90% Cameron: 40–50% 50–60% 60–70% 70–80% Tie: 50% No data | |||||||||||||||||
|
Elections in Wyoming |
---|
![]() |
The 2024 United States House of Representatives election in Wyoming were held on November 5, 2024, to elect the U.S. representative for Wyoming's at-large congressional district. The election coincided with other elections to the House of Representatives, elections to the United States Senate, and various state and local elections.[1] The primary elections took place on August 20, 2024.
Republican primary
Candidates
Nominee
- Harriet Hageman, incumbent U.S. representative[2]
Eliminated in primary
Endorsements
Results

Hageman
- 50–60%
- 70–80%
- 80–90%
- >90%
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Harriet Hageman (incumbent) | 82,783 | 80.7 | |
Republican | Steven Helling | 19,743 | 19.3 | |
Total votes | 102,526 | 100.0 |
Democratic primary
Candidates
Nominee
- Kyle Cameron, program manager at the Wyoming Department of Health[3]
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kyle Cameron | 10,047 | 100.0 | |
Total votes | 10,047 | 100.0 |
General election
Predictions
Source | Ranking | As of |
---|---|---|
The Cook Political Report[5] | Solid R | May 24, 2024 |
Inside Elections[6] | Solid R | May 9, 2024 |
Sabato's Crystal Ball[7] | Safe R | May 3, 2024 |
Elections Daily[8] | Solid R | March 22, 2024 |
CNalysis[9] | Safe R | March 27, 2024 |
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Harriet Hageman (incumbent) | 184,680 | 70.61% | +2.43 | |
Democratic | Kyle Cameron | 60,778 | 23.24% | −1.13 | |
Libertarian | Richard Brubaker | 9,223 | 3.53% | +0.73 | |
Constitution | Jeffrey Haggit | 5,362 | 2.05% | −0.27 | |
Write-in | 1,505 | 0.58% | -1.75 | ||
Total votes | 261,548 | 100.00% | N/A | ||
Republican hold |
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Harriet Hageman (incumbent) | 184,680 | 70.61% | +2.43 | |
Democratic | Kyle Cameron | 60,778 | 23.24% | −1.13 | |
Libertarian | Richard Brubaker | 9,223 | 3.53% | +0.73 | |
Constitution | Jeffrey Haggit | 5,362 | 2.05% | −0.27 | |
Write-in | 1,505 | 0.58% | -1.75 | ||
Total votes | 261,548 | 100.00% | N/A | ||
Republican hold |
By county
County[12] | Harriet Hageman Republican |
Kyle Cameron Democratic |
Various candidates Other parties |
Margin | Total votes cast | ||||
---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | ||
Albany | 8,559 | 49.68% | 7,674 | 44.54% | 996 | 5.78% | 885 | 5.14% | 17,229 |
Big Horn | 4,644 | 82.72% | 647 | 11.52% | 323 | 5.75% | 3,997 | 71.29% | 5,614 |
Campbell | 15,058 | 85.49% | 1,700 | 9.65% | 856 | 4.86% | 13,358 | 75.84% | 17,614 |
Carbon | 4,703 | 76.08% | 1,088 | 17.60% | 391 | 6.32% | 3,812 | 61.66% | 6,182 |
Converse | 5,436 | 83.22% | 691 | 10.58% | 405 | 6.20% | 4,745 | 72.64% | 6,532 |
Crook | 3,689 | 87.19% | 357 | 8.44% | 185 | 4.37% | 3,332 | 78.75% | 4,231 |
Fremont | 11,258 | 68.00% | 4,369 | 26.39% | 929 | 5.61% | 6,889 | 41.61% | 16,556 |
Goshen | 4,876 | 80.66% | 938 | 15.52% | 231 | 3.82% | 3,938 | 65.14% | 6,045 |
Hot Springs | 2,022 | 79.23% | 400 | 15.67% | 130 | 5.09% | 1,622 | 63.56% | 2,552 |
Johnson | 3,835 | 80.58% | 714 | 15.00% | 210 | 4.41% | 3,121 | 65.58% | 4,759 |
Laramie | 27,090 | 63.62% | 12,893 | 30.28% | 2,600 | 6.11% | 14,197 | 33.34% | 42,583 |
Lincoln | 8,712 | 82.55% | 1,365 | 12.93% | 477 | 4.52% | 7,347 | 69.61% | 10,554 |
Natrona | 23,396 | 72.11% | 7,090 | 21.85% | 1,958 | 6.04% | 16,306 | 50.26% | 32,444 |
Niobrara | 1,080 | 89.55% | 79 | 6.55% | 47 | 3.99% | 1,001 | 83.00% | 1,206 |
Park | 12,620 | 78.65% | 2,677 | 16.68% | 749 | 4.67% | 9,943 | 61.97% | 16,046 |
Platte | 3,783 | 81.11% | 682 | 14.62% | 199 | 4.27% | 3,101 | 66.49% | 4,664 |
Sheridan | 11,647 | 73.49% | 3,380 | 21.33% | 822 | 5.19% | 8,267 | 52.16% | 15,849 |
Sublette | 3,770 | 79.25% | 748 | 15.72% | 239 | 5.02% | 3,022 | 63.53% | 4,757 |
Sweetwater | 11,588 | 72.32% | 3,196 | 19.95% | 1,239 | 7.73% | 8,392 | 52.37% | 16,023 |
Teton72.32 | 4,148 | 32.69% | 7,919 | 62.41% | 622 | 4.90% | -3,771 | -29.72% | 12,689 |
Uinta | 6,811 | 78.05% | 1,314 | 15.06% | 601 | 6.89% | 5,497 | 63.00% | 8,726 |
Washakie | 3,047 | 80.33% | 548 | 14.45% | 198 | 5.22% | 2,499 | 65.88% | 3,793 |
Weston | 2,908 | 85.66% | 309 | 9.10% | 178 | 5.24% | 2,599 | 76.56% | 3,395 |
Totals | 184,680 | 71.02% | 60,778 | 23.37% | 14,585 | 5.61% | 123,902 | 47.65% | 260,043 |
Counties that flipped from Democratic to Republican
Counties that flipped from Democratic to Republican
References
- ^ "United States House of Representatives election in Wyoming, 2024". Ballotpedia. Retrieved February 22, 2024.
- ^ Woodward, Chris (January 6, 2024). "Representative Harriet Hageman running for second term in Congress". The Washington Examiner. Retrieved January 6, 2024.
- ^ a b "Wyoming's Primary Election Is Set: 167 Candidates In 72 Contested Races". cowboystatedaily.com. May 31, 2024. Retrieved June 1, 2024.
- ^ "- AIPAC Political Portal". candidates.aipacpac.org. Retrieved May 13, 2024.
- ^ "2022 House Race Ratings". The Cook Political Report. Archived from the original on November 2, 2021. Retrieved October 1, 2021.
- ^ "House Ratings". The Rothenberg Political Report. Archived from the original on January 14, 2021. Retrieved October 4, 2021.
- ^ "2022 House Ratings". Sabato's Crystal Ball. October 5, 2021. Archived from the original on November 17, 2021. Retrieved October 5, 2021.
- ^ "Election Ratings". Elections Daily. May 31, 2024. Retrieved June 1, 2024.
- ^ "'24 House Forecast". projects.cnalysis.com. Retrieved June 1, 2024.
- ^ Wyoming Secretary of State. "2024 General Election Statewide Candidates Summary" (PDF). Retrieved November 16, 2024.
- ^ Wyoming Secretary of State. "2024 General Election Statewide Candidates Summary" (PDF). Retrieved November 16, 2024.
- ^ "U.S. house of Representatives election (Official Returns)". 2024 Wyoming's at-large congressional district election. November 5, 2024. Retrieved December 5, 2024.
External links