Svetlana Velmar-Janković
Doubles | |
---|---|
2004 Uncle Tobys Hardcourts | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–3, 6–4 |
The doubles tournament for the 2004 Uncle Tobys Hardcourts was won by Russian pair, Svetlana Kuznetsova and Elena Likhovtseva who defeated South African player Liezel Huber and Magdalena Maleeva from Bulgaria 6–3, 6–4 in the final. For Kuznetsova, this was her second Gold Coast title after winning with Martina Navratilova in 2003. This was also Likhovtseva second Gold Coast title after winning the tournament in 1998 with Japanese doubles partner Ai Sugiyama.
Seeds
Svetlana Kuznetsova /
Elena Likhovtseva (champions)
Liezel Huber /
Magdalena Maleeva (final)
Nadia Petrova /
Meghann Shaughnessy (quarterfinals)
Émilie Loit /
Nicole Pratt (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 63 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 77 | 3 | 1 | 1 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||
LL | ![]() ![]() | 5 | 3 | Q | ![]() ![]() | 5 | 2 | ||||||||||||||||||||
Q | ![]() ![]() | 7 | 6 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | 4 | ![]() ![]() | 3 | 3 | ||||||||||||||||||||
![]() ![]() | 2 | 2 | 4 | ![]() ![]() | 77 | 6 | |||||||||||||||||||||
![]() ![]() | 5 | 1 | WC | ![]() ![]() | 65 | 3 | |||||||||||||||||||||
WC | ![]() ![]() | 7 | 6 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 77 | 1 | 2 | 2 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||
![]() ![]() | 62 | 6 | 6 | ![]() ![]() | 6 | 3 | 7 | ||||||||||||||||||||
![]() ![]() | 4 | 3 | 3 | ![]() ![]() | 3 | 6 | 5 | ||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 4 | 4 | ||||||||||||||||||||
![]() ![]() | 2 | 7 | 4 | 2 | ![]() ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() ![]() | 6 | 5 | 6 | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | 6 | 2 | 62 | 2 | ![]() ![]() | w/o | |||||||||||||||||||||
2 | ![]() ![]() | 2 | 6 | 77 |
References
- Official results archive (ITF) Archived 10 August 2020 at the Wayback Machine
- Official results archive (WTA)