Not logged in | Create account | Login

    Authorpædia Trademarks

    Social buttons

    Languages

    Read

    AUTHORPÆDIA is hosted by Authorpædia Foundation, Inc. a U.S. non-profit organization.

Svetlana Velmar-Janković

1994 Karnataka Legislative Assembly election

← 1989 13 December 1994 1999 →

All 224 Legislative Assembly seats
113 seats needed for a majority
Turnout68.59 pp (Increase 1.02 pp)
  Majority party Minority party Third party
 
H. D. Deve Gowda.jpg
The Chief Minister of Karnataka, Shri B.S. Yediyurappa meeting with the Deputy Chairman, Planning Commission, Dr. Montek Singh Ahluwalia to finalize annual plan 2008-09 of the State, in New Delhi on August 12, 2008 (1) (cropped).jpg
M._Veerappa_Moily_addressing_a_Press_Conference_on_Electoral_Reforms_(cropped).jpg
Leader H. D. Deve Gowda B. S. Yeddyurappa Veerappa Moily
Party JD BJP INC
Leader's seat Ramanagara Shikaripura Karkala
Last election 24 4 178
Seats won 115 40 34
Seat change Increase 81 Increase 36 Decrease 143
Popular vote 69,44,464 35,17,119 55,80,473
Percentage 33.54% 16.99% 26.95%
Swing Increase 6.46 pp Increase 12.85 pp Decrease 16.55 pp

Chief minister before election

Veerappa Moily
INC

Elected Chief minister

H. D. Devegowda
JD

The 1994 Karnataka Legislative Assembly election took place in two phases on 26 November and 1 December 1994 in all the 224 legislative assembly constituencies in the Indian State of Karnataka. The Janata Dal emerged victorious winning 115 seats.[1]

Parties and alliances

No. Party Flag Symbol Leader Seats contested
1. Bharatiya Janata Party B. S. Yeddyurappa 223
No. Party Flag Symbol Leader Seats contested
1. Indian National Congress Veerappa Moily 221
No. Party Flag Symbol Leader Seats contested
1. Janata Dal H. D. Deve Gowda 221

Results

Parties and coalitions Popular vote Seats
Votes % ±pp Contested Won +/−
Janata Dal 69,44,464 33.54 Increase6.46 221 115 Increase77
Bharatiya Janata Party 35,17,119 16.99 Increase12.85 223 40 Increase36
Indian National Congress 55,80,473 26.95 Decrease16.55 221 34 Decrease143
Karnataka Congress Party 15,13,290 7.31 Increase7.31 218 10 Increase10
Independents (IND) 19,99,718 9.66 Decrease3.50 1,256 18 Decrease8
Other 11,50,139 5.55 Decrease11.35 358 7 Increase1
Total 2,07,05,203 100.00 2,497 224 ±0
Valid votes 2,07,05,203 97.93
Invalid votes 4,38,448 2.07
Votes cast / turnout 2,11,49,966 68.59
Abstentions 96,85,449 31.41
Registered voters 3,08,35,415

Results by district

Districts Total JD BJP INC OTH
Ballari 9 3 1 3 2
Bengaluru Rural 9 7 1 0 1
Bengaluru Urban 13 6 5 1 1
Bidar 6 3 1 1 1
Chikmagalur 6 4 0 1 1
Dakshina Kannada 14 3 7 3 1
Dharwad 18 10 4 3 1
Gulbarga 12 3 1 5 3
Haasana 8 5 1 1 1
Kodagu 3 0 3 0 0
Mandya 9 7 0 0 2
Mysore 16 11 4 0 1
Raichur 11 8 0 2 1
Shimoga 10 2 4 1 3
Tumakuru 13 6 2 3 2
Uttara Kannada 6 2 3 0 1

Constituency wise results

# Constituency Winner Runner-up Margin
Candidate Party Votes % Runner-up Party Votes %
Bidar district
1 Aurad Gurupadappa Nagamarapalli JD 29,479 30.19 Shekhar Patil INC 28,800 29.49 679
2 Bhalki Vijaykumar Khandre INC 35,739 45.11 Baburao Madkatti BJP 18,100 22.85 17,639
3 Hulsoor (SC) L. K. Chavan BJP 28,402 39.45 Manikrao Samhaji Paranjepe INC 24,034 33.38 4,368
4 Bidar Syed Zulfekar Hashmi BSP 25,433 26.17 Amruth Rao Chimkode JD 21,881 22.51 3,552
5 Humnabad Merajuddin Patel JD 25,704 30.61 Basavaraj Havagiyappa Patil INC 21,816 25.98 3,888
6 Basavakalyan Basavaraj Patil Attur JD 34,728 40.10 Marutihrao Muley INC 28,299 32.68 6,429
Gulbarga district
7 Chincholi Vaijnath Patil JD 56,373 69.13 Kailash Nath Patil INC 17,320 21.24 39,053
8 Kamalapur (SC) Revu Naik Belamgi BJP 19,398 29.77 G. Ramakrishna INC 13,818 21.22 5,571
9 Aland Subhash Guttedar KCP 35,549 47.45 B. R. Patil JD 17,225 22.99 18,324
10 Gulbarga Qamar ul Islam INC 58,719 44.37 Shashil G. Namoshi BJP 40,829 30.85 17,890
11 Shahabad C. Gurunath JD 32,937 40.33 Babu Rao Chavan INC 16,086 19.70 16,851
12 Afzalpur Malikayya Guttedar KCP 39,924 49.27 M. Y. Patil INC 35,703 44.06 4,221
13 Chittapur Baburao Chinchansur INC 25,355 36.32 Vishwanath Patil Hebbal Ind 24,529 35.14 826
14 Sedam Chandrasekharreddy Deshmukh JD 37,118 47.12 Baswanthreddy Motakpalli INC 24,485 31.08 12,633
15 Jevargi Dharam Singh INC 30,840 40.91 Shivalingappa Patil Naribol KCP 26,785 35.53 4,055
16 Gurmitkal Mallikarjun Kharge INC 42,588 58.76 K. B. Shanappa JD 23,252 32.08 19,336
17 Yadgir Malakareddy Lakshmareddy INC 26,359 38.74 Sadashivareddy Kandakur JD 19,635 28.86 6,724
18 Shahapur Sharanabassappa Darshanapur JD 40,984 46.42 Shivashekharappa Gouda INC 27,158 30.76 13,826
19 Shorapur Raja Venkatappa Naik KCP 34,078 38.19 Diwan Shivappa Mangihal JD 28,419 31.85 5,659
Raichur district
20 Devadurga (SC) B. T. Lalitha Naik JD 20,946 37.72 Yellappa KCP 14,943 26.91 6,003
21 Raichur M. S. Patil JD 28,776 37.34 Syed Yaseen INC 23,715 30.77 5,061
22 Kalmala Muniyappa JD 32,332 38.96 Basavaraj Patel Sirwar INC 20,244 24.39 12,088
23 Manvi Gangadhar Naik JD 22,130 30.52 Basavana Gouda Patil Byagwat INC 20,420 28.16 1,710
24 Lingsugur Amaregouda Patil JD 32,487 42.67 Raja Amareshwara Naik INC 19,799 26.01 12,688
25 Sindhanur K Virupakshappa INC 51,415 41.96 Badarli Hampanagouda JD 50,968 41.59 447
26 Kushtagi K. Sharnappa JD 41,972 48.83 Hanamagouda Patil INC 24,838 28.90 17,134
27 Yelburga Basavaraj Rayareddy JD 47,215 60.15 Jayshree Patil INC 15,347 19.55 31,868
28 Kanakagiri Nagappa Saloni JD 32,238 38.41 M. Mallikarjuna Nagappa INC 32,045 38.18 193
29 Gangawati Srirangadevarayalu INC 25,478 31.03 Gunjalli Rajaseekharappa Basappa JD 21,152 25.76 4,326
30 Koppal Karadi Sanganna Amarappa Ind 19,850 23.13 Hanumanthappa Angadi JD 12,596 14.68 7,254
Bellary district
31 Siruguppa T.N. Chandrashekaraiah JD 41,673 37.62 M. Shankar Reddy INC 31,552 28.49 10,121
32 Kurugodu Allum Veerabhadrappa INC 31,341 33.67 M. Ramappa KCP 26,400 28.36 4,941
33 Bellary M. Divakar Babu Ind 40,156 47.33 Venkat Mahipal INC 17,280 20.37 22,876
34 Hospet G. Shankar Goud BJP 48,249 48.06 H. Abdul Wahab INC 29,988 29.87 18,261
35 Sandur M. Y. Ghorpade INC 39,176 53.24 Sudhakar Hiremath KCP 14,797 20.11 24,379
36 Kudligi N. M. Nabi JD 34,413 38.21 N. T. Bommanna INC 22,696 25.50 11,717
37 Kottur T. Marulasiddana Goud INC 29,922 35.29 M.M.J. Swaroopananda JD 27,102 32.06 2,820
38 Hoovina Hadagali M. P. Prakash JD 59,056 60.61 Kotraiah Guruvina INC 32,345 33.19 26,711
39 Harapanahalli (SC) D. Narayana Das Ind 21,798 25.82 B.H. Yanka Naik INC 17,514 20.75 4,284
Chitradurga district
40 Harihar H. Shivappa Ind 39,356 37.57 Y. Nagappa INC 37,210 35.52 2,146
41 Davanagere Shamanuru Shivashankarappa Ind 37,794 35.83 K. B. Shankaranarayana BJP 36,247 34.36 1,547
42 Mayakonda S. A. Ravindranath BJP 48,955 49.01 Nagamma Keshavamurthy INC 22,799 22.83 26,156
43 Bharamasagara (SC) Chandrappa JD 32,617 37.16 K.R. Eswar Naik BJP 18,770 21.39 13,847
44 Chitradurga G. H. Thippareddy Ind 38,332 39.16 H. Ekamthaiah JD 30,149 30.80 8,183
45 Jagalur M. Basappa KCP 33,272 35.73 G.H. Aswathareddy INC 30,526 32.78 2,746
46 Molakalmuru Purna Muthappa JD 35,160 39.26 N. Y. Gopalakrishna Ind 29,492 32.93 5,668
47 Challakere Thippeswamy JD 39,560 41.68 N. Jayanna INC 25,919 27.31 13,641
48 Hiriyur (SC) D. Manjunath JD 43,911 49.19 K.H. Ranganath INC 24,302 27.22 19,609
49 Holalkere U. H. Thimmanna JD 27,026 27.80 A.V. Umapathy Ind 26,090 26.83 936
50 Hosadurga T. H. Basavaraja Ind 26,453 25.52 E.V. Vijay Kumar INC 21,384 20.63 5,069
Tumakuru district
51 Pavagada (SC) Somlanaik JD 46,739 41.46 Venkataravanappa INC 41,543 36.85 5,196
52 Sira B. Sathyanarayana JD 28,272 30.37 S.K. Siddanna KCP 25,513 27.41 2,759
53 Kalambella T. B. Jayachandra INC 28,729 32.19 B. Ganganna JD 20,158 22.59 8,571
54 Bellavi (SC) R. Narayana INC 22,777 24.54 C.N. Bhaskarappa JD 20,946 22.56 1,831
55 Madhugiri (SC) Gangahanumaiah JD 45,303 43.57 G. Parameshwara INC 42,131 40.52 3,172
56 Koratagere C. Channigappa JD 35,672 33.56 G. Venkatachalaiah INC 27,937 26.28 7,735
57 Tumkur Sogadu Shivanna BJP 39,101 31.64 S. Shafi Ahamed INC 29,997 24.27 9,104
58 Kunigal S. P. Muddahanumegowda INC 37,823 38.85 Y. K. Ramaiah SP 28,666 29.45 9,157
59 Huliyurdurga D. Nagarajaiah JD 41,993 51.45 Ramachandra Prasad INC 23,128 28.34 18,865
60 Gubbi G. S. Shivananjappa Ind 37,374 40.56 G. S. Basavaraj INC 28,684 31.13 8,690
61 Turuvekere H.B. Nanjegowda JD 44,384 47.01 M. D. Lakshminarayana BJP 29,780 31.55 14,604
62 Tiptur B. Nanjamari BJP 43,769 47.11 Annapurnamma Manjunath INC 27,708 29.82 16,061
63 Chikkanayakanahalli N.Basavaiah KCP 38,025 43.48 J. C. Madhu Swamy JD 24,140 27.60 13,885
Kolar district
64 Gauribidanur N. Jyothi Reddy JD 42,159 43.38 Aswathanarayana Reddy Ind 34,274 35.27 7,885
65 Chikballapur (SC) M. Shivananda Ind 39,520 40.93 K. M. Muniyappa JD 20,544 21.28 18,976
66 Sidlaghatta V. Muniyappa INC 45,679 43.21 Munishamappa S. JD 38,692 36.60 6,987
67 Bagepalli G.V. Srirama Reddy CPM 35,851 40.32 P. N. Padmanabha Rao INC 29,405 33.07 6,446
68 Chintamani K. M. Krishnareddy JD 52,293 47.58 Chowdareddy INC 51,395 46.76 898
69 Srinivasapur K. R. Ramesh Kumar JD 52,304 51.10 G.K. Venkatashivareddy INC 48,157 47.05 4,147
70 Mulbagal R. Srinivasa JD 44,297 41.40 M. V. Venkatappa INC 39,954 37.34 4,343
71 Kolar Gold Field (SC) S. Rajendran BRP[a] 27,271 42.88 M. Bakthavatsalam AIADMK 17,862 28.09 9,409
72 Bethamangala M. Narayanaswamy JD 43,157 42.05 C. Venkateshappa Ind 38,483 37.50 4,674
73 Kolar K. Srinivas Gowda JD 40,612 43.91 K. A. Nisar Ahamed INC 27,790 30.05 12,822
74 Vemagal C Byre Gowda JD 66,049 63.51 V. Venkatamuniyappa INC 33,001 31.73 33,048
75 Malur H. B. Dyavarappa JD 40,828 43.03 A. Nagaraju INC 37,194 39.20 3,634
Bangalore Urban district
76 Malleshwaram Anant Nag JD 43,772 49.10 H.N. Chandrashekara BJP 19,142 21.47 24,630
77 Rajaji Nagar S. Suresh Kumar BJP 67,175 47.52 R.V. Hareesh JD 47,677 33.73 19,498
78 Gandhi Nagar B. Muniyappa AIADMK 16,893 27.25 R. Dayananda Rao INC 14,227 22.95 2,666
79 Chickpet Jeevaraj Alva BJP 14,761 28.27 Perikal M. Mallappa INC 13,801 26.43 960
80 Binnypet V. Somanna JD 82,354 49.38 Naseer Ahmed KCP 32,369 19.41 49,985
81 Chamrajpet Pramila Nesargi BJP 15,665 28.31 R. V. Devraj KCP 14,488 26.18 1,177
82 Basavanagudi H. N. Nanje Gowda BJP 40,013 46.10 Vajramuni INC 23,077 26.59 16,936
83 Jayanagar Ramalinga Reddy INC 43,215 37.38 K.N. Subba Reddy BJP 40,656 35.16 2,559
84 Shanti Nagar (SC) D.G. Hemavathy JD 21,722 31.29 M. Muniswamy INC 21,001 30.25 721
85 Shivajinagar R. Roshan Baig JD 22,752 50.52 Katta Subramanya Naidu BJP 14,074 31.25 8,678
86 Bharathinagar N. Rajanna JD 20,232 33.68 M.J. Victor INC 11,086 18.45 9,146
87 Jayamahal R. Krishnappa JD 29,011 38.07 S.M. Yahya INC 26,163 34.33 2,848
88 Yelahanka (SC) M. H. Jayaprakashanarayan JD 63,776 32.99 B. Prasanna Kumar INC 61,755 31.94 2,021
89 Uttarahalli M. Srinivas BJP 144,193 43.02 S. Ramesh INC 98,315 29.33 45,878
90 Varthur Aswathanarayana Reddy JD 87,295 51.16 A. Krishnappa INC 59,085 34.63 28,210
Bangalore Rural district
91 Kanakapura P. G. R. Sindhia JD 68,561 70.58 K.T. Channabasavegowda INC 19,559 20.14 49,002
92 Sathanur D. K. Shivakumar Ind 48,270 46.08 U.K. Swamy JD 47,702 45.54 568
93 Channapatna M. Varadegowda JD 67,661 58.54 Sadath Ali Khan INC 39,428 34.11 28,233
94 Ramanagara H. D. Deve Gowda JD 47,986 43.25 C.M. Lingappa INC 38,392 34.60 9,594
95 Magadi H. C. Balakrishna BJP 56,735 54.01 H. M. Revanna INC 42,131 40.11 14,604
96 Nelamangala (SC) M. Shankar Naik JD 39,459 42.64 Anjana Murthy INC 36,408 39.34 3,051
97 Doddaballapur R. L. Jalappa JD 59,764 54.05 V. Krishnappa INC 37,130 33.58 22,634
98 Devanahalli (SC) G. Chandranna JD 67,819 57.55 Muninarasimhaiah INC 40,160 34.08 27,659
99 Hosakote B. N. Bache Gowda JD 70,517 53.16 Munegowda INC 47,467 35.78 23,050
Bangalore Urban district
100 Anekal Y. Ramakrishna BJP 37,999 30.47 M. Ganapathiraja JD 37,131 29.78 868
Mandya district
101 Nagamangala L. R. Shivarame Gowda Ind 44,719 45.41 B. V. Dharanendra Babu BJP 27,768 28.20 16,951
102 Maddur Dr. M. Mahesh Chand JD 40,695 40.80 S. M. Krishna INC 37,231 37.33 3,464
103 Kiragaval K.N. Nagegowda JD 36,348 37.19 B. Basavaraju INC 28,866 29.54 7,482
104 Malavalli (SC) B. Somasekhar JD 63,808 64.29 Mallajamma INC 27,435 27.64 36,373
105 Mandya S. D. Jayaram JD 57,216 57.95 M. S. Athmananda INC 27,183 27.53 30,033
106 Keragodu G. B. Shivakumar JD 48,124 56.99 M. D. Ramesh Raju INC 14,838 17.57 33,286
107 Shrirangapattana Vijaya Bandisiddegowda JD 43,062 41.88 K. S. Nanjundegowda Ind 19,635 19.10 23,427
108 Pandavapura K. S. Puttannaiah KRRS 43,323 40.71 K. Kempegowda Ind 30,739 28.88 12,584
109 Krishnarajpete Krishna JD 59,841 55.06 K. N. Kengegowda BJP 22,785 20.97 37,056
Mysore district
110 Hanur H Nagappa JD 65,851 58.36 G. Rajugowda INC 45,209 40.07 20,642
111 Kollegal (SC) S. Jayanna JD 39,568 46.97 G.N. Nanjundaswamy BJP 13,988 16.60 25,580
112 Bannur S. Krishnappa JD 46,992 48.97 K.M. Chikkamadanaika INC 34,398 35.87 12,594
113 T. Narasipur (SC) H. C. Mahadevappa JD 51,874 58.84 M. Srinivasaiah INC 20,615 23.38 31,259
114 Krishnaraja S. A. Ramadas BJP 28,190 47.55 M. Vedantha Hemmige JD 18,827 31.76 9,363
115 Chamaraja H. S. Shankarlinge Gowda BJP 32,620 40.23 C. Basavegowda JD 19,937 24.59 12,683
116 Narasimharaja E. Maruthirao Pawar BJP 31,592 32.04 Azeez Sait Ind 30,141 30.57 1,451
117 Chamundeshwari Siddaramaiah JD 76,823 54.46 A. S. Guruswamy INC 44,668 31.67 32,155
118 Nanjangud D. T. Jayakumar JD 56,513 60.49 M. Mahadev INC 27,097 29.00 29,416
119 Santhemarahalli (SC) A.R. Krishnamurthy JD 39,905 48.12 T. Gopal BJP 27,652 33.34 12,253
120 Chamarajanagar Vatal Nagaraj KCVP 28,334 26.69 S. Puttaswamy INC 22,352 21.06 5,982
121 Gundlupet H. S. Mahadeva Prasad JD 53,724 50.83 C.M. Shivamallappa INC 29,668 28.07 24,056
122 Heggadadevankote (SC) N. Nagaraju JD 41,208 39.64 M. Shivanna INC 40,182 38.66 1,026
123 Hunsur C. H. Vijayashankar BJP 35,973 31.04 V. Papanna JD 33,122 28.58 2,851
124 Krishnarajanagara S. Nanjappa JD 51,014 48.13 Adagur H. Vishwanath INC 49,707 46.89 1,307
125 Periyapatna K. Venkatesh JD 53,111 45.92 K. S. Kalamarigowda INC 34,326 29.68 18,785
Kodagu district
126 Virajpet (ST) H. D. Basavaraju BJP 21,790 35.87 Suma Vasantha INC 20,009 32.93 1,781
127 Madikeri Dambekodi Subbaya Madappa BJP 33,306 44.12 T. P. Ramesha JD 22,154 29.35 11,152
128 Somwarpet Appachu Ranjan BJP 33,195 35.81 B. A. Jeevijaya JD 31,267 28.35 1,928
Hassan district
129 Belur (SC) H. K. Kumaraswamy JD 24,927 30.76 S.H. Puttaranganath Ind 22,974 28.35 1,953
130 Arsikere G.S. Parameshwarappa JD 31,845 35.52 Haranahalli Ramaswamy INC 29,113 29.73 2,732
131 Gandasi B. Shivaramu Ind 53,002 51.70 E. Nanje Gowda JD 42,070 41.04 10,932
132 Shravanabelagola C.S. Puttegowda JD 66,906 53.28 H.C. Srikantiah INC 45,871 36.53 21,035
133 Holenarasipur H. D. Revanna JD 47,606 43.00 G. Puttaswamy Gowda INC 47,484 42.89 122
134 Arkalgud A. T. Ramaswamy INC 38,222 39.21 A. Manju BJP 32,181 33.01 6,041
135 Hassan H. S. Prakash JD 55,121 49.46 K.H. Hanumegowda INC 42,658 38.28 12,463
136 Sakleshpur B. B. Shivappa BJP 40,761 40.28 J. D. Somappa INC 29,852 29.50 10,909
Dakshina Kannada
137 Sullia (SC) Angara S. BJP 52,113 51.12 K. Kushala INC 37,069 36.43 15,044
138 Puttur Sadananda Gowda BJP 53,015 48.59 Vinay Kumar Sorake INC 52,611 48.22 404
139 Vittal A. Rukmayya Poojary BJP 41,627 43.47 H. Ramayya Naik JD 34,507 36.03 7,120
140 Belthangady K. Vasantha Bangera JD 39,871 38.51 Prabhakar Bangera BJP 32,433 31.33 7,438
141 Bantval Ramanath Rai INC 34,027 44.28 Shakunthala T. Shetty BJP 29,734 38.69 4,293
142 Mangalore N. Yogish Bhat BJP 25,106 43.45 Blasius D'Souza INC 17,130 29.65 7,976
143 Ullal K. Jayarama Shetty BJP 24,412 32.26 K. S. Mohammed Massod INC 18,817 24.86 5,595
144 Surathkal Kumble Sundara Rao BJP 29,589 35.51 Vijaykumar Shetty INC 25,587 30.71 4,002
145 Kapu Vasantha V. Salian INC 17,152 27.78 Lalaji Mendon BJP 15,578 25.23 1,574
146 Udupi U. R. Sabhapathi KCP 29,649 37.78 Manorama Madhwaraj INC 24,831 31.64 4,818
147 Brahmavar K. Jayaprakash Hegde JD 38,633 46.34 P. Basavaraj INC 25,757 30.89 12,876
148 Kundapura K. Prathapachandra Shetty INC 41,209 45.21 A. G. Kodgi BJP 37,770 41.43 3,439
149 Byndoor I. M. Jayarama Shetty BJP 29,841 37.47 Mani Gopal INC 18,541 23.28 11,300
150 Karkala Veerappa Moily INC 36,068 46.64 K. P. Shenoy BJP 19,558 25.29 16,510
151 Moodabidri K. Amarnath Shetty JD 33,319 47.49 K. Somappa Suvarna INC 19,620 27.96 13,699
Chikmagalur district
152 Sringeri H.G. Govinda Gowda JD 35,991 40.98 D. N. Jeevaraj BJP 27,939 31.81 8,052
153 Mudigere (SC) B. B. Ningaiah JD 31,773 41.68 Motamma INC 28,604 37.53 3,169
154 Chikmagalur C.R. Sageer Ahmad INC 19,823 25.39 B.K. Sundresh CPI 18,841 24.13 982
155 Birur S.R. Lakshmaiah JD 35,535 43.97 N. K. Huchappa INC 21,815 26.99 13,720
156 Kadur K. M. Krishna Murthy JD 56,018 62.70 M. Veerabhadrappa INC 24,762 27.71 31,256
157 Tarikere S.M. Nagaraju Ind 33,769 35.26 B.R. Neelakantappa JD 33,212 34.68 557
Shimoga district
158 Channagiri J. H. Patel JD 38,178 40.95 N. G. Halappa INC 19,047 20.43 19,131
159 Holehonnur G. Basavannappa JD 24,999 26.04 Kariyanna INC 23,174 24.14 1,825
160 Bhadravati M. J. Appaji Gowda Ind 41,660 44.12 B.P. Shivakumar JD 20,412 21.62 21,248
161 Honnali H. B. Krishnamurthy KCP 34,893 32.50 D.G. Basavanagouda Ind 32,889 30.64 2,004
162 Shimoga K. S. Eshwarappa BJP 57,385 52.16 K.H. Srinivasa INC 41,219 37.47 16,166
163 Tirthahalli Araga Jnanendra BJP 31,440 35.61 D. B. Chandregowda JD 28,488 32.26 2,952
164 Hosanagar Ayanur Manjunath BJP 25,505 24.52 G. Nanjundappa JD 24,878 23.92 627
165 Sagar Kagodu Thimmappa INC 32,271 35.19 H. V. Chandrashekar JD 23,059 25.15 9,212
166 Sorab Sarekoppa Bangarappa KCP 45,641 51.95 Basur Chandrappa Gowda Ind 27,171 30.93 18,470
167 Shikaripura B. S. Yediyurappa BJP 50,885 50.13 Nagarada Mahadevappa INC 22,200 21.87 28,685
Uttara Kannada
168 Sirsi (SC) Jaiwani Premanand Subray JD 26,758 27.88 Vivekananda Vaidya BJP 24,972 26.02 1,786
169 Bhatkal U. Chittaranjan BJP 45,308 50.55 Laxmi Naik INC 22,931 25.59 22,377
170 Kumta M. P. Karki BJP 29,379 34.06 Dinakar Keshav Shetty JD 25,136 29.14 4,243
171 Ankola Vishweshwar Hegde Kageri BJP 28,285 34.13 Pramod Hegde JD 23,683 28.58 4,602
172 Karwar Vasant Asnotikar KCP 33,367 48.46 Prabhakar Rane INC 22,715 32.99 10,652
173 Haliyal R. V. Deshpande JD 62,722 57.69 S. K. Gouda INC 29,953 27.55 32,769
Dharwad district
174 Dharwad Rural Shrikant Ambadagatti INC 25,054 30.19 A. B. Desai JD 21,812 26.28 3,242
175 Dharwad Chandrakant Bellad BJP 26,630 33.00 Mahadev Horatti INC 17,114 21.21 9,516
176 Hubli Ashok Katwe BJP 42,244 51.78 A.M. Hindasgeri INC 34,103 41.80 8,141
177 Hubli Rural Jagadish Shettar BJP 42,768 39.86 Basavaraj Bommai JD 26,794 24.97 15,974
178 Kalghatgi P. C. Siddannagoudar JD 25,932 29.56 Khesnarao Marutirao Yadav KRRS 14,718 17.13 10,674
179 Kundgol M.S. Akki JD 32,707 42.01 C. S. Shivalli KCP 19,034 24.45 13,673
180 Shiggaon Manjunath Kunnur INC 23,552 25.89 Akbarsaheb Abdulgani Ind 17,778 19.54 5,774
181 Hangal C. M. Udasi JD 56,348 55.16 Manohar Tahasildar INC 38,865 38.05 17,483
182 Hirekerur U. B. Banakar BJP 32,248 35.63 B.H. Bannikod JD 22,855 25.25 9,393
183 Ranibennur Veerappa Karajagi JD 53,080 56.76 K. B. Koliwad INC 28,542 30.52 24,538
184 Byadgi (SC) Kalloleppa Bilagi JD 29,905 38.20 Rudrappa Lamani INC 27,045 34.55 2,860
185 Haveri Basavaraj Shivannanavar JD 55,806 59.09 Rajashekhar Mahavi INC 23,086 30.66 32,720
186 Shirahatti Ganganna Mahantashettar JD 26,449 34.30 Goolappa Upanal Ind 23,637 30.66 2,812
187 Mundargi Shidlinganagouda Patil JD 21,145 27.48 Yallanagouda Goudar Ind 14,706 19.11 6,439
188 Gadag D. R. Patil INC 44,388 55.50 Bistappa Dandin JD 19,971 24.97 24,417
189 Ron Shrishailappa Bidarur JD 39,268 51.41 Gurupadgouda Patil INC 30,664 40.14 8,604
190 Nargund B. R. Yavagal JD 37,154 56.03 V.A. Mattikatti INC 18,502 27.90 18,652
191 Navalgund Nagappa Gaddi KCP 13,998 20.48 Mallappa Kulkarni INC 10,650 15.58 3,348
Belgaum District
192 Ramdurg Basavantappa Hireraddi JD 34,063 38.88 Rudragouda Patil INC 12,767 14.57 21,296
193 Parasgad Chandrashekhar Mamani JD 49,568 50.44 S. S. Koujalgi INC 39,050 39.74 10,518
194 Bailhongal Shivanand Koujalgi JD 43,562 52.78 Shivabasappa Gadataranavar INC 14,751 17.87 28,811
195 Kittur Danappagouda Inamdar INC 35,600 38.61 Babagouda Patil KRRS 27,924 30.28 7,676
196 Khanapur Ashok Narayan Patil Ind 40,619 47.00 Mallikarjun Wali KRRS 13,010 15.05 27,609
197 Belgaum Narayan Rao Tarale Ind 35,515 44.79 Anil Potdar Ind 24,689 31.13 10,826
198 Uchagaon Basavant Patil Ind 41,416 48.12 Yuvraj Kadam INC 16,096 18.70 25,320
199 Bagewadi Shivaputrappa Malagi JD 26,529 29.10 C. L. Astekar Ind 21,125 23.17 5,404
200 Gokak (ST) Chandrashekhar Nayak JD 37,891 44.64 Shankar Karaning INC 24,741 29.15 13,150
201 Arabhavi Veeranna Koujalgi INC 50,866 48.63 Pratibha Vasantarao Patil JD 32,686 31.25 18,180
202 Hukkeri Umesh Katti JD 39,294 49.55 Shashikanth Akkappa Naik KRRS 16,231 20.47 23,063
203 Sankeshwar Basangouda Patil JD 39,885 47.81 Madhukar Nalawade INC 23,172 27.77 16,713
204 Nippani Subhash Joshi JD 30,612 36.75 Veerkumar Appasaheb Patil INC 29,017 34.84 1,595
205 Sadalga Prakash Hukkeri INC 42,705 48.18 Kallappa Parisa Magennavar JD 35,591 40.15 7,114
206 Chikkodi-Sadalga (SC) Balasaheb Waddar JD 44,491 60.30 Omprakash Kanagali INC 20,378 27.62 24,113
207 Raibag (SC) Shama Ghatage INC 32,297 35.77 Murgod Dundappa D. JD 25,008 27.70 7,289
208 Kagwad Shaha Mohan Hirachand JD 42,514 52.42 Annarao Jakanur INC 25,670 31.65 16,844
209 Athani Leeladevi A. Prasad JD 27,126 34.35 Irappa Marappa Shedashyal INC 20,313 25.73 6,813
Bijapur district
210 Jamkhandi Ramappa Kaluti INC 42,505 41.04 Gurupadappa Bagalkot JD 41,011 39.59 1,494
211 Bilgi Jagadish Patil INC 33,424 36.00 Gangadhar Yalligutti JD 21,877 23.56 11,547
212 Mudhol (SC) Govind Karjol JD 33,424 47.69 R. B. Timmapur INC 20,416 22.32 13,008
213 Bagalkot Ajaykumar Sarnaik JD 24,895 32.01 Pralhad Pujari BJP 19,019 24.45 5,876
214 Badami Balappa Chimmankatti INC 27,354 34.16 Mahagundappa Pattanshetti JD 25,956 32.42 1,398
215 Guledgud H. Y. Meti JD 26,549 35.59 Rajsekhar Veeranna Sheelavant BJP 22,093 29.62 4,456
216 Hungund Shivashankarappa Kashappanawar INC 25,288 35.56 Gavisiddanagouda Patil JD 23,108 32.50 2,180
217 Muddebihal Vimalabai Deshmukh JD 39,149 55.10 Appaji Shankararao Nadagoudara INC 21,756 30.62 17,393
218 Huvina Hipparagi M. Desai JD 35,849 49.12 B. S. Patil INC 23,422 32.09 12,427
219 Basavana Bagevadi Basanagoda Somanagouda Patil INC 27,557 35.63 Kumargouda Patil JD 19,270 24.91 8,287
220 Tikota Shivanand Sidramappa Patil JD 50,679 63.98 Mallanagouda Patil INC 25,897 32.69 24,782
