Svetlana Velmar-Janković
1941 Central Michigan Bearcats football | |
---|---|
Conference | Independent |
Record | 4–3 |
Head coach |
|
Home stadium | Alumni Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Notre Dame | – | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Wesleyan | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Tech | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carthage | – | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Ontario | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 0 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit Tech | – | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1941 Central Michigan Bearcats football team represented Central Michigan College of Education, later renamed Central Michigan University, as an independent during the 1941 college football season. In their fifth season under head coach Ron Finch, the Bearcats compiled a 4–3 record and were outscored by their opponents by a combined total of 76 to 44. The team held six of seven opponents to fewer than seven points, but lost in a 45–0 rout against Gus Dorais' Detroit Titans.[1]
Schedule
Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
October 3 | Northern State Teachers (MI) |
| W 7–0 | |||
October 10 | at Detroit | L 0–45 | [2] | |||
October 18 | at Ball State |
| W 7–0 | [3] | ||
October 24 | at Michigan State Normal |
| W 12–6 | [4] | ||
November 1 | at Wayne |
| L 0–6 | [5] | ||
November 8 | University of Grand Rapids![]() |
| L 6–7 | [7] | ||
November 15 | DeSales (OH) |
| W 12–6 | [8] | ||
|
References
- ^ "Central Michigan 2015 Football Media Guide" (PDF). Central Michigan University. 2015. pp. 100, 109. Archived from the original (PDF) on October 26, 2016. Retrieved July 22, 2016.
- ^ W. W. Edgar (October 11, 1941). "Piper Suffers Broken Collarbone as Titans Beat Bearcats, 45-0". Detroit Free Press. p. 13 – via Newspapers.com.
- ^ "Cardinals Drop Heart-Breaker To Central Michigan Eleven, 7-6: Visitors Trail To Final Period". The Muncie Sunday Star. October 19, 1941. p. 12 – via Newspapers.com.
- ^ "Bearcat Rally Beats Hurons". Detroit Free Press. October 25, 1941. p. 12 – via Newspapers.com.
- ^ "Wayne Beats Central Michigan, 6 to 0, for Year's First Victory". Detroit Free Press. November 2, 1941. p. 10 – via Newspapers.com.
- ^ The short-lived University of Grand Rapids failed financially during World War II. Gerald Ford was the team's line coach.
- ^ "Point After Score Beats Mt. Pleasant". The Lansing State Journal. November 9, 1941. p. 19 – via Newspapers.com.
- ^ "Bearcats Beat De Sales". Detroit Free Press. November 16, 1941. p. 12 – via Newspapers.com.