Subramania Bharati
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Sikhoraphum, Thailand | April 18, 1979|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.56 m (5 ft 1+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Weightlifting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Pawina Thongsuk | |
---|---|
Military service | |
Allegiance | ![]() |
Branch/service | ![]() |
Rank | ![]() |
Pawina Thongsuk (born April 18, 1979 in Sikhoraphum, Surin) is a Thai weightlifter. She is a Captain in the Royal Thai Army. At the 2004 Summer Olympics in Athens, she won an Olympic gold medal with 122.5 kg snatching and 272.5 kg total in the 75 kg category.[3] In 2005, she won the World Championship in the 63 kg category.[3]
In the 2006 Asian Games in Doha she won the gold, as well as set a new world record for the 63 kg women's weight class with a clean and jerk of 142 kg.[4]
Weightlifting career - personal best lifts
- Clean and Jerk: 155.0 kg
- Snatch: 122.5 kg
- Total: 272.5 kg
- Olympic (full) Front Squat: 190.0 kg approx.
- (Full) Back Squat: 222.5 kg approx.
Notes and references
- ^ "ทบ.พิจารณาบรรจุนักยกน้ำหนักหญิงเข้าเป็นทหาร". 31 August 2016.
- ^ "ทำเนียบนักกีฬา – Olympic Committee Thailand".
- ^ a b "THONGSUK Mawina". International Weightlifting Federation.
- ^ "Progress of World Records, Women". International Weightlifting Federation. Archived from the original on 2008-08-17.