Subramania Bharati
Women's singles | |
---|---|
2022 Sydney Tennis Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 4–6, 7–6(7–4) |
Draw | 30 (6 Q / 2 WC) |
Seeds | 8 |
Paula Badosa defeated Barbora Krejčíková in the final, 6–3, 4–6, 7–6(7–4) to win the women's singles tennis title at the 2022 Sydney Tennis Classic.[1] Krejčíková reached the final after having saved seven match points in her semifinal match against Anett Kontaveit.[2]
Petra Kvitová was the defending champion after winning the previous tournament in 2019,[3] but she lost to Ons Jabeur in the second round.[4]
Seeds
The top two seeds received a bye into the second round.
Ashleigh Barty (withdrew)
Garbiñe Muguruza (quarterfinals)
Barbora Krejčíková (final)
Anett Kontaveit (semifinals)
Paula Badosa (champion)
Iga Świątek (withdrew)
Ons Jabeur (quarterfinals, retired)
Sofia Kenin (first round)
Elena Rybakina (second round, withdrew)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
3 | ![]() | 0 | 6 | 714 | |||||||||
4 | ![]() | 6 | 4 | 612 | |||||||||
3 | ![]() | 3 | 6 | 64 | |||||||||
5 | ![]() | 6 | 4 | 77 | |||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 7 | ||||||||||||||||||||||||
WC | ![]() | 65 | 5 | ![]() | 1 | 5 | |||||||||||||||||||||
![]() | 77 | 7 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 63 | ![]() | 0 | 2 | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | w/o | |||||||||||||||||||||||
![]() | 0 | 1 | 9 | ![]() | |||||||||||||||||||||||
9 | ![]() | 6 | 6 | 3 | ![]() | 0 | 6 | 714 | |||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 6 | 4 | 612 | |||||||||||||||||||
![]() | 3 | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | Q | ![]() | 3 | 1 | |||||||||||||||||||
Q | ![]() | 2 | 6 | 4 | 4 | ![]() | 6 | 0 | |||||||||||||||||||
![]() | 3 | 77 | 7 | 7 | ![]() | 4 | 0r | ||||||||||||||||||||
![]() | 6 | 64 | 5 | ![]() | 4 | 4 | |||||||||||||||||||||
WC | ![]() | 1 | 3 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 61 | 1 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
Q | ![]() | 2 | 3 | 5 | ![]() | 78 | 3 | 6 | |||||||||||||||||||
Q | ![]() | 4 | 1 | ![]() | 66 | 6 | 3 | ||||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 6 | 5 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 2 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
8 | ![]() | 4 | 0 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
LL | ![]() | 2 | 65 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 4 | 4 | 2 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 64 | ||||||||||||||||||||||
2 | ![]() | 6 | 77 |
Qualifying
Seeds
Beatriz Haddad Maia (qualified)
Anna Karolína Schmiedlová (qualified)
Elena-Gabriela Ruse (qualified)
Océane Dodin (qualifying competition, lucky loser)
Claire Liu (qualifying competition)
Panna Udvardy (first round)
Fiona Ferro (qualifying competition, lucky loser)
Magdalena Fręch (qualified)
Diane Parry (qualifying competition)
Ena Shibahara (qualified)
Vivian Heisen (qualifying competition)
Gabriella Da Silva-Fick (first round)
Qualifiers
Lucky losers
Draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
1 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 3 | 6 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
12 | ![]() | 3 | 0 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 1 | ||||||||||
2 | ![]() | 6 | 6 | ||||||||||
11 | ![]() | 0 | 1 | ||||||||||
![]() | 1 | 6 | 0r | ||||||||||
11 | ![]() | 6 | 1 | 3 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 0 | ||||||||||
3 | ![]() | 77 | 6 | ||||||||||
7 | ![]() | 65 | 3 | ||||||||||
WC | ![]() | 1 | 1 | ||||||||||
7 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 1 | ||||||||||
4 | ![]() | 2 | 5 | ||||||||||
8 | ![]() | 6 | 7 | ||||||||||
WC | ![]() | 2 | 2 | ||||||||||
8 | ![]() | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 1 | ||||||||||
5 | ![]() | 3 | 4 | ||||||||||
10 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 2 | ||||||||||
10 | ![]() | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 2 | 6 | 4 | |||||||||
![]() | 6 | 3 | 6 | ||||||||||
![]() | 6 | 3 | 6 | ||||||||||
9 | ![]() | 4 | 6 | 3 | |||||||||
![]() | 3 | 1 | |||||||||||
9 | ![]() | 6 | 6 |
References
- ^ "Badosa overcomes Krejcikova in 3rd-set tiebreak to win Sydney title". Women's Tennis Association. 15 January 2022. Archived from the original on 15 January 2022. Retrieved 15 January 2022.
- ^ "Krejcikova saves 7 match points vs. Kontaveit, to meet Badosa in Sydney final". Women's Tennis Association. 14 January 2022. Retrieved 15 January 2022.
- ^ "Kvitova conquers Barty in classic Sydney championship". Women's Tennis Association. 13 January 2019. Archived from the original on 8 December 2021. Retrieved 15 January 2022.
- ^ "Jabeur seals first win vs. Kvitova in Sydney, will next face Kontaveit". Women's Tennis Association. 12 January 2022. Archived from the original on 14 January 2022. Retrieved 15 January 2022.