Subramania Bharati
Doubles | |
---|---|
2019 Nürnberger Versicherungscup | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 4–6, 7–6(7–5), [10–5] |
Demi Schuurs and Katarina Srebotnik were the defending champions,[1] but chose not to participate together. Schuurs was scheduled to play alongside Anna-Lena Grönefeld, but the team withdrew before their first round match. Srebotnik teamed up with Raquel Atawo, but lost in the semifinals to Gabriela Dabrowski and Xu Yifan.
Dabrowski and Xu went on to win the title, defeating Sharon Fichman and Nicole Melichar in the final 4–6, 7–6(7–5), [10–5].
Seeds
Gabriela Dabrowski /
Xu Yifan (champions)
Anna-Lena Grönefeld /
Demi Schuurs (withdrew)
Raquel Atawo /
Katarina Srebotnik (semifinals)
Kirsten Flipkens /
Johanna Larsson (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 2 | 2 | 1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() ![]() | 2 | 3 | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
3 | ![]() ![]() | 3 | 6 | [11] | 3 | ![]() ![]() | 1 | 5 | |||||||||||||||||||
WC | ![]() ![]() | 6 | 3 | [9] | 3 | ![]() ![]() | 6 | 0 | [10] | ||||||||||||||||||
![]() ![]() | 710 | 7 | ![]() ![]() | 3 | 6 | [5] | |||||||||||||||||||||
![]() ![]() | 68 | 5 | 1 | ![]() ![]() | 4 | 77 | [10] | ||||||||||||||||||||
![]() ![]() | 1 | 4 | ![]() ![]() | 6 | 65 | [5] | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 2 | [8] | |||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 1 | 6 | [10] | |||||||||||||||||||||
4 | ![]() ![]() | 3 | 5 | ![]() ![]() | 3 | 2 | |||||||||||||||||||||
![]() ![]() | 6 | 4 | [10] | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 6 | [6] | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 3 | ||||||||||||||||||||||
Alt | ![]() ![]() | 3 | 2 |
References
- ^ "Larsson beats Riske in straight sets, wins Nuremberg Cup". WTA Tour. 26 May 2018. Retrieved 18 May 2019.