Subramania Bharati
Doubles | |
---|---|
2019 Mallorca Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–2, 6–4 |
Andreja Klepač and María José Martínez Sánchez were the defending champions,[1] but Klepač chose not to participate this year.
Kirsten Flipkens and Johanna Larsson won the title, defeating Martínez Sánchez and Sara Sorribes Tormo in the final, 6–2, 6–4.
Seeds
Elise Mertens /
Zhang Shuai (quarterfinals)
Kirsten Flipkens /
Johanna Larsson (champions)
María José Martínez Sánchez /
Sara Sorribes Tormo (final)
Shuko Aoyama /
Aleksandra Krunić (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() ![]() | 1 | 64 | 1 | ![]() ![]() | 0 | 2 | |||||||||||||||||||||
WC | ![]() ![]() | 4 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 2 | ||||||||||||||||||||||
3 | ![]() ![]() | 77 | 6 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 65 | 2 | 3 | ![]() ![]() | 6 | 3 | [11] | ||||||||||||||||||||
![]() ![]() | 2 | 6 | [2] | ![]() ![]() | 1 | 6 | [9] | ||||||||||||||||||||
![]() ![]() | 6 | 4 | [10] | 3 | ![]() ![]() | 2 | 4 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 2 | 3 | ![]() ![]() | 4 | 1 | ||||||||||||||||||||||
WC | ![]() ![]() | 2 | 66 | 4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() ![]() | 6 | 78 | 4 | ![]() ![]() | 3 | 6 | [13] | |||||||||||||||||||
![]() ![]() | 6 | 5 | [7] | 2 | ![]() ![]() | 6 | 2 | [15] | |||||||||||||||||||
![]() ![]() | 4 | 7 | [10] | ![]() ![]() | 4 | 3 | |||||||||||||||||||||
![]() ![]() | 3 | 2 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
References
- ^ "Maria & Klepac/Martinez Sanchez Triumph In Mallorca". World Team Tennis. 24 June 2018.