Subramania Bharati
Singles | |
---|---|
2018 Barcelona Open Banco Sabadell | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–1 |
Draw | 48 (6 Q / 5 WC ) |
Seeds | 16 |
Two-time defending champion Rafael Nadal[1] defeated Stefanos Tsitsipas in the final, 6–2, 6–1 to win the singles tennis title at the 2018 Barcelona Open. Nadal did not drop a set en route to his record-extending eleventh Barcelona Open title and his 20th ATP 500 title overall, equaling Roger Federer's record. He retained the world No. 1 singles ranking with the win.[citation needed] It was Tsitsipas' first ATP Tour final.
Seeds
All seeds received a bye into the second round.
- 1.
Rafael Nadal (champion)
- 2.
Grigor Dimitrov (quarterfinals)
- 3.
Dominic Thiem (quarterfinals)
- 4.
David Goffin (semifinals)
- 5.
Pablo Carreño Busta (semifinals)
- 6.
Novak Djokovic (second round)
- 7.
Diego Schwartzman (second round)
- 8.
Roberto Bautista Agut (quarterfinals)
Chung Hyeon (withdrew)
9. - 10.
Albert Ramos Viñolas (third round)
- 11.
Adrian Mannarino (third round)
- 12.
Feliciano López (third round)
- 13.
Andrey Rublev (withdrew)
- 14.
Kei Nishikori (second round, retired)
- 15.
Fernando Verdasco (withdrew)
- 16.
Karen Khachanov (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 7 | |||||||||||||||||
Q | ![]() | 0 | 5 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 4 | 0 | |||||||||||||||||
4 | ![]() | 63 | 6 | 6 | ||||||||||||||||
8 | ![]() | 77 | 2 | 2 | ||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
3 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
5 | ![]() | 5 | 3 | |||||||||||||||||
5 | ![]() | 6 | 77 | |||||||||||||||||
2 | ![]() | 3 | 64 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
PR | ![]() | 2 | 4 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 65 | 65 | ![]() | 1 | 3 | ||||||||||||||||||||||
![]() | 77 | 77 | ![]() | 6 | 0 | ||||||||||||||||||||||
14 | ![]() | 3 | 0r | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
Q | ![]() | 0 | 5 | ||||||||||||||||||||||||
12 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
WC | ![]() | 4 | 77 | 3 | ![]() | 4 | 6 | 4 | |||||||||||||||||||
![]() | 6 | 65 | 6 | 12 | ![]() | 1 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 65 | 6 | Q | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 77 | 4 | Q | ![]() | 6 | 1 | 6 | |||||||||||||||||||
6/WC | ![]() | 2 | 6 | 3 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 4 | 77 | 6 | |||||||||||||||||||||||
![]() | 2 | 2 | WC | ![]() | 6 | 62 | 2 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | 4 | ![]() | 2 | 77 | 6 | |||||||||||||||||||
![]() | 6 | 6 | 16 | ![]() | 6 | 62 | 0 | ||||||||||||||||||||
![]() | 3 | 0 | ![]() | 4 | 3 | ||||||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||||
4 | ![]() | 63 | 6 | 6 | |||||||||||||||||||||||
8 | ![]() | 77 | 2 | 2 | |||||||||||||||||||||||
LL | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 7 | 5 | 6 | Q | ![]() | 4 | 3 | |||||||||||||||||||
LL | ![]() | 5 | 7 | 3 | LL | ![]() | 4 | 1 | |||||||||||||||||||
WC | ![]() | 77 | 68 | 4 | 8 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 65 | 710 | 6 | ![]() | 77 | 2 | 4 | ||||||||||||||||||||
8 | ![]() | 64 | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 2 | 1 | ||||||||||||||||||||||||
Q | ![]() | 4 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 3 | 1 | 10 | ![]() | 4 | 5 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 3 | 4 | |||||||||||||||||||
10 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
3 | ![]() | 3 | 2 | ||||||||||||||||||||||||
LL | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | LL | ![]() | 65 | 2 | |||||||||||||||||||||
WC | ![]() | 6 | 3 | 7 | 3 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 5 | WC | ![]() | 68 | 1 | ||||||||||||||||||||
3 | ![]() | 710 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 77 | 63 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 64 | 77 | 4 | 5 | ![]() | 6 | 4 | 78 | |||||||||||||||||||
Q | ![]() | 0 | 4 | 11 | ![]() | 2 | 6 | 66 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 65 | ||||||||||||||||||||||
11 | ![]() | 6 | 77 | ||||||||||||||||||||||||
5 | ![]() | 6 | 77 | ||||||||||||||||||||||||
2 | ![]() | 3 | 64 | ||||||||||||||||||||||||
LL | ![]() | 4 | 3 | ||||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | 68 | |||||||||||||||||||||
Q | ![]() | 2 | 3 | 2 | ![]() | 7 | 3 | 710 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
Bjorn Fratangelo (qualified)
Ilya Ivashka (qualified)
Rogério Dutra Silva (qualified)
Martin Kližan (qualified)
Alexey Vatutin (qualifying competition, lucky loser)
Andrej Martin (first round)
Corentin Moutet (qualified)
Ernesto Escobedo (qualifying competition, lucky loser)
Jozef Kovalík (qualifying competition, lucky loser)
Pablo Andújar (qualifying competition, lucky loser)
Matthias Bachinger (first round)
Dustin Brown (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 4 | |||||||||||
1 | ![]() | 0 | 77 | 6 | |||||||||
10/WC | ![]() | 6 | 64 | 1 | |||||||||
WC | ![]() | 1 | 3 | ||||||||||
10/WC | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
2 | ![]() | 6 | 3 | 6 | |||||||||
PR | ![]() | 4 | 6 | 2 | |||||||||
PR | ![]() | 65 | 6 | 77 | |||||||||
11 | ![]() | 77 | 1 | 64 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
3 | ![]() | 77 | 6 | ||||||||||
9 | ![]() | 63 | 4 | ||||||||||
![]() | 77 | 2 | 5 | ||||||||||
9 | ![]() | 64 | 6 | 7 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
4 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 4 | 2 | ||||||||||
WC | ![]() | 5 | 1 | ||||||||||
8 | ![]() | 7 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 77 | 6 | ||||||||||
![]() | 63 | 2 | |||||||||||
5 | ![]() | 4 | 3 | ||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 | |||||||||||
7 | ![]() | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 4 | 2 | |||||||||
![]() | 2 | 6 | 6 | ||||||||||
![]() | 4 | 6 | 6 | ||||||||||
12 | ![]() | 6 | 4 | 2 | |||||||||
WC | ![]() | 5 | 2 | ||||||||||
12 | ![]() | 7 | 6 |
References
- ^ "Barcelona Open Banco Sabadell Overview". 19 April 2018.