Subramania Bharati
Squads
Head Coach: Tim Sheens
- On 12 October, Tim Sheens named the following players as part of his squad in preparation for the tournament.[1] Of the twenty four players, twenty three were Australian born while one was New Zealand born.
Player | Games | Points | Position | 2014 Club |
---|---|---|---|---|
Cameron Smith (C) | 4 | 22 | HK | ![]() |
Greg Inglis | 4 | 16 | FB | ![]() |
Matt Moylan* | 0 | 0 | FB | ![]() |
Alex Johnston | 0 | 0 | WG | ![]() |
Josh Mansour | 4 | 4 | WG | ![]() |
Sione Mata'utia | 3 | 4 | WG | ![]() |
Daniel Tupou | 1 | 0 | WG | ![]() |
Michael Jennings | 4 | 8 | CE | ![]() |
Dylan Walker | 4 | 0 | CE | ![]() |
Daly Cherry-Evans | 4 | 8 | SH | ![]() |
Cooper Cronk | 4 | 8 | SH | ![]() |
Ben Hunt | 3 | 8 | SH | ![]() |
David Klemmer | 3 | 4 | PR | ![]() |
Josh Papalii | 4 | 4 | PR | ![]() |
Aaron Woods | 4 | 0 | PR | ![]() |
Robbie Farah | 1 | 0 | HK | ![]() |
Boyd Cordner | 3 | 0 | SR | ![]() |
Aidan Guerra | 2 | 0 | SR | ![]() |
Ryan Hoffman | 1 | 0 | SR | ![]() |
Josh Jackson | 2 | 0 | SR | ![]() |
Beau Scott | 2 | 4 | SR | ![]() |
Sam Thaiday | 4 | 0 | SR | ![]() |
Greg Bird | 4 | 0 | LF | ![]() |
Corey Parker | 4 | 0 | LF | ![]() |
* Replaced Jarryd Hayne on October 15 after his withdrawal.[2]
Head Coach: Steve McNamara
- On 5 October, Steve McNamara named the following 24 players as part of his squad in preparation for the tournament.[3] Of the twenty four players, twenty three were English born while one was Australian born.
Player | Games | Points | Position | 2014 Club |
---|---|---|---|---|
Sean O'Loughlin (C) | 2 | 0 | LF | ![]() |
Zak Hardaker | 0 | 0 | FB | ![]() |
Sam Tomkins | 3 | 4 | FB | ![]() |
Joe Burgess | 0 | 0 | WG | ![]() |
Josh Charnley | 3 | 4 | WG | ![]() |
Ryan Hall | 3 | 12 | WG | ![]() |
Dan Sarginson | 2 | 0 | CE | ![]() |
Michael Shenton | 1 | 4 | CE | ![]() |
Kallum Watkins | 3 | 8 | CE | ![]() |
Stefan Ratchford | 0 | 0 | SO | ![]() |
Gareth Widdop | 3 | 18 | SO | ![]() |
Matty Smith | 3 | 0 | SH | ![]() |
George Burgess | 3 | 0 | PR | ![]() |
Tom Burgess | 3 | 0 | PR | ![]() |
Mike Cooper | 0 | 0 | PR | ![]() |
James Graham (vc) | 3 | 0 | PR | ![]() |
Chris Hill | 3 | 0 | PR | ![]() |
Daryl Clark | 3 | 0 | HK | ![]() |
Josh Hodgson | 2 | 0 | HK | ![]() |
Liam Farrell | 3 | 4 | SR | ![]() |
Brett Ferres | 3 | 0 | SR | ![]() |
Joel Tomkins | 3 | 4 | SR | ![]() |
Elliott Whitehead | 1 | 0 | SR | ![]() |
Joe Westerman | 1 | 0 | LF | ![]() |
Head Coach: Stephen Kearney
- On 6 October, Stephen Kearney named 24 players as part of his squad in preparation for the tournament.[4] Of the twenty four players, twenty were New Zealand born while four were Australian born.
1 Replaced Dallin Watene-Zelezniak who withdrew due to injury on October 22.
2 Replaced Sam Moa who withdrew due to family reasons on October 17.
Head Coach: Matt Parish
- On 7 October, Matt Parish named 23 players as part of his squad in preparation for the tournament.[5] Of the twenty four players, twelve were New Zealand born while ten were Australian born and just two Samoan borns.
1 Added to the squad on October 15 taking their squad number to 24.
2 Replaced Suaia Matagi on October 11 as he had also been named in the New Zealand squad and opted to play for them.
References
- ^ Australia Four Nations Squad
- ^ Moylan called into Kangaroos squad nrl.com, 15 October 2014
- ^ England Four Nations Squad
- ^ "New Zealand Four Nations Squad". Archived from the original on 23 September 2015. Retrieved 27 March 2016.
- ^ Samoa Four Nations Squad