Subramania Bharati
Girls' singles | |
---|---|
2011 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–2 |
An-Sophie Mestach won the title, defeating Monica Puig in the final, 6–4, 6–2.
Karolína Plíšková was the defending champion, but was no longer eligible to participate in junior events. She competed in the women's singles qualifying competition where she lost to Anna-Lena Grönefeld in the first round.
Seeds
Daria Gavrilova (first round)
An-Sophie Mestach (champion)
Lauren Davis (third round)
Irina Khromacheva (quarterfinals)
Monica Puig (final)
Zheng Saisai (third round)
Yulia Putintseva (third round)
Caroline Garcia (semifinals)
Natalija Kostić (first round)
Tang Haochen (second round)
Danka Kovinić (quarterfinals)
Miho Kowase (first round)
Ilona Kremen (third round)
Eugenie Bouchard (semifinals)
Ganna Poznikhirenko (first round)
Nastja Kolar (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
5 | ![]() | 7 | 6 | |||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
14 | ![]() | 4 | 4 | |||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
5 | ![]() | 4 | 2 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 1 | 3 | |||||||||||||||||
8 | ![]() | 3 | 6 | 4 | ||||||||||||||||
2 | ![]() | 6 | 2 | 6 | ||||||||||||||||
11 | ![]() | 1 | 3 | |||||||||||||||||
2 | ![]() | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 3 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 62 | 6 | |||||||||||||||||||
WC | ![]() | 4 | 3 | ![]() | 2 | 7 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | Q | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
Q | ![]() | 1 | 1 | ![]() | 6 | 1 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 9 | |||||||||||||||||||||
15 | ![]() | 2 | 1 | ![]() | 5 | 2 | |||||||||||||||||||||
10 | ![]() | 6 | 6 | 5 | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 0 | 3 | 10 | ![]() | 6 | 2 | 2 | |||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 4 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 3 | 3 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 0 | 2 | ||||||||||||||||||||
![]() | 1 | 3 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3/WC | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 0 | 3 | 3/WC | ![]() | 7 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 65 | ||||||||||||||||||||||
![]() | 4 | 1 | 3/WC | ![]() | 0 | 3 | |||||||||||||||||||||
![]() | 2 | 6 | 6 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 2 | ![]() | 1 | 2 | |||||||||||||||||||||
Q | ![]() | 1 | 0 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 7 | 5 | 1 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 63 | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 5 | 6 | ![]() | 0 | 3 | ||||||||||||||||||||
![]() | 0 | 7 | 8 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
Q | ![]() | 5 | 2 | 7 | ![]() | 2 | 6 | 3 | |||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 2 | 6 | 1 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 6 | 4 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 3 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 4 | 1 | LL | ![]() | 3 | 3 | |||||||||||||||||||
LL | ![]() | 1 | 6 | 6 | 8 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 3 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 7 | ![]() | 4 | 6 | 2 | ||||||||||||||||||||
12 | ![]() | 1 | 6 | 5 | 8 | ![]() | 6 | 6 | |||||||||||||||||||
13 | ![]() | 6 | 6 | 4 | ![]() | 1 | 3 | ||||||||||||||||||||
WC | ![]() | 2 | 3 | 13 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 2 | ![]() | 62 | 2 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 13 | ![]() | 2 | 6 | 3 | |||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 3 | 3 | ![]() | 3 | 0 | ||||||||||||||||||||||
![]() | 2 | 0 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
![]() | 2 | 6 | 0 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
Q | ![]() | 1 | 3 | 6 | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 1 | 6 | 2 | |||||||||||||||||||||
WC | ![]() | 3 | 3 | 11 | ![]() | 6 | 2 | 6 | |||||||||||||||||||
11 | ![]() | 6 | 6 | 11 | ![]() | 1 | 3 | ||||||||||||||||||||
16 | ![]() | 7 | 7 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 62 | 63 | 16 | ![]() | 6 | 2 | 9 | ||||||||||||||||||||
![]() | 7 | 7 | ![]() | 2 | 6 | 7 | |||||||||||||||||||||
![]() | 5 | 62 | 16 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 6 | 7 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 5 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 1 | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |