Subramania Bharati
Singles | |
---|---|
2001 Canada Masters and the Rogers AT&T Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–7(7–9), 6–3 |
Draw | 56 (4WC/8Q/2LL) |
Seeds | 16 |
Serena Williams defeated Jennifer Capriati in the final, 6–1, 6–7(7–9), 6–3 to win the women's singles tennis title at the 2001 Canadian Open.[1][2][3]
Martina Hingis was the two-time reigning champion, but chose not to participate that year.
Seeds
The top eight seeds received a bye into the second round.
Jennifer Capriati (final)
Justine Henin (quarterfinals)
Amélie Mauresmo (third round)
Serena Williams (champion)
Monica Seles (semifinals)
Elena Dementieva (third round)
Amanda Coetzer (third round)
Magdalena Maleeva (second round)
Meghann Shaughnessy (quarterfinals)
Jelena Dokić (third round)
Sandrine Testud (quarterfinals)
Arantxa Sánchez Vicario (first round)
Conchita Martínez(withdrew due to an achilles injury)Anke Huber (semifinals)
Barbara Schett (third round)
Chanda Rubin (second round, retired due to a sprained ankle)
Iroda Tulyaganova (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
9 | ![]() | 5 | 4 | |||||||||||||||||
1 | ![]() | 6 | 3 | 6 | ||||||||||||||||
14 | ![]() | 3 | 6 | 3 | ||||||||||||||||
14 | ![]() | 7 | 6 | |||||||||||||||||
Q | ![]() | 64 | 3 | |||||||||||||||||
1 | ![]() | 1 | 7 | 3 | ||||||||||||||||
4 | ![]() | 6 | 67 | 6 | ||||||||||||||||
11 | ![]() | 0 | 2 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 7 | 7 | |||||||||||||||||
5 | ![]() | 5 | 65 | |||||||||||||||||
5 | ![]() | 1 | 6 | 6 | ||||||||||||||||
2 | ![]() | 6 | 2 | 2 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 5 | 7 | 6 | |||||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 7 | 5 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 4 | Q | ![]() | 62 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 7 | 4 | 6 | |||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 62 | 6 | 3 | ||||||||||||||||||||
17 | ![]() | 6 | 3 | 4 | 1 | ![]() | 7 | 6 | |||||||||||||||||||
9 | ![]() | 6 | 6 | 9 | ![]() | 5 | 4 | ||||||||||||||||||||
![]() | 1 | 4 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 62 | 6 | 6 | LL | ![]() | 0 | 4 | |||||||||||||||||||
![]() | 7 | 3 | 4 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 65 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 5 | 7 | 0 | ![]() | 6 | 7 | |||||||||||||||||||||
8 | ![]() | 4 | 64 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 3 | ||||||||||||||||||||||
![]() | 4 | 4 | 3 | ![]() | 3 | 3 | |||||||||||||||||||||
WC | ![]() | 1 | 63 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 6 | 7 | LL | ![]() | 63 | 1 | ||||||||||||||||||||
![]() | 6 | 3 | 3 | 14 | ![]() | 7 | 6 | ||||||||||||||||||||
14 | ![]() | 2 | 6 | 6 | 14 | ![]() | 7 | 6 | |||||||||||||||||||
12 | ![]() | 6 | 1 | 4 | Q | ![]() | 64 | 3 | |||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 3 | 5 | ||||||||||||||||||||
Q | ![]() | 7 | 7 | Q | ![]() | 4 | 6 | 7 | |||||||||||||||||||
![]() | 5 | 5 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 4 | 2 | 7 | ![]() | 4 | 3 | |||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 2 | 3 | |||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 5 | 64 | ||||||||||||||||||||
![]() | 3 | 7 | 6 | 11 | ![]() | 62 | 7 | 7 | |||||||||||||||||||
WC | ![]() | 6 | 5 | 1 | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 3 | 6 | 6 | 11 | ![]() | 0 | 2 | |||||||||||||||||||
15 | ![]() | 6 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 0 | 3 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 15 | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 4 | 7 | 4 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 1 | 6 | 5 | ![]() | 62 | 1 | ||||||||||||||||||||
4 | ![]() | 7 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 4 | 4 | 5 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 5 | 6 | 3 | 10 | ![]() | 3 | 63 | ||||||||||||||||||||
![]() | 7 | 1 | 6 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 7 | 5 | 1 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
10 | ![]() | 65 | 7 | 6 | 5 | ![]() | 1 | 6 | 6 | ||||||||||||||||||
16 | ![]() | 6 | 6 | 2 | ![]() | 6 | 2 | 2 | |||||||||||||||||||
WC | ![]() | 3 | 2 | 16 | ![]() | 4 | 6 | 0r | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 1 | |||||||||||||||||||||
![]() | 2 | 3 | ![]() | 3 | 2 | ||||||||||||||||||||||
Q | ![]() | 1 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 65 | ||||||||||||||||||||||
2 | ![]() | 6 | 7 |
Qualifying
Qualifying seeds
Jennifer Hopkins (qualified)
Shinobu Asagoe (qualifying competition, lucky loser)
Evie Dominikovic (qualifying competition, lucky loser)
Alicia Molik (first round)
Selima Sfar (qualified)
Émilie Loit (first round)
Sandra Cacic (qualifying competition, retired)
Jill Craybas (first round)
Anca Barna (first round)
Nuria Llagostera Vives (qualifying competition)
Marissa Irvin (qualified)
María Emilia Salerni (first round)
Silvija Talaja (qualifying competition)
Adriana Serra Zanetti (qualified)
Katarina Srebotnik (first round)
Anastasia Myskina (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 1 | |||||||||||
1 | ![]() | 6 | 4 | 6 | |||||||||
16 | ![]() | 4 | 6 | 4 | |||||||||
![]() | 6 | 2 | 0 | ||||||||||
16 | ![]() | 3 | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 77 | 77 | ||||||||||
![]() | 62 | 61 | |||||||||||
2 | ![]() | 1 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
15 | ![]() | 4 | 1 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 0 | ||||||||||
3 | ![]() | 78 | 0 | 3 | |||||||||
11 | ![]() | 66 | 6 | 6 | |||||||||
WC | ![]() | 0 | 1 | ||||||||||
11 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 61 | 4 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
10 | ![]() | 3 | 1 | ||||||||||
WC | ![]() | 4 | 6 | 1 | |||||||||
10 | ![]() | 6 | 3 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 77 | ||||||||||
![]() | 1 | 64 | |||||||||||
5 | ![]() | 4 | 77 | 6 | |||||||||
13 | ![]() | 6 | 63 | 4 | |||||||||
![]() | 62 | 63 | |||||||||||
13 | ![]() | 77 | 77 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 3 | 6 | 4 | |||||||||
![]() | 6 | 4 | 6 | ||||||||||
![]() | 66 | 1 | |||||||||||
![]() | 78 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
12 | ![]() | 4 | 3 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 610 | 6 | |||||||||
![]() | 4 | 712 | 4 | ||||||||||
7 | ![]() | 2r | |||||||||||
![]() | 5 | ||||||||||||
![]() | 6 | 2 | 6 | ||||||||||
9 | ![]() | 2 | 6 | 3 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | 2 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 3 | 6 | 4 | ||||||||||
14 | ![]() | 6 | 2 | 6 | |||||||||
WC | ![]() | 1 | 4 | ||||||||||
14 | ![]() | 6 | 6 |
References
- ^ "PLUS: TENNIS; Serena Williams Tops Capriati in 3-Set Final". The New York Times. Associated Press. 20 August 2001. Retrieved 15 July 2024.
- ^ "Williams beats top-seed Capriati in 3 sets". ESPN. Toronto. 19 August 2001. Retrieved 15 July 2024.
- ^ Murray, Shane (20 August 2001). "Serena beats Capriati in Toronto". RTÉ. Retrieved 15 July 2024.