Subramania Bharati
Men's singles qualifying | |
---|---|
1981 Australian Open |
This article displays the qualifying draw for men's singles at the 1981 Australian Open.
Seeds
Robert Reininger (first round)
Wayne Hampson (first round)
Steve Meister (qualified)
Dale Collings (qualified)
Jeff Simpson (qualifying competition)
Chris Mayotte (second round)
Henri Leconte (first round)
John Lloyd (first round)
David Mustard (second round)
Mike Estep (first round)
David Schneider (second round)
Cary Stansbury (first round)
Warren Maher (qualifying competition)
Matt Mitchell (qualified)
Cliff Letcher (qualified)
Wayne Pascoe (qualified)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 2 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 4 | 6 | |||||||||||||||||
![]() | 6 | 6 | 7 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
PR | ![]() | 1 | 1 | |||||||||||||||||
![]() | 1 | 6 | 7 | |||||||||||||||||
13 | ![]() | 6 | 4 | 6 | ||||||||||||||||
WC | ![]() | 2 | 6 | 6 | ||||||||||||||||
![]() | 6 | 4 | 3 | |||||||||||||||||
WC | ![]() | 7 | 4 | 2 | ||||||||||||||||
13 | ![]() | 6 | 6 | 6 | ||||||||||||||||
![]() | 4 | 6 | 2 | |||||||||||||||||
13 | ![]() | 6 | 4 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 2 | 3 | ||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
15 | ![]() | 7 | 6 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
WC | ![]() | 5 | 1 | |||||||||||||||||
15 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
15 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | ||||||||||||||||
WC | ![]() | 3 | 7 | 3 | ||||||||||||||||
3 | ![]() | 4 | 6 | 7 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 7 | 6 | 6 | |||||||||||||||||
![]() | 6 | 7 | 3 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
9 | ![]() | 6 | 2 | 3 | ||||||||||||||||
![]() | 6 | 6 | 5 | |||||||||||||||||
9 | ![]() | 7 | 4 | 7 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 4 | 6 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
4 | ![]() | 5 | 6 | 6 | ||||||||||||||||
![]() | 7 | 1 | 2 | |||||||||||||||||
WC | ![]() | 2 | 6 | 5 | ||||||||||||||||
![]() | 6 | 4 | 7 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 2 | |||||||||||||||||
![]() | 6 | 7 | 7 | |||||||||||||||||
12 | ![]() | 7 | 6 | 6 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
5 | ![]() | 6 | 7 | 2 | ||||||||||||||||
16 | ![]() | 7 | 6 | 6 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 2 | 6 | 1 | |||||||||||||||||
16 | ![]() | 6 | 2 | 6 | ||||||||||||||||
PR | ![]() | 6 | 1 | |||||||||||||||||
16 | ![]() | 7 | 6 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | ||||||||||||||||
![]() | 4 | 7 | 4 | |||||||||||||||||
6 | ![]() | 6 | 3 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 6 | 5 | |||||||||||||||||
![]() | 4 | 7 | 7 | |||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 7 | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||
11 | ![]() | 3 | 7 | 2 | ||||||||||||||||
![]() | 5 | 7 | 5 | |||||||||||||||||
11 | ![]() | 7 | 5 | 7 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 7 | 6 | 6 | ||||||||||||||||
![]() | 5 | 7 | 7 | |||||||||||||||||
![]() | 5 | 6 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 7 | 3 | 6 | |||||||||||||||||
10 | ![]() | 6 | 6 | 3 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 1 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 0 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
14 | ![]() | 7 | 6 | |||||||||||||||||
WC | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 4 | |||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 6 | ||||||||||||||||||
14 | ![]() | 6 | 7 |