Not logged in | Create account | Login

    Authorpædia Trademarks

    Social buttons

    Languages

    Read

    AUTHORPÆDIA is hosted by Authorpædia Foundation, Inc. a U.S. non-profit organization.

Mohammed ibn Kiran

The following is a partial list of minor planets, running from minor-planet number 784001 through 785000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

784001–784100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
784001 2014 WX373 July 25, 2008 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784002 2014 WH375 November 22, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784003 2014 WN377 October 29, 2014 Haleakala Pan-STARRS  · MPC · JPL
784004 2014 WV377 July 15, 2013 Haleakala Pan-STARRS  · MPC · JPL
784005 2014 WZ379 November 22, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784006 2014 WO382 October 22, 2008 Kitt Peak Spacewatch  · MPC · JPL
784007 2014 WL385 November 23, 2014 Haleakala Pan-STARRS  · MPC · JPL
784008 2014 WE387 November 23, 2014 Haleakala Pan-STARRS  · MPC · JPL
784009 2014 WQ391 September 21, 2009 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784010 2014 WD394 February 12, 2011 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784011 2014 WA398 November 25, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784012 2014 WH402 September 23, 2008 Kitt Peak Spacewatch  · MPC · JPL
784013 2014 WA403 January 30, 2011 Haleakala Pan-STARRS  · MPC · JPL
784014 2014 WH406 November 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784015 2014 WZ409 November 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784016 2014 WH411 October 25, 2009 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784017 2014 WD412 November 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784018 2014 WE412 November 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784019 2014 WO413 November 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784020 2014 WU415 November 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784021 2014 WX422 July 15, 2013 Haleakala Pan-STARRS  · MPC · JPL
784022 2014 WX432 November 22, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784023 2014 WH433 November 14, 2014 Kitt Peak Spacewatch  · MPC · JPL
784024 2014 WY439 November 27, 2014 Haleakala Pan-STARRS  · MPC · JPL
784025 2014 WA443 November 27, 2014 Haleakala Pan-STARRS  · MPC · JPL
784026 2014 WC447 November 27, 2014 Haleakala Pan-STARRS  · MPC · JPL
784027 2014 WC448 September 26, 2009 Kitt Peak Spacewatch  · MPC · JPL
784028 2014 WF448 November 27, 2014 Haleakala Pan-STARRS  · MPC · JPL
784029 2014 WM448 October 5, 2004 Kitt Peak Spacewatch  · MPC · JPL
784030 2014 WG451 August 7, 2013 Kitt Peak Spacewatch  · MPC · JPL
784031 2014 WM451 November 27, 2014 Haleakala Pan-STARRS  · MPC · JPL
784032 2014 WZ456 January 28, 2011 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784033 2014 WS461 February 25, 2011 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784034 2014 WE462 January 7, 2006 Kitt Peak Spacewatch  · MPC · JPL
784035 2014 WT464 September 20, 2009 Kitt Peak Spacewatch  · MPC · JPL
784036 2014 WW480 March 9, 2011 Kitt Peak Spacewatch  · MPC · JPL
784037 2014 WE483 October 5, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784038 2014 WN483 November 29, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784039 2014 WY485 November 23, 2014 Haleakala Pan-STARRS  · MPC · JPL
784040 2014 WO492 November 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784041 2014 WZ493 November 28, 2014 Haleakala Pan-STARRS  · MPC · JPL
784042 2014 WT495 November 25, 2013 Oukaïmeden M. Ory  · MPC · JPL
784043 2014 WK502 August 23, 2014 Haleakala Pan-STARRS  · MPC · JPL
784044 2014 WE505 October 30, 2014 Haleakala Pan-STARRS  · MPC · JPL
784045 2014 WB515 November 29, 2014 Haleakala Pan-STARRS  · MPC · JPL
784046 2014 WN515 December 17, 2009 Kitt Peak Spacewatch  · MPC · JPL
784047 2014 WV515 November 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784048 2014 WM516 November 20, 2014 Haleakala Pan-STARRS  · MPC · JPL
784049 2014 WW518 November 17, 2014 Haleakala Pan-STARRS  · MPC · JPL
784050 2014 WV520 September 29, 2009 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784051 2014 WZ520 January 28, 2011 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784052 2014 WP522 January 13, 2011 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784053 2014 WD523 August 12, 2013 Haleakala Pan-STARRS  · MPC · JPL
784054 2014 WF526 November 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784055 2014 WK528 September 18, 2009 Kitt Peak Spacewatch  · MPC · JPL
784056 2014 WS528 November 22, 2014 Haleakala Pan-STARRS  · MPC · JPL
784057 2014 WD531 November 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784058 2014 WU531 April 14, 2011 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784059 2014 WK536 July 14, 2013 Haleakala Pan-STARRS  · MPC · JPL
784060 2014 WW536 March 26, 2017 Haleakala Pan-STARRS  · MPC · JPL
784061 2014 WZ538 February 3, 2016 Haleakala Pan-STARRS  · MPC · JPL
784062 2014 WV541 November 23, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784063 2014 WJ544 November 17, 2014 Haleakala Pan-STARRS  · MPC · JPL
784064 2014 WW546 February 5, 2016 Haleakala Pan-STARRS  · MPC · JPL
784065 2014 WG548 November 21, 2009 Kitt Peak Spacewatch  · MPC · JPL
784066 2014 WX552 November 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784067 2014 WT559 November 20, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784068 2014 WR561 November 29, 2014 Haleakala Pan-STARRS  · MPC · JPL
784069 2014 WJ562 November 22, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784070 2014 WD563 November 30, 2014 Kitt Peak Spacewatch  · MPC · JPL
784071 2014 WS564 November 29, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784072 2014 WG567 November 18, 2014 Haleakala Pan-STARRS  · MPC · JPL
784073 2014 WE568 November 17, 2014 Haleakala Pan-STARRS  · MPC · JPL
784074 2014 WE569 November 17, 2014 Haleakala Pan-STARRS  · MPC · JPL
784075 2014 WF569 November 20, 2014 Haleakala Pan-STARRS  · MPC · JPL
784076 2014 WH569 November 29, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784077 2014 WJ570 November 26, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784078 2014 WB573 November 30, 2014 Kitt Peak Spacewatch  · MPC · JPL
784079 2014 WW575 November 27, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784080 2014 WP578 November 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784081 2014 WZ581 November 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784082 2014 WH584 November 20, 2014 Haleakala Pan-STARRS  · MPC · JPL
784083 2014 WV587 November 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784084 2014 WW588 November 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784085 2014 WZ588 November 19, 2014 Haleakala Pan-STARRS  · MPC · JPL
784086 2014 WJ589 November 17, 2014 Haleakala Pan-STARRS  · MPC · JPL
784087 2014 WL589 November 27, 2014 Haleakala Pan-STARRS  · MPC · JPL
784088 2014 WU589 November 17, 2014 Haleakala Pan-STARRS  · MPC · JPL
784089 2014 WL590 November 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784090 2014 WS590 November 16, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784091 2014 WY590 November 29, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784092 2014 WJ591 November 17, 2014 Haleakala Pan-STARRS  · MPC · JPL
784093 2014 WE592 November 17, 2014 Haleakala Pan-STARRS  · MPC · JPL
784094 2014 WL592 November 27, 2014 Haleakala Pan-STARRS  · MPC · JPL
784095 2014 WN592 November 25, 2014 Haleakala Pan-STARRS  · MPC · JPL
784096 2014 WX592 November 17, 2014 Haleakala Pan-STARRS  · MPC · JPL
784097 2014 WA593 November 16, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784098 2014 WG593 October 13, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784099 2014 WC596 November 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784100 2014 WJ596 November 28, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL

784101–784200

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
784101 2014 WS596 November 22, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784102 2014 WF597 November 27, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784103 2014 WW600 November 27, 2014 Haleakala Pan-STARRS  · MPC · JPL
784104 2014 WG601 November 27, 2014 Haleakala Pan-STARRS  · MPC · JPL
784105 2014 WE603 November 17, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784106 2014 WJ603 November 30, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784107 2014 WP603 November 29, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784108 2014 WR609 November 23, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784109 2014 WC613 November 23, 2014 Haleakala Pan-STARRS  · MPC · JPL
784110 2014 WG616 November 17, 2014 Haleakala Pan-STARRS  · MPC · JPL
784111 2014 XQ1 September 16, 2009 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784112 2014 XN11 November 29, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784113 2014 XA12 September 28, 2009 Kitt Peak Spacewatch  · MPC · JPL
784114 2014 XF14 December 10, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784115 2014 XQ14 February 11, 2011 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784116 2014 XS14 May 16, 2012 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784117 2014 XZ16 November 19, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784118 2014 XA18 August 12, 2013 Haleakala Pan-STARRS  · MPC · JPL
784119 2014 XB22 October 10, 2005 Siding Spring SSS  · MPC · JPL
784120 2014 XH25 March 1, 2011 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784121 2014 XS29 December 13, 2014 Haleakala Pan-STARRS  · MPC · JPL
784122 2014 XM32 December 8, 2010 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784123 2014 XY32 November 18, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784124 2014 XR33 November 17, 2014 Haleakala Pan-STARRS  · MPC · JPL
784125 2014 XH34 December 13, 2014 Haleakala Pan-STARRS  · MPC · JPL
784126 2014 XT34 November 22, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784127 2014 XJ38 December 15, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784128 2014 XE43 December 1, 2008 Kitt Peak Spacewatch  · MPC · JPL
784129 2014 XQ43 December 10, 2014 Haleakala Pan-STARRS  · MPC · JPL
784130 2014 XD49 December 11, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784131 2014 XN49 February 5, 2011 Haleakala Pan-STARRS  · MPC · JPL
784132 2014 XA50 December 1, 2014 Haleakala Pan-STARRS  · MPC · JPL
784133 2014 XZ50 December 3, 2014 Haleakala Pan-STARRS  · MPC · JPL
784134 2014 XO51 December 1, 2014 Haleakala Pan-STARRS  · MPC · JPL
784135 2014 XN52 December 11, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784136 2014 XF56 December 1, 2014 Haleakala Pan-STARRS  · MPC · JPL
784137 2014 XW57 December 1, 2014 Haleakala Pan-STARRS  · MPC · JPL
784138 2014 XB58 December 11, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784139 2014 XD58 December 15, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784140 2014 YH23 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784141 2014 YT27 December 24, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784142 2014 YZ29 December 24, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784143 2014 YZ50 December 27, 2014 Catalina CSS  · MPC · JPL
784144 2014 YV52 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784145 2014 YQ55 December 16, 2014 Haleakala Pan-STARRS  · MPC · JPL
784146 2014 YA57 December 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784147 2014 YZ57 March 1, 2011 Sandlot G. Hug  · MPC · JPL
784148 2014 YK59 December 10, 2005 Kitt Peak Spacewatch  · MPC · JPL
784149 2014 YR61 December 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784150 2014 YO63 November 9, 2013 Haleakala Pan-STARRS  · MPC · JPL
784151 2014 YP64 November 17, 2014 Haleakala Pan-STARRS  · MPC · JPL
784152 2014 YB71 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784153 2014 YD71 December 29, 2014 Haleakala Pan-STARRS  · MPC · JPL
784154 2014 YA74 December 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784155 2014 YE76 December 23, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784156 2014 YL76 December 29, 2014 Haleakala Pan-STARRS  · MPC · JPL
784157 2014 YQ76 December 29, 2014 Haleakala Pan-STARRS  · MPC · JPL
784158 2014 YF77 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784159 2014 YG77 December 28, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784160 2014 YO77 December 18, 2014 Haleakala Pan-STARRS  · MPC · JPL
784161 2014 YB78 December 29, 2014 Haleakala Pan-STARRS  · MPC · JPL
784162 2014 YE78 December 16, 2014 Haleakala Pan-STARRS  · MPC · JPL
784163 2014 YF79 December 27, 2014 Haleakala Pan-STARRS  · MPC · JPL
784164 2014 YQ80 December 29, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784165 2014 YY80 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784166 2014 YE82 December 16, 2014 Haleakala Pan-STARRS  · MPC · JPL
784167 2014 YG82 December 29, 2014 Haleakala Pan-STARRS  · MPC · JPL
784168 2014 YB83 December 24, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784169 2014 YM83 December 29, 2014 Haleakala Pan-STARRS  · MPC · JPL
784170 2014 YD87 December 16, 2014 Haleakala Pan-STARRS  · MPC · JPL
784171 2014 YQ87 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784172 2014 YJ88 November 11, 2009 Kitt Peak Spacewatch  · MPC · JPL
784173 2014 YS88 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784174 2014 YO93 December 29, 2014 Haleakala Pan-STARRS  · MPC · JPL
784175 2014 YT93 December 30, 2014 Haleakala Pan-STARRS  · MPC · JPL
784176 2014 YL96 December 24, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784177 2014 YV98 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784178 2014 YG99 December 29, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784179 2014 YG100 December 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784180 2014 YM100 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784181 2014 YO103 November 18, 2008 Kitt Peak Spacewatch  · MPC · JPL
784182 2014 YR103 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784183 2015 AU October 30, 2014 Haleakala Pan-STARRS  · MPC · JPL
784184 2015 AW8 November 26, 2014 Haleakala Pan-STARRS  · MPC · JPL
784185 2015 AQ9 April 1, 2011 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784186 2015 AO13 October 27, 2008 Kitt Peak Spacewatch  · MPC · JPL
784187 2015 AE17 October 2, 2014 Haleakala Pan-STARRS  · MPC · JPL
784188 2015 AY19 November 20, 2014 Haleakala Pan-STARRS  · MPC · JPL
784189 2015 AP20 September 4, 2014 Haleakala Pan-STARRS  · MPC · JPL
784190 2015 AL21 December 17, 2009 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784191 2015 AP24 January 12, 2015 Haleakala Pan-STARRS  · MPC · JPL
784192 2015 AY33 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL
784193 2015 AF36 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784194 2015 AU36 September 1, 2013 Haleakala Pan-STARRS  · MPC · JPL
784195 2015 AN37 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784196 2015 AA38 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784197 2015 AE41 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL
784198 2015 AF43 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784199 2015 AQ45 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784200 2015 AB51 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL

784201–784300

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
784201 2015 AR55 November 17, 2009 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784202 2015 AE58 September 6, 2008 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784203 2015 AG59 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL
784204 2015 AM62 September 15, 2013 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784205 2015 AP62 September 21, 2009 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784206 2015 AS62 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL
784207 2015 AT62 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL
784208 2015 AT65 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL
784209 2015 AV66 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL
784210 2015 AG68 December 4, 2008 Kitt Peak Spacewatch  · MPC · JPL
784211 2015 AO71 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784212 2015 AG74 February 2, 2006 Kitt Peak Spacewatch  · MPC · JPL
784213 2015 AN76 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784214 2015 AJ79 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL
784215 2015 AJ80 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL
784216 2015 AU80 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784217 2015 AP81 August 26, 2013 Haleakala Pan-STARRS  · MPC · JPL
784218 2015 AT81 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784219 2015 AR82 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL
784220 2015 AZ83 October 31, 2014 Haleakala Pan-STARRS  · MPC · JPL
784221 2015 AT84 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784222 2015 AA85 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784223 2015 AC92 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL
784224 2015 AD95 April 20, 2012 Kitt Peak Spacewatch  · MPC · JPL
784225 2015 AG98 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784226 2015 AY99 September 4, 2013 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784227 2015 AN105 September 19, 2001 Kitt Peak Spacewatch  · MPC · JPL
784228 2015 AG109 August 23, 2004 Kitt Peak Spacewatch  · MPC · JPL
784229 2015 AO109 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784230 2015 AQ109 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784231 2015 AN113 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784232 2015 AO114 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784233 2015 AD117 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784234 2015 AX118 November 8, 2013 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784235 2015 AG120 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784236 2015 AJ125 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784237 2015 AS125 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784238 2015 AX125 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784239 2015 AV127 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784240 2015 AQ129 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784241 2015 AS129 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784242 2015 AE131 December 1, 2005 Kitt Peak L. H. Wasserman, R. Millis  · MPC · JPL
784243 2015 AF132 September 14, 2013 Haleakala Pan-STARRS  · MPC · JPL
784244 2015 AH132 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784245 2015 AL133 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784246 2015 AQ137 December 21, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784247 2015 AW139 September 25, 2013 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784248 2015 AB143 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784249 2015 AE143 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784250 2015 AJ143 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784251 2015 AL143 April 5, 2011 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784252 2015 AR144 October 24, 2013 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784253 2015 AZ148 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784254 2015 AJ152 August 17, 2012 Haleakala Pan-STARRS  · MPC · JPL
784255 2015 AE153 August 14, 2013 Haleakala Pan-STARRS  · MPC · JPL
784256 2015 AW153 September 3, 2013 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784257 2015 AY155 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784258 2015 AD161 March 4, 2005 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784259 2015 AR163 December 21, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784260 2015 AS173 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784261 2015 AW173 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784262 2015 AF174 September 15, 2013 Haleakala Pan-STARRS  · MPC · JPL
784263 2015 AA181 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784264 2015 AN181 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784265 2015 AB187 September 12, 2007 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784266 2015 AG196 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784267 2015 AZ198 August 15, 2013 Haleakala Pan-STARRS  · MPC · JPL
784268 2015 AH200 August 15, 2013 Haleakala Pan-STARRS  · MPC · JPL
784269 2015 AQ211 February 28, 2011 La Sagra OAM Obs.  · MPC · JPL
784270 2015 AG215 September 29, 2008 Kitt Peak Spacewatch  · MPC · JPL
784271 2015 AX216 January 15, 2015 Haleakala Pan-STARRS  · MPC · JPL
784272 2015 AS217 January 15, 2015 Haleakala Pan-STARRS  · MPC · JPL
784273 2015 AB219 August 15, 2013 Haleakala Pan-STARRS  · MPC · JPL
784274 2015 AX222 January 15, 2015 Haleakala Pan-STARRS  · MPC · JPL
784275 2015 AZ223 January 15, 2015 Haleakala Pan-STARRS  · MPC · JPL
784276 2015 AJ224 January 15, 2015 Haleakala Pan-STARRS  · MPC · JPL
784277 2015 AK224 October 10, 2008 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784278 2015 AO224 November 11, 2009 Kitt Peak Spacewatch  · MPC · JPL
784279 2015 AM227 January 15, 2015 Haleakala Pan-STARRS  · MPC · JPL
784280 2015 AE228 December 29, 2014 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784281 2015 AN230 September 2, 2007 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784282 2015 AG236 January 15, 2015 Haleakala Pan-STARRS  · MPC · JPL
784283 2015 AP236 January 15, 2015 Haleakala Pan-STARRS  · MPC · JPL
784284 2015 AB238 January 15, 2015 Haleakala Pan-STARRS  · MPC · JPL
784285 2015 AC238 October 12, 2013 Kitt Peak Spacewatch  · MPC · JPL
784286 2015 AE240 February 17, 2004 Kitt Peak Spacewatch  · MPC · JPL
784287 2015 AJ247 March 14, 2010 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784288 2015 AT252 September 14, 2013 Haleakala Pan-STARRS  · MPC · JPL
784289 2015 AH253 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784290 2015 AL254 October 1, 2008 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784291 2015 AJ257 January 15, 2015 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784292 2015 AK258 December 21, 2014 Haleakala Pan-STARRS  · MPC · JPL
784293 2015 AH261 January 15, 2015 Haleakala Pan-STARRS  · MPC · JPL
784294 2015 AJ267 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL
784295 2015 AL269 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL
784296 2015 AF271 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL
784297 2015 AX272 April 13, 2011 Kitt Peak Spacewatch  · MPC · JPL
784298 2015 AZ272 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL
784299 2015 AL280 January 15, 2015 Mount Lemmon Mount Lemmon Survey  · MPC · JPL
784300 2015 AE289 October 15, 2013 Mount Lemmon Mount Lemmon Survey  · MPC · JPL

784301–784400

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
784301 2015 AM289 January 13, 2015 Haleakala Pan-STARRS  · MPC · JPL
784302 2015 AH298 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784303 2015 AR298 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784304 2015 AZ298 January 14, 2015 Haleakala Pan-STARRS  · MPC · JPL
784305 2015 AA299 January 15, 2015 Haleakala Pan-STARRS  · MPC · JPL
784306 2015 AB299 January 15, 2015 Haleakala Pan-STARRS  · MPC · JPL
784307 2015 AG300 January 11, 2015 Haleakala Pan-STARRS  · MPC · JPL
784308 2015 AK301 November 8, 2013 Catalina CSS  · MPC · JPL
