Mikhail Gorbachev
![]() | |
Organising body | ANFA |
---|---|
Founded | 1998 |
Country | Nepal |
Confederation | AFC |
Number of clubs | 10 |
Level on pyramid | 1 |
International cup(s) | AFC Women's Champions League |
Current champions | APF FC (7th title) (2024) |
Most championships | APF FC (7 titles) |
Top goalscorer | Sabitra Bhandari |
Broadcaster(s) | Action Sports HD Hamro Khelkud |
Website | www |
The National Women's League, also known as ANFA Women's League, is the top division of professional women's football competition organized by the All Nepal Football Association in Nepal.[1]
APF FC has been the most successful team in the history of the competition, winning it seven times (including four consecutive wins from 2017 to 2024). The most recent champion is APF FC, which won in the 2024 edition.
History
Origin
Clubs
Current clubs
The following are the 10 clubs who compete in the National Women's League during the 2024 season.
Team | Location | Province | Previous Season |
---|---|---|---|
Bagmati Youth Club | Sarlahi, Sarlahi | Mashesh | Debut |
Chandrapur Municipality | Chandrapur, Rautahat | 7th | |
Karnali Province | Birendranagar, Surkhet | Karnali | Promoted |
Koshi Province | Biratnagar, Morang | Koshi | Promoted |
Sudurpashchim Province | Godawari, Dhangadhi | Sudurpashchim | Promoted |
APF FC | Kathmandu, Kathmandu | Bagmati | 1st |
Nepal Army FC | 3rd | ||
Nepal Police FC | 2nd | ||
Sankata FC | Debut | ||
Waling Municipality | Waling, Syangja | Gandaki | 8th |
Champions
Since the start of the league, 5 different clubs have won the title in 10 tournaments. Nepal Police FC have the most (4 titles) under their belt.
Season | Winner | Runners-up | Teams | Ref |
---|---|---|---|---|
1998 | Kathmandu Metropolitan City | Dharan Municipality | — | [2] |
2006 | APF FC | Panchthar District FA | 23 | [3] |
2007 | Morang District FA | Panchthar District FA | 22 | [4] |
2008 | Bara District FA | Rupandehi District FA | 10 | [5] |
2010 | APF FC | 6 | [6] | |
2012 | Nepal Police FC | APF FC | 8 | [7] |
2013–14 | Nepal Police FC | Nepal Army FC | 8 | [8] |
2014–15 | Nepal Police FC | Nepal Army FC | 8 | [9] |
2015–16 | Nepal Police FC | Nepal Army FC | 10 | [10] |
2017–18 | APF FC | Nepal Police FC | 8 | [11] |
Cancelled due to the COVID-19 pandemic | ||||
2021 | APF FC | Nepal Army FC | 7 | |
2022 | APF FC | Nepal Police FC | 8 | [12] |
Not held | ||||
2024–25 | APF FC | Nepal Police FC | 10 | [13] |
2025–26 | TBD |
Performance by clubs
Club |
Titles | Runners–up | Winning seasons | Runners–up seasons |
---|---|---|---|---|
APF FC | 6 | 1 | Before 2006, 2006, 2010, 2017–18, 2021, 2022, 2024–25 | 2012 |
Nepal Police FC | 4 | 2 | 2012, 2013–14, 2014–15, 2015–16 | 2017–18, 2022, 2024–25 |
Bara District FA | 1 | 2008 | ||
Kathmandu Metropolitan City | 1 | 1998 | ||
Morang District FA | 1 | 2007 | ||
Nepal Army FC | 4 | 2013–14, 2014,15, 2015–16, 2021 | ||
Panchthar District FA | 2 | 2006, 2007 | ||
Dharan Municipality | 1 | 1998 | ||
Rupandehi District FA | 1 | 2008 |
References
- ^ "राष्ट्रिय महिला लिग: चौदण्डीगढीको पोस्टमा आर्मीको ९ गोल" [National Women's League: 9 goals of Army in the post of Chaudandigadi]. kendrabindu.com (in Nepali). Kathmandu. 24 January 2021. Archived from the original on 16 April 2023. Retrieved 16 April 2023.
- ^ "Nepal (Women) 1998". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2006". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2007". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2008". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2010". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2012". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2013/14". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2014". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2015". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2017/18". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal APF Football Club declared winners of National Women's League 2078". ANFA. Retrieved 1 March 2023.
- ^ "Invincible APF lift ANFA Women's League title". Retrieved 30 January 2025.