Mikhail Gorbachev
Birth name | Hugh Sinclair | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 22 September 1992 | ||||||||||||||||||||||||||||||||||||||||
Place of birth | Australia | ||||||||||||||||||||||||||||||||||||||||
Height | 1.95 m (6 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||
Weight | 113 kg (17 st 11 lb) | ||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||
|
Hugh Sinclair is a retired Australian professional rugby union player who most recently played for the New South Wales Waratahs in Super Rugby. His position is flanker, and can also play number eight.
Career
He made his debut for the Rebels against the Sharks as a replacement for Jake Schatz in a 9-9 draw for the Rebels. Moved to the Waratahs for the 2019 Super Rugby season
Super Rugby statistics
- As of 5 May 2019[1]
Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Rebels | 7 | 3 | 4 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Waratahs | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 3 | 5 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
- ^ "Player Statistics". It's Rugby.