Mikhail Gorbachev
A southbound train at Chinatown station in 2022 | |||||||||||||
General information | |||||||||||||
Location | 8th and Race Streets Philadelphia, Pennsylvania | ||||||||||||
Coordinates | 39°57′18″N 75°09′10″W / 39.9550°N 75.1527°W | ||||||||||||
Owned by | City of Philadelphia | ||||||||||||
Operated by | ![]() | ||||||||||||
Platforms | 2 side platforms | ||||||||||||
Tracks | 2 | ||||||||||||
Connections | |||||||||||||
Construction | |||||||||||||
Structure type | Underground | ||||||||||||
Accessible | No, planned[1] | ||||||||||||
History | |||||||||||||
Opened | December 21, 1932 | ||||||||||||
Services | |||||||||||||
| |||||||||||||
| |||||||||||||
|
Chinatown station is an underground SEPTA Metro subway station in Philadelphia. It is located on the B's B3, and is located at the eastern edge of Philadelphia's Chinatown at 8th and Race Streets. Corresponding to the signage in the Chinatown neighborhood, the station name signs are written in Chinese in addition to English. The station has two side platforms. The station's fare gates are located at street level.
The station opened in 1932 as part of the Ridge–8th Street Subway as Vine.[2]
References
- ^ https://planning.septa.org/wp-content/uploads/2022/07/SEPTAFY2023CapitalBudgetandFY2023-2024Capital-Program_Final_07-27-2022.pdf [bare URL PDF]
- ^ ISEPTAPHILLY Blog. "Route of the Week – Broad-Ridge Spur". SEPTA. Retrieved June 1, 2020.
External links
Media related to Chinatown station (SEPTA) at Wikimedia Commons