Mikhail Gorbachev

The 2025 NASCAR Whelen Modified Tour is the 41st season of the NASCAR Whelen Modified Tour, a stock car racing series sanctioned by NASCAR. It began with the New Smyrna Beach Area Visitors Bureau 200 at New Smyrna Speedway on February 8 and will end with the Virginia is for Racing Lovers 300 at Martinsville Speedway on October 23.
Justin Bonsignore entered the season as the defending series champion.[1]
Schedule
Source: [2]
Notes: Race names and title sponsors are subject to change. Not all title sponsors/names of races have been announced for 2025. For the races where a 2025 name and title sponsor has yet to be announced, the title sponsors/names of those races in 2024 are listed and marked with star.
No. | Race Title | Track | Date |
---|---|---|---|
1 | New Smyrna Beach Area Visitors Bureau 200 | New Smyrna Speedway, New Smyrna Beach, Florida | February 8 |
2 | Icebreaker 150* | Thompson Speedway, Thompson, Connecticut | April 16[a] |
3 | FaithFest Evangelistic Ministries 150 | North Wilkesboro Speedway, North Wilkesboro, North Carolina | May 18 |
4 | J&R Precast 150 | Seekonk Speedway, Seekonk, Massachusetts | June 1[b] |
5 | Miller Lite Salutes Steve Park 200 | Riverhead Raceway, Riverhead, New York | June 15[c] |
6 | Thunder in the Mountains 200 | White Mountain Motorsports Park, North Woodstock, New Hampshire | June 28 |
7 | Nu-Way Auto Parts 150 | Lancaster Motorplex, Lancaster, New York | July 12 |
8 | Duel at the Dog 200 presented by USNE Power | Monadnock Speedway, Winchester, New Hampshire | July 19 |
9 | Cheshire County Clash 200 | Monadnock Speedway, Winchester, New Hampshire | July 20[d] |
10 | Thompson 150 presented by FloSports.com* | Thompson Speedway, Thompson, Connecticut | August 6 |
11 | Virginia is for Racing Lovers 150* | Richmond Raceway, Richmond, Virginia | August 14 |
12 | Toyota Mod Classic 150* | Oswego Speedway, Oswego, New York | August 30 |
13 | Eddie Partridge 256* | Riverhead Raceway, Riverhead, New York | September 6 |
14 | Mohegan Sun 100* | New Hampshire Motor Speedway, Loudon, New Hampshire | September 20 |
15 | World Series 150* | Thompson Speedway, Thompson, Connecticut | October 12 |
16 | Virginia is for Racing Lovers 300* | Martinsville Speedway, Martinsville, Virginia | October 23 |
Schedule changes
- The race at Richmond moves from March to August after the track went down to having one Cup Series race weekend instead of two with the spring race being removed and the summer race being kept.
- The race at North Wilkesboro, which was held in October in 2024, moves to May on the afternoon of the Cup Series' All-Star Race at the track.
- The first race at Riverhead was moved from May to June.
- The race at New Hampshire moves from June to September along with the track's Cup Series race date.
- The race at Lancaster Motorplex was moved from August to July.
- The third race at Monadnock in September was removed and replaced by a race at White Mountain Motorsports Park in June.
- The race at Martinsville, which was scheduled to be held on October 18 was moved to October 23 as the same weekend as the Cup Series' weekend race at the track.
Results and standings
Race results
No. | Race | Pole position | Most laps led | Winning driver | ||||
---|---|---|---|---|---|---|---|---|
1 | New Smyrna Beach Visitors Bureau 200 | Luke Baldwin | Luke Baldwin | Patrick Emerling | ||||
2 | Icebreaker 150 | Jon McKennedy | Ron Silk | Ron Silk | ||||
3 | FaithFest Evangelistic Ministries 150 | Luke Baldwin | Craig Lutz | Craig Lutz | ||||
4 | J&R Precast 150 | Matt Hirschman | Matt Hirschman | Matt Hirschman | ||||
5 | Miller Lite Salutes Steve Park 200 | Justin Bonsignore | Justin Bonsignore | Justin Bonsignore | ||||
6 | Thunder in the Mountains 200 | |||||||
Reference:[8] |
Drivers' championship
(key) Bold – Pole position awarded by time. Italics – Pole position set by final practice results or rainout. * – Most laps led. ** – All laps led.
Pos | Driver | NSM | THO | NWS | SEE | RIV | WMM | LMP | MON | MON | THO | RCH | OSW | RIV | NHA | THO | MAR | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Bonsignore | 3 | 5 | 3 | 11 | 1* | 204 | ||||||||||||||||||||||||||
2 | Austin Beers | 5 | 4 | 5 | 3 | 8 | 198 | ||||||||||||||||||||||||||
3 | Craig Lutz | 2 | 13 | 1* | 13 | 5 | 192 | ||||||||||||||||||||||||||
4 | Stephen Kopcik | 6 | 7 | 6 | 2 | 15 | 185 | ||||||||||||||||||||||||||
5 | Luke Baldwin | 4* | 14 | 2 | 12 | 10 | 183 | ||||||||||||||||||||||||||
6 | Patrick Emerling | 1 | 2 | 28 | 14 | 3 | 178 | ||||||||||||||||||||||||||
7 | Matt Hirschman | 15 | 11 | 22 | 1* | 2 | 178 | ||||||||||||||||||||||||||
8 | Trevor Catalano | 13 | 3 | 15 | 5 | 12 | 172 | ||||||||||||||||||||||||||
9 | Tommy Catalano | 14 | 9 | 7 | 23 | 7 | 161 | ||||||||||||||||||||||||||
10 | Tyler Rypkema | 11 | 15 | 19 | 21 | 9 | 146 | ||||||||||||||||||||||||||
11 | Kyle Bonsignore | 27 | 12 | 24 | 6 | 6 | 145 | ||||||||||||||||||||||||||
12 | Tyler Barry | 22 | 16 | 18 | 7 | 19 | 138 | ||||||||||||||||||||||||||
13 | Eric Goodale | 7 | 25 | 31 | 10 | 14 | 133 | ||||||||||||||||||||||||||
14 | Ken Heagy | 19 | 23 | 11 | 20 | 18 | 130 | ||||||||||||||||||||||||||
15 | Ron Silk | 9 | 1* | 4 | 125 | ||||||||||||||||||||||||||||
16 | Chase Dowling | 29 | 6 | 8 | 89 | ||||||||||||||||||||||||||||
17 | Max Zachem | 16 | 22 | Wth | 16 | 78 | |||||||||||||||||||||||||||
18 | John-Michael Shenette | Wth | 16 | 22 | 20 | 74 | |||||||||||||||||||||||||||
19 | Ryan Newman | 8 | 13 | 68 | |||||||||||||||||||||||||||||
20 | Jon McKennedy | 8 | 15 | 67 | |||||||||||||||||||||||||||||
21 | Mike Marshall | 21 | 28 | 17 | 66 | ||||||||||||||||||||||||||||
22 | Dave Sapienza | 20 | Wth | 30 | 17 | 65 | |||||||||||||||||||||||||||
23 | Andrew Krause | 10 | 18 | 60 | |||||||||||||||||||||||||||||
24 | Jake Johnson | 26 | 4 | 59 | |||||||||||||||||||||||||||||
25 | Brian Robie | 12 | 18 | 58 | |||||||||||||||||||||||||||||
26 | Roger Turbush | 20 | 13 | 55 | |||||||||||||||||||||||||||||
27 | Kyle Ebersole | 25 | 9 | 54 | |||||||||||||||||||||||||||||
28 | Mark Stewart | 17 | 17 | Wth | 54 | ||||||||||||||||||||||||||||
29 | Jacob Lutz | 31 | Wth | 4 | 53 | ||||||||||||||||||||||||||||
30 | Jeremy Gerstner | 26 | 9 | 53 | |||||||||||||||||||||||||||||
31 | Brian Sones | 30 | 24 | 26 | 52 | ||||||||||||||||||||||||||||
32 | Teddy Hodgdon | 27 | 12 | 49 | |||||||||||||||||||||||||||||
33 | Dylan Slepian | 29 | 11 | 48 | |||||||||||||||||||||||||||||
34 | Joey Cipriano III | 23 | 19 | 46 | |||||||||||||||||||||||||||||
35 | Gary McDonald | 24 | Wth | 21 | 43 | ||||||||||||||||||||||||||||
36 | Joey Braun | 8 | 36 | ||||||||||||||||||||||||||||||
37 | Matt Swanson | 10 | 34 | ||||||||||||||||||||||||||||||
38 | Luke Fleming | 10 | 34 | ||||||||||||||||||||||||||||||
39 | Corey LaJoie | 14 | 31 | ||||||||||||||||||||||||||||||
40 | Matt Brode | 16 | 28 | ||||||||||||||||||||||||||||||
41 | Tyler Catalano | 18 | 26 | ||||||||||||||||||||||||||||||
42 | Chris Young Jr. | 18 | 26 | ||||||||||||||||||||||||||||||
43 | Woody Pitkat | 19 | 25 | ||||||||||||||||||||||||||||||
44 | Joey Coulter | 20 | 24 | ||||||||||||||||||||||||||||||
45 | Eric Berndt | 21 | 23 | ||||||||||||||||||||||||||||||
46 | Jake Crum | 21 | 23 | ||||||||||||||||||||||||||||||
47 | Norman Newman | 23 | 21 | ||||||||||||||||||||||||||||||
48 | Chris Hatton Jr. | 25 | 19 | ||||||||||||||||||||||||||||||
49 | Carson Loftin | 27 | 17 | ||||||||||||||||||||||||||||||
50 | Frank Fleming | 28 | 16 | ||||||||||||||||||||||||||||||
51 | Bobby Labonte | 29 | 15 | ||||||||||||||||||||||||||||||
Anthony Nocella | Wth | ||||||||||||||||||||||||||||||||
Conner Jones | Wth | ||||||||||||||||||||||||||||||||
Tommy Wanick | Wth | ||||||||||||||||||||||||||||||||
Reference:[9] |
See also
- 2025 NASCAR Cup Series
- 2025 NASCAR Xfinity Series
- 2025 NASCAR Craftsman Truck Series
- 2025 ARCA Menards Series
- 2025 ARCA Menards Series East
- 2025 ARCA Menards Series West
- 2025 NASCAR Canada Series
- 2025 NASCAR Mexico Series
- 2025 NASCAR Euro Series
- 2025 NASCAR Brasil Series
- 2025 CARS Tour
- 2025 SMART Modified Tour
Notes
- ^ Thompson Speedway postponed the race from its March 30 date to April 5 due to "forecasted rain and cold temperatures."[3] It was then postponed to April 16 due to similar conditions.
- ^ Seekonk Speedway postponed the race from its May 31 date to June 1 due to "forecasted inclement weather."[4]
- ^ Riverhead Raceway postponed the race from its June 14 date to June 15 due to "forecasted inclement weather".[5]
- ^ NASCAR, JDV Productions and Monadnock Speedway postponed the race from its May 3 date due to inclement weather.[6] It was eventually rescheduled to July 20.[7]
References
- ^ Courchesne, Shawn (October 27, 2024). "One for the record books: Justin Bonsignore cements his place in history with fourth Modified Tour title, 45th career win". NASCAR.com. Retrieved October 28, 2024.
- ^ "See the 2025 NASCAR Whelen Modified Tour schedule". Retrieved October 28, 2024.
- ^ Sprinkle, Scotte (March 27, 2025). "NWMT Icebreaker 150 postponed to Saturday, April 5". Short Track Scene. Retrieved March 28, 2025.
- ^ "Unfavorable weather forecast pushes Modified Tour event at Seekonk Speedway to Sunday, June 1". Retrieved May 30, 2025.
- ^ "Unfavorable forecast pushes Whelen Modified Tour event at Riverhead to Sunday, June 15". Retrieved June 14, 2025.
- ^ "Inclement weather postpones Whelen Modified Tour Cheshire County Clash 200 at Monadnock Speedway". Retrieved May 3, 2025.
- ^ "Whelen Modified Tour event at Monadnock rescheduled for July 20 to create unique doubleheader". Retrieved May 9, 2025.
- ^ "2025 NASCAR WHELEN MODIFIED TOUR SEASON STATS, RACE RESULTS". racing-reference.info. February 8, 2025. Retrieved February 8, 2025.
- ^ "NASCAR WHELEN MODIFIED TOUR STANDINGS FOR 2025". racing-reference.info. February 8, 2025. Retrieved February 8, 2025.