Judith McNaught
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 630 seats in the Bundestag 316 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 82.5% ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
2025 German federal election | |
---|---|
This is a breakdown of the results of the 2025 German federal election. The following tables display detailed results in each of the sixteen states and all 299 single-member constituencies.[1][2]
Nationwide
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | Party list | Constituency | Total seats | +/– | |||||
Votes | % | Seats | Votes | % | Seats | ||||
Christian Democratic Union | 11,196,374 | 22.55 | 36 | 12,604,184 | 25.46 | 128 | 164 | +12 | |
Alternative for Germany | 10,328,780 | 20.80 | 110 | 10,177,318 | 20.56 | 42 | 152 | +69 | |
Social Democratic Party | 8,149,124 | 16.41 | 76 | 9,936,433 | 20.07 | 44 | 120 | –86 | |
Alliance 90/The Greens | 5,762,380 | 11.61 | 73 | 5,443,393 | 11.00 | 12 | 85 | –33 | |
The Left | 4,356,532 | 8.77 | 58 | 3,933,297 | 7.95 | 6 | 64 | +25 | |
Christian Social Union | 2,964,028 | 5.97 | 0 | 3,272,064 | 6.61 | 44 | 44 | –1 | |
Sahra Wagenknecht Alliance | 2,472,947 | 4.98 | 0 | 299,401 | 0.60 | 0 | 0 | New | |
Free Democratic Party | 2,148,757 | 4.33 | 0 | 1,622,912 | 3.28 | 0 | 0 | –91 | |
Free Voters | 769,279 | 1.55 | 0 | 1,254,565 | 2.53 | 0 | 0 | 0 | |
Human Environment Animal Protection Party | 482,201 | 0.97 | 0 | 82,498 | 0.17 | 0 | 0 | 0 | |
Volt Germany | 355,262 | 0.72 | 0 | 391,666 | 0.79 | 0 | 0 | 0 | |
Die PARTEI | 242,741 | 0.49 | 0 | 122,268 | 0.25 | 0 | 0 | 0 | |
Grassroots Democratic Party of Germany | 85,373 | 0.17 | 0 | 41,923 | 0.08 | 0 | 0 | 0 | |
Bündnis Deutschland | 76,372 | 0.15 | 0 | 87,955 | 0.18 | 0 | 0 | New | |
South Schleswig Voters' Association | 76,138 | 0.15 | 1 | 58,779 | 0.12 | 0 | 1 | 0 | |
Ecological Democratic Party | 49,764 | 0.10 | 0 | 54,606 | 0.11 | 0 | 0 | 0 | |
Team Todenhöfer | 24,553 | 0.05 | 0 | 9,783 | 0.02 | 0 | 0 | 0 | |
Party of Progress | 21,388 | 0.04 | 0 | 1,282 | 0.00 | 0 | 0 | 0 | |
Marxist–Leninist Party of Germany | 19,551 | 0.04 | 0 | 24,218 | 0.05 | 0 | 0 | 0 | |
Party of Humanists | 14,294 | 0.03 | 0 | 1,871 | 0.00 | 0 | 0 | 0 | |
Pirate Party Germany | 13,800 | 0.03 | 0 | 2,151 | 0.00 | 0 | 0 | 0 | |
Bavaria Party | 12,278 | 0.02 | 0 | 5,763 | 0.01 | 0 | 0 | 0 | |
Alliance C – Christians for Germany | 11,768 | 0.02 | 0 | 2,021 | 0.00 | 0 | 0 | 0 | |
MERA25 | 6,994 | 0.01 | 0 | 658 | 0.00 | 0 | 0 | New | |
Values Union | 6,736 | 0.01 | 0 | 2,849 | 0.01 | 0 | 0 | New | |
Bürgerrechtsbewegung Solidarität | 676 | 0.00 | 0 | 1,295 | 0.00 | 0 | 0 | 0 | |
Human World | 694 | 0.00 | 0 | 0 | 0 | ||||
Socialist Equality Party | 425 | 0.00 | 0 | 73 | 0.00 | 0 | 0 | 0 | |
Party for Rejuvenation Research | 303 | 0.00 | 0 | 0 | 0 | ||||
Independents | 70,163 | 0.14 | 0 | 0 | 0 | ||||
Total | 49,649,512 | 100.00 | 354 | 49,505,389 | 100.00 | 276 | 630 | –105 | |
Valid votes | 49,649,512 | 99.44 | 49,505,389 | 99.15 | |||||
Invalid/blank votes | 279,141 | 0.56 | 423,264 | 0.85 | |||||
Total votes | 49,928,653 | 100.00 | 49,928,653 | 100.00 | |||||
Registered voters/turnout | 60,510,631 | 82.51 | 60,510,631 | 82.51 | |||||
Source: Federal Returning Officer |
Seat apportionment
Seats are distributed to all parties clearing the threshold, either through getting more than 5% of second votes, having the most first votes in at least 3 constituencies, or being a national minority party. Seats are first distributed to the political parties in an overall distribution using the Sainte-Laguë method. The seats won by each party are then distributed to the party in each state, based on the votes it received in that state, also using the Sainte-Laguë method.[3]: 400 For each calculation, a divisor is chosen by the Federal Returning Officer so that the total number of seats to be allocated are distributed.[3]: 400 The tables below reflect the calculations officially carried out.
Overall distribution
Overall distribution[3]: 401 | ||||
---|---|---|---|---|
Party | Votes | Quotients | Seats | |
CDU | 11,196,374 | 164.41 | 164 | |
AfD | 10,328,780 | 151.67 | 152 | |
SPD | 8,149,124 | 119.66 | 120 | |
Greens | 5,762,380 | 84.62 | 85 | |
Linke | 4,356,532 | 63.97 | 64 | |
CSU | 2,964,028 | 43.52 | 44 | |
SSW | 76,138 | 1.12 | 1 | |
Divisor: 68,100 |
Subdistribution
State | CDU[3]: 403 | AfD[3]: 405 | SPD[3]: 402 | Greens[3]: 404 | Linke[3]: 406 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | Quotients | Seats | Votes | Quotients | Seats | Votes | Quotients | Seats | Votes | Quotients | Seats | Votes | Quotients | Seats | |
Schleswig-Holstein | 518,424 | 7.61 | 8 | 306,165 | 4.54 | 5 | 352,546 | 5.18 | 5 | 279,923 | 4.03 | 4 | 146,428 | 2.09 | 2 |
Mecklenburg-Vorpommern | 181,956 | 2.67 | 3 | 357,361 | 5.29 | 5 | 126,687 | 1.86 | 2 | 54,719 | 0.79 | 1 | 123,059 | 1.76 | 2 |
Hamburg | 216,935 | 3.19 | 3 | 113,608 | 1.68 | 2 | 237,740 | 3.50 | 3 | 201,713 | 2.91 | 3 | 151,115 | 2.16 | 2 |
Lower Saxony | 1,410,418 | 20.71 | 21 | 894,540 | 13.25 | 13 | 1,153,523 | 16.96 | 17 | 576,845 | 8.31 | 8 | 405,519 | 5.79 | 6 |
Bremen | 71,573 | 1.05 | 1 | 52,496 | 0.78 | 1 | 80,604 | 1.19 | 1 | 54,280 | 0.78 | 1 | 51,461 | 0.74 | 1 |
Brandenburg | 298,048 | 4.38 | 4 | 535,275 | 7.93 | 8 | 244,010 | 3.59 | 4 | 108,598 | 1.56 | 2 | 176,224 | 2.52 | 3 |
Saxony-Anhalt | 256,538 | 3.77 | 4 | 496,110 | 7.35 | 7 | 146,535 | 2.15 | 2 | 59,077 | 0.85 | 1 | 143,807 | 2.05 | 2 |
Berlin | 356,099 | 5.23 | 5 | 296,990 | 4.40 | 4 | 295,182 | 4.34 | 4 | 328,035 | 4.73 | 5 | 387,222 | 5.53 | 6 |
North Rhine-Westphalia | 3,170,627 | 46.56 | 47 | 1,770,379 | 26.23 | 26 | 2,108,434 | 31.01 | 31 | 1,300,901 | 18.74 | 19 | 877,123 | 12.53 | 13 |
Saxony | 507,247 | 7.45 | 7 | 958,401 | 14.20 | 14 | 217,144 | 3.19 | 3 | 167,269 | 2.41 | 2 | 290,462 | 4.15 | 4 |
Hesse | 1,033,842 | 15.18 | 15 | 636,778 | 9.43 | 9 | 657,510 | 9.67 | 10 | 451,510 | 6.51 | 7 | 311,058 | 4.44 | 4 |
Thuringia | 246,065 | 3.61 | 4 | 510,527 | 7.56 | 8 | 115,915 | 1.70 | 2 | 56,097 | 0.81 | 1 | 200,688 | 2.87 | 3 |
Rhineland-Palatinate | 760,623 | 11.17 | 11 | 498,695 | 7.39 | 7 | 462,705 | 6.80 | 7 | 256,869 | 3.70 | 4 | 161,867 | 2.31 | 2 |
Bavaria | N/A | 1,515,731 | 22.46 | 22 | 920,675 | 13.54 | 14 | 957,435 | 13.80 | 14 | 456,935 | 6.53 | 7 | ||
Baden-Württemberg | 2,006,866 | 29.47 | 29 | 1,256,430 | 18.61 | 19 | 898,778 | 13.22 | 13 | 865,738 | 12.47 | 12 | 429,484 | 6.14 | 6 |
Saarland | 161,113 | 2.37 | 2 | 129,294 | 1.92 | 2 | 131,136 | 1.93 | 2 | 43,371 | 0.62 | 1 | 44,080 | 0.63 | 1 |
Divisor | 68,100 | 67,500 | 68,000 | 69,400 | 70,000 |
Leaders' races
Party | Name | Constituency | Votes | % | Position | Elected? |
---|---|---|---|---|---|---|
CDU/CSU | Friedrich Merz | Hochsauerlandkreis | 78,620 | 47.7 | 1st | Elected |
AfD | Alice Weidel | Bodensee | 29,316 | 20.4 | 2nd | Elected on list |
SPD | Olaf Scholz | Potsdam – Potsdam-Mittelmark II – Teltow-Fläming II | 43,336 | 21.8 | 1st | Elected |
GRÜNE | Robert Habeck | Flensburg – Schleswig | 43,290 | 22.6 | 2nd | Elected on list |
DIE LINKE | Jan van Aken | Hamburg party list | 1st | Elected on list | ||
Heidi Reichinnek | Stadt Osnabrück | 18,862 | 11.8 | 4th | Elected on list | |
BSW | Sahra Wagenknecht | North Rhine-Westphalia party list | 1st | Not elected | ||
FDP | Christian Lindner | Rheinisch-Bergischer Kreis | 9,053 | 4.9 | 6th | Not elected |
SSW | Stefan Seidler | Flensburg – Schleswig | 21,465 | 11.2 | 5th | Elected on list |
FW | Hubert Aiwanger | Rottal-Inn | 32,668 | 23.0 | 3rd | Not elected |
By state
(C) denotes that the member was elected thanks to their result in a constituency rather than their designated place on the list. Constituency winners are elected before list members, and take their place in order of vote percentage in the constituency in question. If a party wins more constituencies than they are entitled to by list vote, the constituency winners with the lowest vote share do not win their seat and no constituency seat is allocated.[4] In 2025, this occured in 23 constituencies.
Summary
Party list vote share by state | ||||||||
---|---|---|---|---|---|---|---|---|
State | CDU/CSU | AfD | SPD | Grüne | Linke | BSW | FDP | Others |
![]() |
27.6 | 16.3 | 18.8 | 14.9 | 7.8 | 3.4 | 4.7 | 6.5 |
![]() |
17.8 | 35.0 | 12.4 | 5.4 | 12.0 | 10.6 | 3.2 | 3.6 |
![]() |
20.7 | 10.9 | 22.7 | 19.3 | 14.4 | 4.0 | 4.5 | 3.5 |
![]() |
28.1 | 17.8 | 23.0 | 11.5 | 8.1 | 3.8 | 4.1 | 3.6 |
![]() |
20.5 | 15.1 | 23.1 | 15.6 | 14.8 | 4.3 | 3.5 | 3.1 |
![]() |
18.1 | 32.5 | 14.8 | 6.6 | 10.7 | 10.7 | 3.2 | 3.4 |
![]() |
19.2 | 37.1 | 11.0 | 4.4 | 10.8 | 11.2 | 3.1 | 3.2 |
![]() |
18.3 | 15.2 | 15.1 | 16.8 | 19.9 | 6.6 | 3.8 | 4.3 |
![]() |
30.1 | 16.8 | 20.0 | 12.4 | 8.3 | 4.1 | 4.4 | 3.9 |
![]() |
19.7 | 37.3 | 8.5 | 6.5 | 11.3 | 9.0 | 3.2 | 4.5 |
![]() |
28.9 | 17.8 | 18.4 | 12.6 | 8.7 | 4.4 | 5.0 | 4.2 |
![]() |
18.6 | 38.6 | 8.8 | 4.2 | 15.2 | 9.4 | 2.8 | 2.4 |
![]() |
30.6 | 20.1 | 18.6 | 10.4 | 6.5 | 4.2 | 4.6 | 5.0 |
![]() |
37.2 | 19.0 | 11.6 | 12.0 | 5.7 | 3.1 | 4.2 | 7.2 |
![]() |
31.6 | 19.8 | 14.2 | 13.6 | 6.8 | 5.6 | 4.1 | 4.3 |
![]() |
26.9 | 21.6 | 21.9 | 7.2 | 7.3 | 6.2 | 4.3 | 4.6 |
Seats by state | ||||||||
---|---|---|---|---|---|---|---|---|
State | Distribution | Total | ||||||
![]() |
|
25 | ||||||
![]() |
|
13 | ||||||
![]() |
|
13 | ||||||
![]() |
|
65 | ||||||
![]() |
|
5 | ||||||
![]() |
|
21 | ||||||
![]() |
|
16 | ||||||
![]() |
|
24 | ||||||
![]() |
|
136 | ||||||
![]() |
|
30 | ||||||
![]() |
|
45 | ||||||
![]() |
|
18 | ||||||
![]() |
|
31 | ||||||
![]() |
|
101 | ||||||
![]() |
|
79 | ||||||
![]() |
|
8 | ||||||
![]() |
|
630 |
Schleswig-Holstein
Party | Constituency | Party list | Total seats |
+/– | |||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | ||||
Christian Democratic Union (CDU) | 573,541 | 30.6 | 8[a] | 518,424 | 27.6 | 0 | 8 | ![]() | |
Social Democratic Party (SPD) | 424,485 | 22.6 | 1 | 352,546 | 18.8 | 4 | 5 | ![]() | |
Alternative for Germany (AfD) | 302,259 | 16.1 | 0 | 306,165 | 16.3 | 5 | 5 | ![]() | |
Alliance 90/The Greens (GRÜNE) | 279,298 | 14.9 | 1 | 279,923 | 14.9 | 3 | 4 | ![]() | |
The Left (DIE LINKE) | 115,098 | 6.1 | 0 | 146,428 | 7.8 | 2 | 2 | ![]() | |
Free Democratic Party (FDP) | 67,541 | 3.6 | 0 | 88,147 | 4.7 | 0 | 0 | ![]() | |
South Schleswig Voters' Association (SSW) | 58,779 | 3.1 | 0 | 76,138 | 4.0 | 1 | 1 | ![]() | |
Sahra Wagenknecht Alliance (BSW) | – | – | – | 64,777 | 3.4 | 0 | 0 | New | |
Volt Germany | 23,282 | 1.2 | 0 | 16,496 | 0.9 | 0 | 0 | ![]() | |
Die PARTEI | 2,021 | 0.1 | 0 | 13,729 | 0.7 | 0 | 0 | ![]() | |
Free Voters | 25,139 | 1.3 | 0 | 13,675 | 0.7 | 0 | 0 | ![]() | |
Bündnis Deutschland | 3,227 | 0.2 | 0 | 2,981 | 0.2 | 0 | 0 | New | |
Marxist–Leninist Party | 286 | 0.0 | 0 | 576 | 0.0 | 0 | 0 | ![]() | |
Independents & voter groups | 1,273 | 0.1 | 0 | – | – | – | 0 | – | |
Invalid/blank votes | 13,739 | – | – | 9,963 | – | – | – | – | |
Total | 1,889,968 | 100 | 10[b] | 1,889,968 | 100 | 15 | 25 | −3 | |
Registered voters/turnout | 2,262,811 | 83.5 | – | 2,262,811 | 83.5 | – | – | – | |
Source: Federal Returning Officer[5] |
Elected members
# | CDU | AfD | SPD | Grüne | Linke | SSW |
---|---|---|---|---|---|---|
Votes | 518,367 | 306,191 | 532,671 | 279,932 | 146,398 | 76,126 |
% | 27.6% | 16.3% | 18.8% | 14.9% | 7.8% | 4.0% |
Seats | 8 | 5 | 5 | 4 | 2 | 1 |
Constituency seats |
|
|
|
|||
List seats | ||||||
Not elected candidates |
|
|
|
|
|
|
Notes
(C, 0.0%) – constituency winner and vote share percent; [0] – position in the Land list (if available)
Constituency votes
# | Constituency | Elected member | Previous member | Vote share of winner % | Union | AfD | SPD | Grüne | Linke | BSW | FDP | SSW | Others | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flensburg – Schleswig | None[c] | Robert Habeck | 26.5% | 50,822 | 28,824 | 28,366 | 43,290 | 10,370 | – | 4,484 | 21,465 | 4,111 | 191,732 | ||
2 | Nordfriesland – Dithmarschen Nord | Leif Bodin | Astrid Damerow | 32.7% | 49,866 | 24,472 | 31,169 | 16,627 | 7,919 | – | 5,749 | 14,253 | 2,657 | 152,712 | ||
3 | Steinburg – Dithmarschen Süd | Mark Helfrich | Mark Helfrich | 35.0% | 50,928 | 29,693 | 30,733 | 14,468 | 8,709 | – | 5,647 | – | 5,157 | 145,435 | ||
4 | Rendsburg-Eckernförde | Dr. Johann Wadephul | Sönke Rix | 32.8% |
56,163 |
26,417 | 36,266 | 20,473 | 8,675 | – | 8,170 | 11,075 | 4,128 | 171,367 | ||
5 | Kiel | Luise Amtsberg | Mathias Stein | 26.0% | 34,941 | 17,811 | 36,688 |
43,283 |
15,946 | – | 4,825 | 7,363 | 5,323 | 166,180 | ||
6 | Plön – Neumünster | Sandra Carstensen | Kristian Klinck | 32.7% |
46,370 |
25,249 | 33,977 | 18,852 | 7,623 | – | 4,693 | – | 4,949 | 141,713 | ||
7 | Pinneberg | Daniel Kölbl | Ralf Stegner | 31.8% |
63,231 |
30,417 | 49,714 | 25,395 | 12,683 | – | 7,674 | 4,617 | 5,368 | 199,099 | ||
8 | Segeberg – Stormarn-Mitte | Melanie Bernstein | Bengt Bergt | 32.3% |
67,881 |
36,071 | 51,437 | 24,800 | 12,636 | – | 9,417 | – | 7,807 | 210,049 | ||
9 | Ostholstein – Stormarn-Nord | Sebastian Schmidt | Bettina Hagedorn | 34.8% |
52,022 |
25,929 | 38,071 | 15,636 | 8,232 | – | 5,422 | – | 4,358 | 149,670 | ||
10 | Herzogtum Lauenburg – Stormarn-Süd | Henri Schmidt | Nina Scheer | 32.7% |
67,641 |
35,419 | 48,273 | 29,012 | 12,160 | – | 7,445 | – | 6,682 | 206,632 | ||
11 | Lübeck | Tim Klüssendorf | Tim Klüssendorf | 28.1% | 33,695 | 21,972 | 39,809 | 27,477 | 10,175 | – | 4,028 | 2,636 | – | 141,752 |
Mecklenburg-Vorpommern
Party | Constituency | Party list | Total seats |
+/– | |||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | ||||
Alternative for Germany (AfD) | 376,846 | 37.0 | 5[d] | 357,361 | 35.0 | 0 | 5 | ![]() | |
Christian Democratic Union (CDU) | 205,786 | 20.2 | 0 | 181,956 | 17.8 | 3 | 3 | ![]() | |
Social Democratic Party (SPD) | 179,547 | 17.6 | 0 | 126,687 | 12.4 | 2 | 2 | ![]() | |
The Left (DIE LINKE) | 144,778 | 14.2 | 0 | 123,059 | 12.0 | 2 | 2 | ![]() | |
Sahra Wagenknecht Alliance (BSW) | 107,872 | 10.6 | 0 | 0 | New | ||||
Alliance 90/The Greens (GRÜNE) | 36,898 | 3.6 | 0 | 54,719 | 5.4 | 1 | 1 | ![]() | |
Free Democratic Party (FDP) | 29,339 | 2.9 | 0 | 32,678 | 3.2 | 0 | 0 | ![]() | |
Human Environment Animal Protection Party | 6,199 | 0.6 | 0 | 15,656 | 1.5 | 0 | 0 | ![]() | |
Free Voters | 27,571 | 2.7 | 0 | 10,814 | 1.1 | 0 | 0 | ![]() | |
Volt Germany | 6,350 | 0.6 | 0 | 0 | ![]() | ||||
Bündnis Deutschland | 6,839 | 0.7 | 0 | 3,248 | 0.3 | 0 | 0 | New | |
Marxist–Leninist Party | 1,284 | 0.1 | 0 | 842 | 0.1 | 0 | 0 | ![]() | |
Independents & voter groups | 2,636 | 0.3 | 0 | 0 | – | ||||
Invalid/blank votes | 11,315 | – | – | 7,796 | – | – | – | – | |
Total | 1,029,038 | 100 | 5[e] | 1,029,038 | 100 | 8 | 13 | −3 | |
Registered voters/turnout | 1,293,729 | 79.5 | – | 1,293,729 | 79.5 | – | – | – | |
Source: Federal Returning Officer[6] |
Elected members
# | CDU | AfD | SPD | Grüne | Linke |
---|---|---|---|---|---|
Votes | 181,963 | 357,356 | 126,703 | 54,721 | 123,051 |
% | 17.8% | 35.0% | 12.4% | 5.4% | 12.0% |
Seats | 3 | 5 | 2 | 1 | 2 |
Constituency seats |
|
||||
List seats | |||||
Not elected candidates |
|
|
|
|
|
Notes
(C, 0.0%) – constituency winner and vote share percent; [0] – position in the Land list (if available)
Constituency votes
# | Constituency | Elected member | Previous member | Vote share of winner % | Winning margin | Union | AfD | SPD | Grüne | Linke | BSW | FDP | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Schwerin – Ludwigslust-Parchim I – Nordwestmecklenburg I | Leif-Erik Holm | Reem Alabali-Radovan | 35.9% | 25,510 | 35,453 |
60,863 |
34,101 | 5,531 | 21,569 | – | 4,870 | 169,749 | ||
13 | Ludwigslust-Parchim II – Nordwestmecklenburg II – Landkreis Rostock I | Christoph Grimm | Frank Junge | 36.9% | 24,762 | 32,839 |
59,416 |
34,654 | 5,747 | 18,094 | – | 4,422 | 161,226 | ||
14 | Rostock – Landkreis Rostock II | None[c] | Katrin Zschau | 26.8% | 2,077 | 34,403 |
47,598 |
30,031 | 9,397 | 45,521 | – | 5,037 | 177,565 | ||
15 | Vorpommern-Rügen – Vorpommern-Greifswald I | Dario Seifert | Anna Kassautzki | 37.3% | 29,607 | 39,235 |
68,842 |
26,883 | 9,064 | 24,635 | – | 4,814 | 184,652 | ||
16 | Mecklenburgische Seenplatte I – Vorpommern-Greifswald II | Enrico Komning | Erik von Malottki | 45.2% | 42,033 | 33,050 |
75,083 |
22,871 | 3,787 | 18,008 | – | 5,881 | 166,084 | ||
17 | Mecklenburgische Seenplatte II – Landkreis Rostock III | Ulrike Schielke-Ziesing | Johannes Arlt | 41.1% | 34,033 | 30,808 |
65,035 |
31,002 | 3,370 | 16,952 | – | 4,314 | 158,427 |
Hamburg
Party | Constituency | Party list | Total seats |
+/– | |||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | ||||
Social Democratic Party (SPD) | 292,325 | 28.0 | 3 | 237,740 | 22.7 | 0 | 3 | ![]() | |
Christian Democratic Union (CDU) | 232,067 | 22.3 | 1 | 216,935 | 20.7 | 2 | 3 | ![]() | |
Alliance 90/The Greens (GRÜNE) | 214,621 | 20.6 | 2 | 201,713 | 19.3 | 1 | 3 | ![]() | |
The Left (DIE LINKE) | 129,995 | 12.5 | 0 | 151,115 | 14.5 | 2 | 2 | ![]() | |
Alternative for Germany (AfD) | 114,714 | 11.0 | 0 | 113,608 | 10.9 | 2 | 2 | ![]() | |
Free Democratic Party (FDP) | 35,299 | 3.4 | 0 | 47,115 | 4.5 | 0 | 0 | ![]() | |
Sahra Wagenknecht Alliance (BSW) | 41,919 | 4.0 | 0 | 0 | New | ||||
Volt Germany | 11,921 | 1.1 | 0 | 15,549 | 1.5 | 0 | 0 | ![]() | |
Human Environment Animal Protection Party | 9,735 | 0.9 | 0 | 0 | ![]() | ||||
Die PARTEI | 4,518 | 0.4 | 0 | 0 | ![]() | ||||
Free Voters | 9,714 | 0.9 | 0 | 3,866 | 0.4 | 0 | 0 | ![]() | |
Bündnis Deutschland | 1,279 | 0.1 | 0 | 0 | New | ||||
Marxist–Leninist Party | 1,642 | 0.2 | 0 | 528 | 0.1 | 0 | 0 | ![]() | |
Invalid/blank votes | 8,507 | – | – | 5,185 | – | – | – | – | |
Total | 1,050,805 | 100 | 6 | 1,050,805 | 100 | 7 | 13 | −3 | |
Registered voters/turnout | 1,299,289 | 80.9 | – | 1,299,289 | 80.9 | – | – | – | |
Source: Federal Returning Officer[7] |
Elected members
# | CDU | AfD | SPD | Grüne | Linke |
---|---|---|---|---|---|
Votes | 216,782 | 113,463 | 237,564 | 201,761 | 150,930 |
% | 20.7% | 10.9% | 22.7% | 19.3% | 14.4% |
Seats | 3 | 2 | 3 | 3 | 2 |
Constituency seats |
|
|
|
||
List seats |
|
||||
Not elected candidates |
|
|
|
|
|
Notes
(C, 0.0%) – constituency winner and vote share percent; [0] – position in the Land list (if available)
Constituency votes
# | Constituency | Elected member | Previous member | Vote share of winner % | Winning margin | SPD | Union | Grüne | Linke | AfD | FDP | BSW | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Hamburg-Mitte | Falko Droßmann | Falko Droßmann | 27.4% | 11,192 |
51,536 |
31,829 | 40,344 | 31,014 | 19,898 | 6,539 | – | 187,751 | ||
19 | Hamburg-Altona | Linda Heitmann | Linda Heitmann | 27.5% | 6,439 | 36,910 | 33,392 |
43,349 |
25,270 | 11,902 | 5,278 | – | 157,538 | ||
20 | Hamburg-Eimsbüttel | Till Steffen | Till Steffen | 27.8% | 3,046 | 42,720 | 34,476 |
45,766 |
20,727 | 12,671 | 6,658 | – | 164,572 | ||
21 | Hamburg-Nord | Dr. Christoph Ploß | Dorothee Martin | 28.1% | 2,758 | 50,336 |
53,094 |
42,876 | 14,915 | 15,266 | 7,028 | – | 189,066 | ||
22 | Hamburg-Wandsbek | Aydan Özoğuz | Aydan Özoğuz | 32.3% | 13,663 |
57,591 |
43,928 | 23,210 | 18,926 | 25,873 | 5,710 | – | 178,142 | ||
23 | Hamburg-Bergedorf – Harburg | Metin Hakverdi | Metin Hakverdi | 32.2% | 17,742 |
52,896 |
35,154 | 19,091 | 18,994 | 28,958 | 4,152 | – | 164,458 |
Lower Saxony
Party | Constituency | Party list | Total seats |
+/– | |||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | ||||
Christian Democratic Union (CDU) | 1,558,417 | 31.1 | 15 | 1,410,418 | 28.1 | 6 | 21 | ![]() | |
Social Democratic Party (SPD) | 1,469,704 | 29.4 | 15 | 1,153,523 | 23.0 | 2 | 17 | ![]() | |
Alternative for Germany (AfD) | 881,225 | 17.6 | 0 | 894,540 | 17.8 | 13 | 13 | ![]() | |
Alliance 90/The Greens (GRÜNE) | 487,326 | 9.7 | 0 | 576,845 | 11.5 | 8 | 8 | ![]() | |
The Left (DIE LINKE) | 321,569 | 6.4 | 0 | 405,519 | 8.1 | 6 | 6 | ![]() | |
Free Democratic Party (FDP) | 148,320 | 3.0 | 0 | 205,163 | 4.1 | 0 | 0 | ![]() | |
Sahra Wagenknecht Alliance (BSW) | 189,376 | 3.8 | 0 | 0 | New | ||||
Human Environment Animal Protection Party | 7,649 | 0.2 | 0 | 58,107 | 1.2 | 0 | 0 | ![]() | |
Free Voters | 68,432 | 1.4 | 0 | 37,628 | 0.8 | 0 | 0 | ![]() | |
Volt Germany | 40,077 | 0.8 | 0 | 30,488 | 0.6 | 0 | 0 | ![]() | |
Die PARTEI | 4,541 | 0.1 | 0 | 22,360 | 0.4 | 0 | 0 | ![]() | |
Grassroots Democratic Party of Germany | 4,126 | 0.1 | 0 | 12,466 | 0.2 | 0 | 0 | ![]() | |
Pirate Party Germany | 2,151 | 0.0 | 0 | 8,029 | 0.2 | 0 | 0 | ![]() | |
Bündnis Deutschland | 4,332 | 0.1 | 0 | 6,290 | 0.1 | 0 | 0 | New | |
Party of Humanists | 3,342 | 0.1 | 0 | 0 | ![]() | ||||
Marxist–Leninist Party | 1,334 | 0.0 | 0 | 1,242 | 0.0 | 0 | 0 | ![]() | |
Independents & voter groups | 6,012 | 0.1 | 0 | 0 | – | ||||
Invalid/blank votes | 36,097 | – | – | 25,976 | – | – | – | – | |
Total | 5,041,312 | 100 | 30 | 5,041,312 | 100 | 35 | 65 | −9 | |
Registered voters/turnout | 6,043,412 | 83.4 | – | 6,043,412 | 83.4 | – | – | – | |
Source: Federal Returning Officer[8] |
Elected members
# | CDU | AfD | SPD | Grüne | Linke |
---|---|---|---|---|---|
Votes | 1,409,499 | 894,057 | 1,152,824 | 576,371 | 405,229 |
% | 28.1% | 17.8% | 23.0% | 11.5% | 8.1% |
Seats | 21 | 13 | 17 | 8 | 6 |
Constituency seats |
|
|
|||
List seats | |||||
Not elected candidates |
|
|
|
|
|
Notes
(C, 0.0%) – constituency winner and vote share percent; [0] – position in the Land list (if available)
Constituency votes
# | Constituency | Elected member | Previous member | Vote share of winner | Winning margin | Union | SPD | AfD | Grüne | Linke | FDP | BSW | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Aurich – Emden | Johann Saathoff | Johann Saathoff | 41.2% | 29,496 | 34,069 |
63,565 |
31,160 | 7,791 | 8,949 | 3,569 | – | 154,427 | ||
25 | Unterems | Gitta Connemann | Gitta Connemann | 40.5% | 35,485 |
79,773 |
44,288 | 40,000 | 13,738 | 10,835 | 4,977 | – | 196,843 | ||
