Not logged in | Create account | Login

    Authorpædia Trademarks

    Social buttons

    Languages

    Read

    AUTHORPÆDIA is hosted by Authorpædia Foundation, Inc. a U.S. non-profit organization.

Joseph Carne-Ross

India
CaptainVishal Uppal
CoachZeeshan Ali
ITF ranking30 (13 April 2025)[1]
Colorsblue & white
First year1991
Years played32
Ties played (W–L)128 (69–59)
Best finishWorld Group play-offs (2020-21)
Most total winsAnkita Raina (33–29)
Most singles winsAnkita Raina (21–21)
Most doubles winsSania Mirza (14–5)
Best doubles teamManisha Malhotra /
Nirupama Vaidyanathan (6–0)
Most ties playedAnkita Raina (45)
Most years playedSania Mirza (11)
Last updated on: 13 April 2025.

The India Billie Jean King Cup team represents India in the WTA & ITF Billie Jean King Cup professional tennis competition and are governed by the All India Tennis Association.

India competed in its first Fed Cup in 1977, but did not compete again until 1991.[2] Since 1991, India has been competing annually (except 1993). India's best result was reaching the Asia/Oceania Group I final in 2006.

In 2004, Manisha Malhotra and Sania Mirza broke the record for playing the longest tiebreak (21–19) in their doubles match against Uzbekistan pair Vlada Ekshibarova and Ivanna Israilova.[2]

Current team

2025 Billie Jean King Cup
Player Win–loss Years played Ties Ranking
Singles Doubles Totals Singles Doubles
Sahaja Yamalapalli 0–4 0–1 0–5 3 5 320 501
Shrivalli Bhamidipaty 5–0 2–1 7–1 3 8 344 305
Ankita Raina 21–21 13–11 34–32 13 50 306 207
Prarthana Thombare 7–2 11–11 18–13 7 27 2150
Maaya Rajeshwaran
Vaidehi Chaudhari 2–1 1–2 3–3 2 6 361 351
Source

Players

Name Years First Ties Win/Loss
Singles Doubles Total
Sowjanya Bavisetti 1 2020 2 0–0 1–1 1–1
Ankita Bhambri 5 2004 18 6–7 2–7 8–14
Prerna Bhambri 2 2012 7 4–2 1–1 5–3
Sanaa Bhambri 2 2009 7 0–2 3–2 3–4
Riya Bhatia 3 2017 4 0–0 1–3 1–3
Rutuja Bhosale 3 2012 13 7–5 1–1 8–6
Rushmi Chakravarthi 9 1994 26 3–7 11–11 14–18
Shruti Dhawan 1 1999 2 0–0 0–2 0–2
Sheethal Goutham 1 2002 2 0–0 1–1 1–1
Tara Iyer 1 2007 4 1–1 1–2 2–3
Mahak Jain 1 2019 1 0–1 0–0 0–1
Sai Jayalakshmy Jayaram 4 1996 13 3–1 3–6 6–7
Uzma Khan 3 1997 11 9–1 0–1 9–2
Janaki Krishnamoorthy 3 1991 6 2–4 2–2 4–6
Sohini Kumari 3 1991 5 0–0 2–3 2–3
Isha Lakhani 4 2003 13 3–2 6–2 9–4
Manisha Malhotra 7 1995 27 7–11 10–4 17–15
Divya Merchant 1 1991 2 0–2 0–1 0–3
Sania Mirza 11 2003 29 13–5 14–5 27–10
Natasha Palha 1 2015 3 0–0 2–0 2–0
Jahnavi Parekh 1 1997 4 0–2 0–4 0–6
Sonal Phadke 1 2002 2 0–1 0–1 0–2
Arati Ponnappa 4 1994 14 0–6 4–7 4–13
Ankita Raina 8 2013 29 15–11 8–6 23–17
Sunitha Rao 2 2007 8 2–4 3–2 5–6
Aradhana Reddy 2 1991 6 1–3 0–1 1–5
Snehadevi Reddy 1 2017 1 0–0 0–1 0–1
Ashvarya Shrivastava 1 2011 2 0–2 1–0 1–2
Kyra Shroff 1 2013 3 0–2 0–1 0–3
Rishika Sunkara 2 2013 5 1–2 1–2 2–4
Karman Thandi 3 2017 9 3–6 2–1 5–7
Prarthana Thombare 5 2014 17 7–2 6–6 13–8
Radhika Tulpule 1 2000 1 0–0 1–0 1–0
Shikha Uberoi 4 2005 15 9–3 5–4 14–7
Nirupama Vaidyanathan 8 1992 31 20–8 9–6 29–14
Meghha Vakaria 1 2003 3 0–0 2–0 2–0
Poojashree Venkatesha 2 2010 5 2–3 2–0 4–3
Pranjala Yadlapalli 1 2018 1 0–0 1–0 1–0

Results

1970s

1990s

2000s

2010s

2020s

References

  1. ^ "Billie Jean King Cup – Rankings". Retrieved 25 February 2024.
  2. ^ a b "India Profile". Billie Jean King Cup. Retrieved 23 April 2021.