Joseph Carne-Ross
Singles | |
---|---|
2012 ASB Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 2–6, 6–3, 2–0 ret. |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Gréta Arn was the defending champion, but lost to Julia Görges in the first round.
Unseeded Zheng Jie won the tournament, after her opponent Flavia Pennetta retired in the final.
Seeds
Sabine Lisicki (quarterfinals, retired due to left abdominal muscle injury)
Peng Shuai (second round)
Svetlana Kuznetsova (semifinals)
Flavia Pennetta (final, retired due to a back injury)
Julia Görges (second round)
Roberta Vinci (second round)
Yanina Wickmayer (second round)
Monica Niculescu (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
![]() | 1 | 2 | |||||||||||
4 | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 6 | 3 | 0r | |||||||||
![]() | 2 | 6 | 2 | ||||||||||
3 | ![]() | 6 | 3 | 3 | |||||||||
![]() | 2 | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 4 | 4 | 1 | ![]() | 77 | 3 | 6 | |||||||||||||||||||
![]() | 77 | 6 | ![]() | 63 | 6 | 3 | |||||||||||||||||||||
![]() | 65 | 1 | 1 | ![]() | 4 | 3r | |||||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 6 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 6 | 4 | 5 | ![]() | 2 | 3 | ||||||||||||||||||||
5 | ![]() | 7 | 3 | 6 | ![]() | 1 | 2 | ||||||||||||||||||||
4 | ![]() | 6 | 77 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 65 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 2 | 6 | 3 | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 2 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | 4 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
6 | ![]() | 7 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 7 | ![]() | 6 | 1 | 1 | |||||||||||||||||||
![]() | 1 | 1 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 3 | ![]() | 1 | 1 | ||||||||||||||||||||||
Q | ![]() | 3 | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 6 | 3 | 3 | |||||||||||||||||||
8 | ![]() | 77 | 6 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 61 | 1 | 8 | ![]() | 0 | 2 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 4 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | 4 | 2 | ![]() | 4 | 3 | |||||||||||||||||||
2 | ![]() | 4 | 6 | 6 |
Qualifying
Seeds
Anne Keothavong (qualifying competition)
Pauline Parmentier (second round)
Mathilde Johansson (first round)
Sofia Arvidsson (second round)
Romina Oprandi (second round)
Irina Falconi (second round)
Alizé Cornet (first round)
Kristina Barrois (first round)
Qualifiers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 4 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
WC | ![]() | 2 | 5 | |||||||||||||||||
1 | ![]() | 1 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
6 | ![]() | 4 | 2 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
6 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 0 | |||||||||||||||||
![]() | 2 | 0r | ||||||||||||||||||
2 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 5 | 3 | |||||||||||||||||
![]() | 1 | 7 | 6 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
5 | ![]() | 5 | 2 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
5 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 2 | 77 | 1 | ||||||||||||||||
![]() | 6 | 63 | 6 | |||||||||||||||||
![]() | 710 | 6 | ||||||||||||||||||
![]() | 68 | 1 | ||||||||||||||||||
![]() | 64 | 4 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 2 | 77 | 2 | |||||||||||||||||
![]() | 6 | 63 | 6 | |||||||||||||||||
![]() | 4 | 711 | 0 | |||||||||||||||||
![]() | 6 | 69 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 4 | 1 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
4 | ![]() | 3 | 1 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 64 | 3 | |||||||||||||||||
WC | ![]() | 2 | 77 | 6 | ||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 64 | 0 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 3 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 1 | 4 |